WSDLs and Symitar Records
You can choose a SymXchange Web Services Description Language (WSDL) that corresponds to a specific Symitar record.
If you want to interact with (i.e., create, read, update, or delete) fields in a particular record, you can use the WSDL that matches the file the record is in. The WSDL naming convention is Service (for example, AccountService for the Account file).
The Card record is in the Account file, so if you want to interact with a Card record field, you use the AccountService WSDL. The Check record is in the Check file, so if you want to interact with a Check record field, you use the CheckService WSDL.
SYMITAR RECORD | SYMXCHANGE WSDL |
---|---|
ACCOUNT | AccountService |
ACTIVITY | UserService |
BATCHACHORIG | AccountService |
CARD | AccountService |
CARD ACCESS | AccountService |
CARD NAME | AccountService |
CARD NOTE | AccountService |
CASHLETTER | CashLetterService |
CHECK | CheckService |
CHECK FMHISTORY | CheckService |
COLLATERAL | CollateralService |
COLLATERAL COLLHOLD | CollateralService |
COLLATERAL DOCUMENT | CollateralService |
COLLATERAL DOCUMENT TRACKING | CollateralService |
COLLATERAL FMHISTORY | CollateralService |
COLLATERAL TRACKING | CollateralService |
COMMENT | AccountService |
CORPTRANSFER | CorpTransferService |
CPWORKCARD | AccountService |
CPWORKCARD NOTE | AccountService |
CPWORKCARD TRACKING | AccountService |
CTR | FinrepService |
CTR FMHISTORY | FinrepService |
CTR NOTE | FinrepService |
CTRACCOUNT | FinrepService |
CTRBRANCH | FinrepService |
CTRFOREIGN | FinrepService |
CTRPERSON | FinrepService |
DEALER | DealerService |
DEALER COMMENT | DealerService |
DEALER FMHISTORY | DealerService |
DEALER NOTE | DealerService |
DEALER TRACKING | DealerService |
EFT | AccountService |
EFT ADDENDAINFO | AccountService |
EFT NAME | AccountService |
EFT TRANSFER | AccountService |
EXCPADDENDA | ExceptionItemService |
EXCPADDINFO | ExceptionItemService |
EXCPITEM | ExceptionItemService |
EXTERNALACCOUNT | AccountService |
EXTERNALLOAN | AccountService |
EXTERNALLOAN NAME | AccountService |
EXTERNALLOAN NOTE | AccountService |
EXTERNALLOAN TRACKING | AccountService |
EXTERNALLOAN TRANSFER | AccountService |
FMHISTORY | AccountService |
GLACCOUNT | GeneralLedgerService |
GLACCOUNT TRACKING | GeneralLedgerService |
GLHISTORY | GeneralLedgerService |
GLSUBACCOUNT | GeneralLedgerService |
HOUSEHOLD | AccountService |
INVENTORY | InventoryService |
INVOICE | AccountsPayableService |
INVOICE NOTE | AccountsPayableService |
IRS | AccountService |
IRS DISTRIBUTION | AccountService |
IRS NAME | AccountService |
LOAN | AccountService |
LOAN CHECKORDER | AccountService |
LOAN ESCROW | AccountService |
LOAN ESCROWANALYSIS | AccountService |
LOAN HOLD | AccountService |
LOAN LNSEGMENT | AccountService |
LOAN NAME | AccountService |
LOAN NOTE | AccountService |
LOAN PLEDGE | AccountService |
LOAN PLEDGE NAME | AccountService |
LOAN RATECHANGE | AccountService |
LOAN SCHEDULE | AccountService |
LOAN TRACKING | AccountService |
LOAN TRANSACTION | AccountService |
LOAN TRANSFER | AccountService |
LOANAPP | AccountService |
LOANAPP ESCROW | AccountService |
LOANAPP ESCROWANALYSIS | AccountService |
LOANAPP FINANCE | AccountService |
LOANAPP LNSEGMENT | AccountService |
LOANAPP NOTE | AccountService |
LOANAPP PERSON | AccountService |
LOANAPP PLEDGE | AccountService |
LOANAPP SCHEDULE | AccountService |
LOANAPP TRACKING | AccountService |
LOOKUP | AccountService |
MBRADDRESS | MbraddressService |
MBRADDRESS FMHISTORY | MbraddressService |
MEMBERREC | MemberService |
MEMBERREC FMHISTORY | MemberService |
NAME | AccountService |
NONACCTNAME | NonAccountNameService |
NONACCTNAME FMHISTORY | NonAccountNameService |
NOTE | AccountService |
PARTICIPANT | ParticipantService |
PARTICIPANT FMHISTORY | ParticipantService |
PARTICIPANT NOTE | ParticipantService |
PARTICIPANT TRANSACTION | ParticipantService |
PAYEE | PayeeService |
PLEDGE | AccountService |
PORTFOLIO | AccountService |
PORTFOLIO HOLD | AccountService |
PORTFOLIO NOTE | AccountService |
PORTFOLIO TRACKING | AccountService |
PREFERENCE | AccountService |
PREFERENCE ACCESS | AccountService |
RECEIVEDITEM | ReceivedItemService |
REMITTANCE | RemittanceService |
RESERVEPLAN | DealerService |
RESERVEPLAN LOAN | DealerService |
RESERVEPLAN TRACKING | DealerService |
RESERVEPLAN TRANSACTION | DealerService |
SHARE | AccountService |
SHARE ANALYSIS | AccountService |
SHARE ANALYSISGROUP | AccountService |
SHARE ANALYSISPLAN | AccountService |
SHARE CHECKORDER | AccountService |
SHARE HOLD | AccountService |
SHARE NAME | AccountService |
SHARE NOTE | AccountService |
SHARE TRACKING | AccountService |
SHARE TRANSACTION | AccountService |
SHARE TRANSFER | AccountService |
SITE | AccountService |
SITE CASHORDERTYPE | AccountService |
TRACKING | AccountService |
USER | UserService |
USER TRACKING | UserService |
VENDOR | AccountsPayableService |
VENDOR FMHISTORY | AccountsPayableService |
WIRE | WireService |
WIRE BENEFICIARYADV | WireService |
WIRE BENEFICIARYFIADV | WireService |
WIRE BENEFICIARYFIINFO | WireService |
WIRE BENEFICIARYINFO | WireService |
WIRE DRAWDOWNDEBITACCTADV | WireService |
WIRE FITOFIINFO | WireService |
WIRE FMHISTORY | WireService |
WIRE INTERMEDFIADV | WireService |
WIRE INTERMEDFIINFO | WireService |
WIRE OFACDETAILS | WireService |
WIRE RECEIVERFIINFO | WireService |
WIRE SERVICEMESSAGE | WireService |
WIRE USCAUDITINFO | WireService |
SOAP (Simple Object Access Protocol) exchanges structure information between web services and programs. You can view the available SOAP services in your web browser.
There will be a new endpoint every release, indicated by the release number. That endpoint will support all SymXchange services (create/read/update/delete [CRUD] and non-CRUD). If you want to use the updated version, you are required to enable it within System Web Console.
Example: 2019.01 Account Service endpoint:http(s)://[Sym Host IP]:[Port]/SymXchange/[wsdl version eg. 2019.01]/account?wsdl
URLs are case-sensitive.