SymXchange and SymConnect Service Comparison
SymXchange and SymConnect Service Comparison
This table compares service names in SymXchange and SymConnect. In most cases, the names are the same. If there is a discrepancy, it is noted in the Notes column.
Important: Even if a service is not directly supported in SymConnect, you can still access it through a PowerOn specfile.
SYMXCHANGE SERVICE | SYMCONNECT SERVICE | NOTES |
---|---|---|
Account | Account | |
AccountsPayable | Service not supported in SymConnect | |
Balancing | Service not supported in SymConnect | |
BatchJobs | Service not supported in SymConnect | |
CashLetter | CashLetter | |
CashMachines | Service not supported in SymConnect | |
Check | Check | |
CheckVerification | Service not supported in SymConnect | |
Collateral | Collateral | |
ContactEventMgmt | Service not supported in SymConnect | |
CorpTransfer | CorpTransfer | |
CreditReport | ||
Dealer | Dealer | |
EcasServices | Service not supported in SymConnect | |
EpisysInformation | Service not supported in SymConnect | |
ExceptionItem | Service not supported in SymConnect | |
FileManagement | FileManagement | |
FindBy | FindBy | |
Finrep | Finrep | |
GeneralLedger | Service not supported in SymConnect | |
Inventory | Inventory | |
Mbraddress | Mbraddress | |
Member | Member | |
NonAccountName | NonAccountName | |
Parameter | Parameter | |
Participant | Participant | |
Payee | Payee | |
PowerOn | PowerOn | |
Projection | Service not supported in SymConnect | |
ReceivedItem | ReceivedItem | |
Remittance | Remittance | |
Transactions | Transactions | |
User | User | |
UserManagement | Service not supported in SymConnect | |
Wire | Wire |
Last updated Thu Mar 2 2023