SymXchange and SymConnect Parameter Comparison
SymXchange and SymConnect Parameter Comparison
This table compares parameter names in SymXchange and SymConnect. In most cases, the names are the same. If there is a discrepancy, it is noted in the Notes column.
SYMCONNECT CLIENT-SPECIFIC PARAMETERS | SYMXCHANGE CLIENT PARAMETERS | NOTES |
---|---|---|
1st Prty Cks Payee Info Loans | 1st Prty Cks Payee Info Loans | |
1st Prty Cks Payee Info Share | 1st Prty Cks Payee Info Share | |
Accept Loan Threshold Payment? | Accept Loan Threshold Payment? | |
Accept Unapplied Partial Pmt? | Accept Unapplied Partial Pmt? | |
Add Charged Off Loan Types | Add Charged Off Loan Types | |
Add Charged Off Share Types | Add Charged Off Share Types | |
Add Fee Types To Cap | Add Fee Types To Cap | |
Add Loan Excl Warn Codes | Add Loan Excl Warn Codes | |
Add Relation 0 Rel Code–Add Relation 9 Rel Code | Add Relation 0 Rel Codes–Add Relation 9 Rel Codes | |
Add Share Excl Warn Codes | Add Share Excl Warn Codes | |
Addon Past Due Days | Addon Past Due Days | |
Administrative Password | Administrative Password | |
Adv Fee Description | Adv Fee Description | |
Adv Fee GL Code | Adv Fee GL Code | |
Allow All IRS Contributions? | Allow All IRS Contributions? | |
Allow HSA to Non-HSA Distrib? | Allow HSA To Non-HSA Distrib? | |
Allow PIN FM? | Allow PIN FM? | |
Allow User Authentication? | Allow User Authentication? | |
- | Allow User Credentials? | Parameter not supported in SymConnect |
- | Allow User File Access? | Parameter not supported in SymConnect |
Avail Bal Hold Type Excl List | Avail Bal Hold Type Excl List | |
Bill Pay GL Code | Bill Pay GL Code | |
Bill Pmt Overdraw Option | Bill Payment Overdraw Option | |
Bill Pmt Uses Src Code “B” | Bill Pmt Uses Src Code “B” | |
Card Activation Type List | Card Activation Type List | |
Card Blocking Type List | Card Blocking Type List | |
Certificate Type List | Certificate Type List | |
Charge Partial Cap Fee | Charge Partial Cap Fee | |
Charged Off Loan Pmt Option | Charged Off Loan Pmt Option | |
Charged Off Loan Types List | Charged Off Loan Types List | |
Charged Off Share Dep Option | Charged Off Share Dep Option | |
Charged Off Share Types List | Charged Off Share Types List | |
Check Printer | Check Printer | |
Check Reference | Check Reference | |
Checking Type List | Checking Type List | |
Chk Disb GL Code | Chk Disb GL Code | |
Clearing GL Code | Clearing GL Code | |
Client Checking Acct Code | Client Checking Acct Code | |
Client System Name | Client System Name | |
Client System User Number | Client System User Number | |
Club Type List | Club Type List | |
- | Courtesy Notices | Parameter not supported in SymConnect |
Courtesy Pay Comment Code | Courtesy Pay Comment Code | |
Courtesy Pay Fee Description | Courtesy Pay Fee Description | |
Courtesy Pay Fee GL Code | Courtesy Pay Fee GL Code | |
- | Credit Card Masking Method | Parameter not supported in SymConnect |
Dep Fee Description | Dep Fee Description | |
Dep Fee GL Code | Dep Fee GL Code | |
Disp 0 Count User Totals? | Disp 0 Count User Totals? | |
FICS App Password | FICS App Password | |
FICS App User Id | FICS App User Id | |
FICS Data Source Name | FICS Data Source Name | |
FICS DB Password | FICS DB Password | |
FICS DB User Id | FICS DB User Id | |
FM in Posting Journal | FM in Posting Journal | |
GL Category | GL Category | |
Grace Amount For Cash Dep/Pmts | Grace Amount For Cash Dep/Pmts | |
Group Number | Group Number | |
Guaranteed Hold List Type | Guaranteed Hold Type List | |
Hold Days For Cash Dep/Pmts | Hold Days For Cash Dep/Pmts | |
Inactivity Check Minutes | Inactivity Check Minutes | |
Inv Attempts Before Frozen | Inv Attempts Before Frozen | |
Loan Draft Type List | Loan Draft Type List | |
Loan Exclusion Warn Code List | Loan Exclusion Warn Code List | |
Loan Fee GL Code | Loan Fee GL Code | |
Login Method | Login Method | |
Max History Look-Back Count | Max History Look-Back Count | |
Max History Look-Back Days | Max History Look-Back Days | |
Maximum Addon Over LOC | Maximum Addon Over LOC | |
Maximum All Field Count | Maximum All Field Count | |
Maximum Micro Amount | Maximum Micro Amount | |
Maximum Response Fields | Maximum Response Fields | |
Maximum Specfile Lines | Maximum Specfile Lines | |
Maximum W/D Below Available | Maximum W/D Below Available | |
Merchant Ver Hold Days | Merchant Ver Hold Days | |
Micro GL Code | Micro GL Code | |
Micro ID Type | Micro ID Type | |
Minimum Check Amount | Minimum Check Amount | |
Minimum Line Of Credit Addon | Minimum Line Of Credit Addon | |
Minimum Micro Amount | Minimum Micro Amount | |
Number in Collect List | Number in Collect List | |
Number to Authenticate | Number to Authenticate | |
Number to Collect | Number to Collect | |
ODT Auth/Fee Ovr Src Codes | ODT Auth/Fee Ovr Src Codes | |
- | ODT Auth/Fee Recur Src Codes | Parameter not supported in SymConnect |
On Demand Group | On Demand Group | |
Overdraw Addon DQ Grace Days | Overdraw Addon DQ Grace Days | |
Overdraw Addon Increment | Overdraw Addon Increment | |
Overdraw Addon Max Over LOC | Overdraw Addon Max Over LOC | |
Overdraw Addon Pct Over LOC | Overdraw Addon Pct Over LOC | |
Overdraw Fee Option | Overdraw Fee Option | |
Overdraw Increment Override | Overdraw Increment Override | |
Overdraw Reg D Limiting? | Overdraw Reg D Limiting? | |
Overdraw Tier Option | Overdraw Tier Option | |
Overdraw Transfer Notices | Overdraw Transfer Notices | |
Overdraw Withdrawal Increment | Overdraw Withdrawal Increment | |
Overdraw Xfr Fee GL Code | Overdraw Xfr Fee GL Code | |
Payment Past Due Days | Payment Past Due Days | |
Pmt Fee Description | Pmt Fee Description | |
Pmt Fee GL Code | Pmt Fee GL Code | |
Reg D Limiting | Reg D Limiting | |
Rel 0 Adv Fee–Rel 9 Adv Fee | Rel 0 Adv Fee–Rel 9 Adv Fee | |
Rel 0 Alt Courtesy Pay Fee 1–Rel 9 Alt Courtesy Pay Fee 6 | Rel 0 Alt Courtesy Pay Fee 1–Rel 9 Alt Courtesy Pay Fee 6 | |
Rel 0 Alt Courtesy Pay Tier 1–Rel 9 Alt Courtesy Pay Tier 6 | Rel 0 Alt Courtesy Pay Tier 1–Rel 9 Alt Courtesy Pay Tier 6 | |
Rel 0 Courtesy Pay Fee 1–Rel 9 Courtesy Pay Fee 6 | Rel 0 Courtesy Pay Fee 1–Rel 9 Courtesy Pay Fee 6 | |
Rel 0 Courtesy Pay Tier 1–Rel 9 Courtesy Pay Tier 6 | Rel 0 Courtesy Pay Tier 1–Rel 9 Courtesy Pay Tier 6 | |
Rel 0 Dep Fee–Rel 9 Dep Fee | Rel 0 Dep Fee–Rel 9 Dep Fee | |
Rel 0 Overdraw Addon Xfr Fee–Rel 9 Overdraw Addon Xfr Fee | Rel 0 Overdraw Addon Xfr Fee–Rel 9 Overdraw Addon Xfr Fee | |
Rel 0 Overdraw Combo Xfr Fee–Rel 6 Overdraw Combo Xfr Fee | Rel 0 Overdraw Combo Xfr Fee–Rel 6 Overdraw Combo Xfr Fee | |
Rel 0 Overdraw W/D Xfr Fee–Rel 9 Overdraw W/D Xfr Fee | Rel 0 Overdraw WD Xfr Fee–Rel 9 Overdraw WD Xfr Fee | |
Rel 0 Pmt Fee–Rel 9 Pmt Fee | Rel 0 Pmt Fee–Rel 9 Pmt Fee | |
Rel 0 W/D Fee–Rel 9 W/D Fee | Rel 0 W/D Fee–Rel 9 W/D Fee | |
Rel 0 Xfr Fee–Rel 9 Xfr Fee | Rel 0 Xfr Fee–Rel 9 Xfr Fee | |
Relationship Level 0 Code–Relationship Level 9 Code | Relationship Level 0 Code–Relationship Level 9 Code | |
Remove Charged Off Loan Types | Remove Charged Off Loan Types | |
Remove Charged Off Share Types | Remove Charged Off Share Types | |
Remove Fee Types To Cap | Remove Fee Types To Cap | |
Remove Loan Excl Warn Codes | Remove Loan Excl Warn Codes | |
Remove Relation 0 Rel Code–Remove Relation 9 Rel Code | Remove Relation 0 Rel Codes–Remove Relation 9 Rel Codes | |
Remove Share Excl Warn Codes | Remove Share Excl Warn Codes | |
Report Title | Report Title | |
- | Return Hashed Passwords? | Parameter not supported in SymConnect |
RSA Proxy URL | RSA Proxy URL | |
RSA Timeout | RSA Timeout | |
Savings Type List | Savings Type List | |
Second Password Eff Date | Second Password Eff Date | |
Second Password Verification | Second Password Verification | |
Services for Deposit | Services for Deposit | |
Services for Transfer In | Services for Transfer In | |
Services for Transfer Out | Services for Transfer Out | |
Services for Withdrawal | Services for Withdrawal | |
Share Exclusion Warn Code List | Share Exclusion Warn Code List | |
Share Fee GL Code | Share Fee GL Code | |
SSN Account Name Type List | SSN Account Name Type List | |
SSN Loan Name Type List | SSN Loan Name Type List | |
SSN Share Name Type List | SSN Share Name Type List | |
Total Descriptions | Total 001 Description–Total 200 Description | |
Totals Time Frame 1 High–Totals Time Frame 4 High | Totals Time Frame 1 High–Totals Time Frame 4 High | |
Totals Time Frame 1 Low–Totals Time Frame 4 Low | Totals Time Frame 1 Low–Totals Time Frame 4 Low | |
Trans Acct Type List | Trans Acct Type List | |
Transaction Source Code | Transaction Source Code | |
Transfer Overdraw Option | Transfer Overdraw Option | |
Use Bill Pmt Limits? | Use Bill Pmt Limits? | |
Use Cash Withdrawal Limits? | Use Cash Withdrawal Limits? | |
Use Check Withdrawal Limits? | Use Check Withdrawal Limits? | |
Use Deposit Limits? | Use Deposit Limits? | |
Use HB Password? | Use HB Password? | |
Use Standard Card Lookup? | Use Standard Card Lookup? | |
Use Transfer Limits? | Use Transfer Limits? | |
Verification Count | Verification Count | |
Verification Expiration Days | Verification Expiration Days | |
Verification Method | Verification Method | |
W/D Available Amt Calculation | W/D Available Amt Calculation | |
W/D Fee Description | W/D Fee Description | |
W/D Fee GL Code | W/D Fee GL Code | |
WD Below Available Option | WD Below Available Option | |
Withdrawal Overdraw Option | Withdrawal Overdraw Option | |
Withdrawal Past Due Days | Withdrawal Past Due Days | |
Xfr Fee Description | Xfr Fee Description | |
Xfr Fee GL Code | Xfr Fee GL Code |
Last updated Thu Mar 2 2023