LnAcct
ODI Extracts
>
Core Director
>
LnAcct
Extract to provide loan master file details
| Provider | Element | Element Description | Reference File | Reference Field | Field Type | Length | Digits | Decimal Places |
|---|---|---|---|---|---|---|---|---|
| Core Director | Dlt | Delete record flag | String | 1 | ||||
| Core Director | SrcKey | Unique record key | MASTER.ISM | COMMON_MASTER_PRIMARY_KEY | String | 18 | ||
| Core Director | FornKey | Account Key | MASTER.ISM | String | 18 | |||
| Core Director | AcctId | Account Number | MASTER.ISM | 3 | String | 16 | ||
| Core Director | AcctType | Account Type | MASTER.ISM | 2 | String | 2 | ||
| Core Director | CustId | CIF Number | MASTER.ISM | 1 | String | 9 | ||
| Core Director | PmtCode | Pmt Split Prior Flg | MASTER.ISM | 350 | String | 1 | ||
| Core Director | PmtCodeDesc | Description | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | IntBasis | Days Base | MASTER.ISM | 165 | Int32 | 1 | ||
| Core Director | IntBasisDesc | Description | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | DailyAccrAmt | Daily Intrst Factor | MASTER.ISM | 328 | Decimal | 11 | 4 | |
| Core Director | CurPayOff | Today's Payoff | MASTER.ISM | 316 | Decimal | 15 | 2 | |
| Core Director | CurBal | Current Balance | MASTER.ISM | 163 | Decimal | 15 | 2 | |
| Core Director | BrCode | Branch code | MASTER.ISM | 16 | String | 2 | ||
| Core Director | BrDesc | Branch description | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | AcctStat | Account Status | MASTER.ISM | 20 | String | 1 | ||
| Core Director | AcctStatDesc | Account Status Desc | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | AccrInt | Accrued Interest | MASTER.ISM | 128-153 | Decimal | 13 | 2 | |
| Core Director | ProdCode | Product Code | MASTER.ISM | 38 | String | 6 | ||
| Core Director | ProdDesc | Product Code Desc | WDSTRG.ISM | DSDSC | String | 31 | ||
| Core Director | TermCnt | Term | MASTER.ISM | 152 | Int32 | 3 | ||
| Core Director | TermUnits | Term Units | MASTER.ISM | Calculated | String | 6 | ||
| Core Director | PmtTermUnits | Payment Freq Code | MASTER.ISM | 140 | Int32 | 3 | ||
| Core Director | PmtTerm | Term | MASTER.ISM | 152 | Int32 | 3 | ||
| Core Director | PmtDayOfMonth | Pymnt Day of Month | MASTER.ISM | 224 | Int32 | 2 | ||
| Core Director | PmtAmtDue | Total Amount Due | MASTER.ISM | 456 | Decimal | 15 | 2 | |
| Core Director | PmtAmt | Reg/Prin Payment | MASTER.ISM | 137 | Decimal | 11 | 2 | |
| Core Director | PIAmt | P&I Payment | MASTER.ISM | 368 | Decimal | 11 | 2 | |
| Core Director | PayoffGoodThruDt | Payoff Good Thru Date | Calculated | DateTime | 8 | |||
| Core Director | PastDueAmt | Amount Past Due | MASTER.ISM | 329 | Decimal | 11 | 2 | |
| Core Director | PartPmtAmt | Partial Payment | MASTER.ISM | 138 | Decimal | 11 | 2 | |
| Core Director | OrigBal | Original Loan Amount | MASTER.ISM | 151 | Decimal | 15 | 2 | |
| Core Director | OpenDt | Date Opened | MASTER.ISM | 17 | DateTime | 8 | ||
| Core Director | NxtPayDt | Reg/Prin Due Date | MASTER.ISM | 129 | DateTime | 8 | ||
| Core Director | MatDt | Maturity Date | MASTER.ISM | 130 | DateTime | 8 | ||
| Core Director | LateChgAmt | Late Charge Adj | MASTER.ISM | 326 | Decimal | 9 | 2 | |
| Core Director | LastPmtDt | Date Last Payment | MASTER.ISM | 139 | DateTime | 8 | ||
| Core Director | IntRate | Interest Rate | MASTER.ISM | 146 | Decimal | 7 | 4 | |
| Core Director | CrLifeInsurAccr | DB C/L Earned | MASTER.ISM | 133 | Decimal | 9 | 2 | |
| Core Director | AvailCr | Unused Credit/Comt | MASTER.ISM | 317 | Decimal | 15 | 2 | |
| Core Director | NewPrevRate | Prior Interest Rate | MASTER.ISM | 243 | Decimal | 7 | 4 | |
| Core Director | NewPrinIntPmt | New Payment Amount | MASTER.ISM | 244 | Decimal | 15 | 2 | |
| Core Director | ReAmrtzPmt | Pymt/Mat Flag | MASTER.ISM | 205 | String | 8 | ||
| Core Director | ReAmrtzPmtDt | Payment Recalc Date | MASTER.ISM | 477 | DateTime | 8 | ||
| Core Director | Req1098 | Mortgage Int Flag | MASTER.ISM | 202 | String | 6 | ||
| Core Director | OrigLnToValRatio | Loan to Value Ratio | MASTER.ISM | 422 | Decimal | 7 | 2 | |
| Core Director | CurIdx | Current Base Rate | MASTER.ISM | 240 | Decimal | 8 | 4 | |
| Core Director | TINCode | Tax ID Code | MASTER.ISM | 92 | String | 1 | ||
| Core Director | TINDesc | Tax ID Description | USERCOD.ISM | Calculated based on TINCode | String | 40 | ||
| Core Director | TaxId | SSN/EIN | MASTER.ISM | 13 | String | 10 | ||
| Core Director | PrtcpCode | Participation Code | MASTER.ISM | 155 | String | 1 | ||
| Core Director | PrtcpDesc | Participation Desc | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | AcctClsfCode | Class | MASTER.ISM | 127 | Int32 | 2 | ||
| Core Director | PastDue30YTD | Times Delq >30 days | MASTER.ISM | 142 | Int32 | 3 | ||
| Core Director | PastDue60YTD | Times Delq >60 days | MASTER.ISM | 143 | Int32 | 3 | ||
| Core Director | PastDue90YTD | Times Delq >90 days | MASTER.ISM | 144 | Int32 | 3 | ||
| Core Director | CallRptCode | Report Code | MASTER.ISM | 126 | Int32 | 3 | ||
| Core Director | CallRptDesc | Report Description | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | CollatCode | Collateral Code | MASTER.ISM | 185 | Int32 | 2 | ||
| Core Director | CollatDesc | Collateral Description | MASTER.ISM | 161 | String | 40 | ||
| Core Director | StdIndustCode | SIC Code | MASTER.ISM | 53 | Int32 | 6 | ||
| Core Director | StdIndustDesc | SIC Code Desc | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | CRACenTract | Census Tract | MASTER.ISM | 49 | Decimal | 12 | 2 | |
| Core Director | PtPaid | Points Collected | MASTER.ISM | 254 | Decimal | 11 | 2 | |
| Core Director | CRASMSACode | MSA Code | MASTER.ISM | 50 | String | 5 | ||
| Core Director | CRASMSADesc | MSA Code Desc | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | ChgdOffAmt | Chargeoff Balance | MASTER.ISM | 222 | Decimal | 15 | 2 | |
| Core Director | LOCCode | Major Cred Line Flg | MASTER.ISM | 239 (PIF) | Int32 | 1 | ||
| Core Director | LOCDesc | Description | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | State | State | MASTER.ISM | 11 | String | 2 | ||
| Core Director | EscrwCurBal | Escrow Balance | MASTER.ISM | 209 | Decimal | 11 | 2 | |
| Core Director | IntPaidYTD | YTD Interest Paid | MASTER.ISM | 249 | Decimal | 11 | 2 | |
| Core Director | IntPaidPYTD | Prior Year Int Paid | MASTER.ISM | 64 | Decimal | 11 | 2 | |
| Core Director | PastDueDays | Days Late | MASTER.ISM | 164 | Int32 | 4 | ||
| Core Director | RateIdxNum | Variable Rate Code | MASTER.ISM | 178 | Int32 | 3 | ||
| Core Director | RateVar | Variable Rate Adj | MASTER.ISM | 179 | Decimal | 7 | 4 | |
| Core Director | RateVarCode | Rate Var Code | Calculated based on field 179 | String | 8 | |||
| Core Director | RateCapUp | Max Rt Inc Each Occ | MASTER.ISM | 360 | Decimal | 7 | 4 | |
| Core Director | RateCapDown | Max Rt Dec Each Occ | MASTER.ISM | 361 | Decimal | 7 | 4 | |
| Core Director | RateCeil | Max Lifetime Increase | MASTER.ISM | 191 | Decimal | 7 | 4 | |
| Core Director | RateFlr | Max Lifetime Decrease | MASTER.ISM | 192 | Decimal | 7 | 4 | |
| Core Director | RateRevTermUnits | MASTER.ISM | Calculated based on field 180 | String | 5 | |||
| Core Director | LastAdvaAmt | Last Advance Amount | HISTRY.ISM | HIST_TRAN_AMT | Decimal | 11 | 2 | |
| Core Director | LastAdvaDt | Last Advance Date | HISTRY.ISM | HIST_TRAN_DATE | DateTime | 8 | ||
| Core Director | LastPmtAmt | Amount Last Paid | MASTER.ISM | 141 | Decimal | 11 | 2 | |
| Core Director | RateRevDt | Repricing Date | MASTER.ISM | 181 | DateTime | 8 | ||
| Core Director | LastRenDt | Date Loan Lst Renew | MASTER.ISM | 289 | DateTime | 8 | ||
| Core Director | LastRenBal | Bal Loan Lst Renew | MASTER.ISM | 290 | Decimal | 15 | 2 | |
| Core Director | LastMainDt | Date Last Change | MASTER.ISM | 91 | DateTime | 8 | ||
| Core Director | SecdMtgCode | Second Mkt Loan Typ | MASTER.ISM | 298 | Int32 | 1 | ||
| Core Director | SecdMtgDesc | Second Mkt Loan Type Desc | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | LOCOrigAmt | Amount Orig Commit | MASTER.ISM | 240 (PIF) | Decimal | 15 | 2 | |
| Core Director | OrigMatDt | Orig Maturity Date | MASTER.ISM | 301 | DateTime | 8 | ||
| Core Director | ClsDt | Closing Date | MASTER.ISM | 48 | DateTime | 8 | ||
| Core Director | NonAccrDt | Date NonAccr | MASTER.ISM | 218 | DateTime | 8 | ||
| Core Director | HldMailCode | Mail Code | MASTER.ISM | 15 | Int32 | 1 | ||
| Core Director | HldMailDesc | Mail Code Desc | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | LastExtDt | Date Last Extension | MASTER.ISM | 208 | DateTime | 8 | ||
| Core Director | StudentLnCode | Student Loan Type | MASTER.ISM | 212 | Int32 | 2 | ||
| Core Director | StudentLnDesc | Student Loan Type Desc | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | EscrwPmtAmt | Escrow Payment Amt | MASTER.ISM | 340 | Decimal | 9 | 2 | |
| Core Director | DaysBeforeRateChg | Adv Days for Rate | MASTER.ISM | 269 | Int32 | 2 | ||
| Core Director | IntPaidLTD | Interest Earned | MASTER.ISM | 128 | Decimal | 13 | 2 | |
| Core Director | LateChgCode | Late Charge Code | MASTER.ISM | 268 | Int32 | 3 | ||
| Core Director | CurLnToValRatio | Loan to Value Ratio | MASTER.ISM | 422 | Decimal | 6 | 2 | |
| Core Director | OffCode | Officer Code | MASTER.ISM | 14 | String | 3 | ||
| Core Director | OffDesc | Officer Code Desc | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | LOCLmt | Credit Limit | MASTER.ISM | 216 | Decimal | 15 | 2 | |
| Core Director | LastIntPmtDt | HISTRY.ISM | HIST_TRAN_DATE | DateTime | 8 | |||
| Core Director | AmtLastIntPd | HISTRY.ISM | HIST_TRAN_AMT | Decimal | 11 | 2 | ||
| Core Director | LastStmtBal | Bal Last Loan Stmt | MASTER.ISM | 276 | Decimal | 15 | 2 | |
| Core Director | LastStmtDt | Date Last Statement | MASTER.ISM | 204 | DateTime | 8 | ||
| Core Director | ProtAcctId | OD Protection Account Number | MASTER.ISM | 3 | String | 16 | ||
| Core Director | ProtAcctType | OD Protection Account Type | MASTER.ISM | Calculated | String | 2 | ||
| Core Director | NetCurBal | Calculated | Decimal | 15 | 2 | |||
| Core Director | PurpCode | Purpose Code | MASTER.ISM | 24 | String | 2 | ||
| Core Director | PurpDesc | Purpose Code Description | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | GroupCode | GL Code | MASTER.ISM | 25 | String | 3 | ||
| Core Director | GroupDesc | GL Code Description | GLNASS.ISM | GL_XREF_DESC | String | 40 | ||
| Core Director | CrRatingCode | Risk Code | MASTER.ISM | 193 | String | 1 | ||
| Core Director | CrRatingDesc | Risk Code Desc | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | OrigRate | Original Interest Rate | MASTER.ISM | 187 | Decimal | 7 | 4 | |
| Core Director | RateType | Variable Rate Code | MASTER.ISM | Calculated based on 178 | String | 5 | ||
| Core Director | ChgdOffDt | Date Prin Charged Off | MASTER.ISM | 221 | DateTime | 8 | ||
| Core Director | OccupCode | Dwelling Indicator | MASTER.ISM | 501 | String | 1 | ||
| Core Director | PrtcpAcctId | Participation Master Loan # | MASTER.ISM | 183 | String | 16 | ||
| Core Director | PrtcpAcctType | Account Type | MASTER.ISM | String | 2 | |||
| Core Director | MonthAvgBalAmt | MTD Avg Balance | MASTER.ISM | 536 | Decimal | 15 | 2 | |
| Core Director | ChgdOffType | NonAcc/Chgoff Flag | MASTER.ISM | Calculated based on 184 | String | 4 | ||
| Core Director | MonthIntIncmAmt | MTD Int Paid CECL | MASTER.ISM | 946 | Decimal | 15 | 2 | |
| Core Director | DebtProtPlnCode | MASTER.ISM | Calculated based on 134, 136 or 195 >0 | String | 1 | |||
| Core Director | PrincPaidMTD | HISTRY.ISM | Calculated | Decimal | 15 | 2 | ||
| Core Director | TotDebtPct | Debt/Income Ratio | CIF 299 | Decimal | 7 | 2 | ||
| Core Director | EstbPersonName | CDD Person Opening | MASTER.ISM | 944 | String | 30 | ||
| Core Director | EstbPersonTitle | CDD Person Title | MASTER.ISM | 945 | String | 10 | ||
| Core Director | PartIdName | Participant Bank Description | USERCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | IntOnlyExpDt | Interest Only End Dt | MASTER.ISM | 564 | DateTime | 8 | ||
| Core Director | BallCallDt | Balloon Call Date | MASTER.ISM | if 565 Balloon Note=Y, set to 130 Maturity Date | DateTime | 8 | ||
| Core Director | InitARMFixPeriodCnt | Fixed Rate Period | MASTER.ISM | 566 | String | 3 | ||
| Core Director | InitARMFixPeriodUnits | Fixed Rate Period Units | MASTER.ISM | "Months" | String | 6 | ||
| Core Director | OrigNetOperIncAmt | Net Operating Income | MASTER.ISM | CIF 281 | Decimal | 15 | 2 | |
| Core Director | CommOccupPct | Occupancy Percent | MASTER.ISM | COL 204 | Decimal | 7 | 2 | |
| Core Director | PropCondRmk | Property Condition | MASTER.ISM | COL 205 | String | 10 | ||
| Core Director | SBAGuarPct | Guaranteed Port % | MASTER.ISM | 283 | Int32 | 3 | ||
| Core Director | Custom.ACCOUNT_CHARGED_OFF | Charged Off | MASTER.ISM | 184 | String | 1 |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Fri Feb 21 2025