EFTCardAcctId
ODI Extracts
>
Core Director
>
EFTCardAcctId
Extract to provide EFT Card Account ID information
| Provider | Element | Element Description | Reference File | Reference Field | Field Type | Length | Digits | Decimal Places |
|---|---|---|---|---|---|---|---|---|
| Core Director | Dlt | Delete record flag | String | 1 | ||||
| Core Director | SrcKey | Unique record key | MASTER.ISM | COMMON_MASTER_PRIMARY_KEY + Seq | String | 20 | ||
| Core Director | FornKey | Account key | MASTER.ISM | COMMON_MASTER_PRIMARY_KEY | String | 18 | ||
| Core Director | EFTCardNum | PAN | MASTER.ISM | Calculated | String | 19 | ||
| Core Director | EFTCardType | Card Type | MASTER.ISM | Calculated based on of PPTISO_CARD_TYPE | String | 6 | ||
| Core Director | EFTCardAcctId | Account Number | MASTER.ISM | 190-197 DDA Accts. 198-205 SAV Accts. 206-213 LON Accts. | String | 16 | ||
| Core Director | EFTCardAcctType | Account Type | MASTER.ISM | 190-197 DDA Accts. 198-205 SAV Accts. 206-213 LON Accts. | String | 2 | ||
| Core Director | EFTCardPrimAcct | Primary account | MASTER.ISM | Calculated | String | 1 |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Fri Feb 21 2025