DepAcct
ODI Extracts
>
Core Director
>
DepAcct
Extract to provide the Deposit Account master file details
| Provider | Element | Element Description | Reference File | Reference Field | Field Type | Length | Digits | Decimal Places |
|---|---|---|---|---|---|---|---|---|
| Core Director | Dlt | Delete record flag | MASTER.ISM | String | 1 | |||
| Core Director | SrcKey | Unique record key | MASTER.ISM | MASTER_PRIMARY_KEY | String | 18 | ||
| Core Director | FornKey | Account key | MASTER.ISM | String | 18 | |||
| Core Director | AcctId | Account Number | MASTER.ISM | 3 | String | 16 | ||
| Core Director | AcctType | Account Type | MASTER.ISM | 2 | String | 2 | ||
| Core Director | CustId | CIF Number | MASTER.ISM | 1 | String | 9 | ||
| Core Director | AcctStat | Account status | MASTER.ISM | 20 | String | 1 | ||
| Core Director | AcctStatDesc | Account status desc | USRCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | CurBal | Current Balance | MASTER.ISM | 126 (DDA,SAV) | Decimal | 16 | 2 | |
| Core Director | AvlBal | Memo Balance | MASTER.ISM | 127 (DDA,SAV) | Decimal | 16 | 2 | |
| Core Director | ColBal | Collected Balance | MASTER.ISM | 284 (DDA) 286 (SAV) | Decimal | 16 | 2 | |
| Core Director | HldAmt | Total Hold Amount | MASTER.ISM | 388 (DDA) 283(SAV) | Decimal | 16 | 2 | |
| Core Director | FltAmt | Float Amount | MASTER.ISM | 147 (DDA) | Decimal | 13 | 2 | |
| Core Director | ODPrvlgAmt | Avail Cr Safety Chk | MASTER.ISM | 285 (DDA) | Decimal | 16 | 2 | |
| Core Director | NetMemoPostAmt | MASTER.ISM | 126 (DDA, SAV) - 127 (DDA, SAV) | Decimal | 16 | 2 | ||
| Core Director | LastStmtDt | Last Statement Date | MASTER.ISM | 133 (DDA, SAV) | DateTime | 8 | ||
| Core Director | LastDepDt | Last Deposit Date | MASTER.ISM | 132 (DDA, SAV) | DateTime | 8 | ||
| Core Director | LastConDt | Date Last Contact | MASTER.ISM | 28 | DateTime | 8 | ||
| Core Director | HldMailCode | Mail Code | MASTER.ISM | 15 | String | 1 | ||
| Core Director | HldMailDesc | Mail Code Description | USRCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | LastActDt | Last Activity Date | MASTER.ISM | Newest of 131 (DDA, SAV), 132(DDA, SAV) | DateTime | 8 | ||
| Core Director | BrCode | Branch Number | MASTER.ISM | 16 | String | 2 | ||
| Core Director | BrDesc | Branch Description | USRCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | ProdCode | Product Code | MASTER.ISM | 38 | String | 6 | ||
| Core Director | ProdDesc | Product Description | WDSTRG.ISM | DSDSC | String | 40 | ||
| Core Director | AcctClsfCode | Call Class | MASTER.ISM | 23 | String | 2 | ||
| Core Director | AcctClsfDesc | Call Class Description | USRCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | IntBearAcct | Int bearing account | Calculated based on 138 (DDA, SAV) | String | 5 | |||
| Core Director | TellerSICCode | SIC Code | MASTER.ISM | 53 | String | 6 | ||
| Core Director | StdIndustCode | SIC Code | MASTER.ISM | 53 | String | 6 | ||
| Core Director | StdIndustDesc | SIC Code Description | USRCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | OffCode | Officer Initials | MASTER.ISM | 14 | String | 3 | ||
| Core Director | OffDesc | Officer Description | USRCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | SerChgWav | Service Charge Waive Code | MASTER.ISM | 366 (DDA) | String | 3 | ||
| Core Director | TINCode | Tax ID Code | MASTER.ISM | 92 | String | 2 | ||
| Core Director | TINDesc | Tax ID Description | USRCOD.ISM | USER_DESCRIPTION | String | 40 | ||
| Core Director | TaxId | SSN/EIN | MASTER.ISM | 13 | String | 10 | ||
| Core Director | OpenDt | Date Opened | MASTER.ISM | 17 | DateTime | 8 | ||
| Core Director | ClsDt | Closing Date | MASTER.ISM | 48 | DateTime | 8 | ||
| Core Director | ElecStmtType | ESI Statements | MASTER.ISM | 927 | String | 5 | ||
| Core Director | POSCardIssuedNum | Num ATM Cards Iss | MASTER.ISM | 57 | Int32 | 3 | ||
| Core Director | ATMCardIssuedNum | Num ATM Cards Iss | MASTER.ISM | 57 | Int32 | 3 | ||
| Core Director | ATMCard | ATMCard true/false | Calculated | String | 5 | |||
| Core Director | StopCondNotfType | Stop's Exist true/false | Calculated | String | 5 | |||
| Core Director | HldCondNotfType | Hold's Exist true/false | Calculated | String | 5 | |||
| Core Director | AlrtCondNotfType | Alert's Exist true/false | Calculated | String | 5 | |||
| Core Director | MinBal | Low Balance Amount | 202 (DDA) 164 (SAV) | Decimal | 15 | 2 | ||
| Core Director | AvgStmtColBal | Calculated | Decimal | 15 | 2 | |||
| Core Director | AvgStmtLdgrBal | Calculated | Decimal | 15 | 2 | |||
| Core Director | AbbName | Short Name | MASTER.ISM | 36 | String | 17 | ||
| Core Director | IntRate | Interest Rate | MASTER.ISM | 138 (DDA, SAV) | Decimal | 7 | 4 | |
| Core Director | AccrInt | Interest Earned | MASTER.ISM | 156 (DDA) 144 (SAV) | Decimal | 14 | 4 | |
| Core Director | PrevYTDIntPaid | PYr Interest Paid | MASTER.ISM | 64 | Decimal | 12 | 2 | |
| Core Director | YTDInt | YTD Interest Paid | MASTER.ISM | 157 (DDA) 146 (SAV) | Decimal | 12 | 2 | |
| Core Director | ClubPln | Club Chg Type Code | MASTER.ISM | 228 (DDA) | String | 1 | ||
| Core Director | AnlysAcct | Service Charge Code | MASTER.ISM | Calculated based on DDA 139 | String | 5 | ||
| Core Director | AccrMeth | Accrual Method | Calculated based on DDA 135, SAV 154 | String | 1 | |||
| Core Director | AccrMethDesc | Accrual Method Description | Calculated based on DDA 135, SAV 154 | String | 8 | |||
| Core Director | ClsOnZeroBal | Auto-Close? | MASTER.ISM | 239 (DDA) 198 (SAV) | String | 5 | ||
| Core Director | FedWithCode | Interest W/H Code | MASTER.ISM | 93 | String | 2 | ||
| Core Director | ChgdOffAmt | Charged Off Amount | Calculated | Decimal | 10 | 2 | ||
| Core Director | LastODDt | Date Last Overdraft | MASTER.ISM | 143 (DDA) | DateTime | 8 | ||
| Core Director | ConsDaysOD | Consecutive Days OD | MASTER.ISM | 142 (DDA) 310 SAV | Int32 | 3 | ||
| Core Director | AggCurBalIntCycleAmt | Calculated | Decimal | 15 | 2 | |||
| Core Director | AggIntCycleDay | Calculated | Int32 | 5 | ||||
| Core Director | LastDepAmt | Last Deposit Amount | MASTER.ISM | 153 (DDA) 148 (SAV) | Decimal | 12 | 2 | |
| Core Director | LastWthdwlAmt | Last Withdrawal Amount | MASTER.ISM | 152 (DDA) 147 (SAV) | Decimal | 12 | 2 | |
| Core Director | LastSerChgDt | Date Last Service Charge | MASTER.ISM | 181 (SAV) | DateTime | 8 | ||
| Core Director | LmtTrnAcctType | Limited Transaction Account | MASTER.ISM | 60 | String | 5 | ||
| Core Director | ACHCrCycleCnt | CTD ACH Credits | MASTER.ISM | 427 (DDA) | Int32 | 4 | ||
| Core Director | ACHDrCycleCnt | CTD ACH Debits | MASTER.ISM | 426 (DDA) | Int32 | 4 | ||
| Core Director | ATMOnUsCrMTDCnt | Total ATM on us credits | MASTER.ISM | 335 - 336 (DDA) 257 - 258 (SAV) | Int32 | 3 | ||
| Core Director | ATMOnUsDRMTDCnt | Total ATM on us debits | MASTER.ISM | 297 - 298 (DDA) 249 - 250 (SAV) | Int32 | 3 | ||
| Core Director | AggODCycleAmt | Reg E Agg OD Bal | MASTER.ISM | 488 (DDA) | Decimal | 16 | 2 | |
| Core Director | ODDaysMTD | Days O/D this month | MASTER.ISM | 219 (DDA) | Int32 | 2 | ||
| Core Director | SerChgCrItemsCnt | CTD Ser Chg Credits | MASTER.ISM | 252 (DDA) 180 (SAV) | Int32 | 6 | ||
| Core Director | SerChgDrItemsCnt | CTD Ser Chg Debits | MASTER.ISM | 251 (DDA) 179 (SAV) | Int32 | 6 | ||
| Core Director | NSFAmt | NSF Today | MASTER.ISM | 173 (DDA) 153 (SAV) | Decimal | 12 | 2 | |
| Core Director | CRASMSACode | MSA Code | MASTER.ISM | 50 | String | 5 | ||
| Core Director | AutoNSFFee | NSF Item Fee | MASTER.ISM | Calculated based on bank and account settings | String | 3 | ||
| Core Director | RateRevDt | Rate Revision Date | Calculated | DateTime | 8 | |||
| Core Director | ChgdOffDt | Date Charged Off | MASTER.ISM | 287 (DDA) 313 (SAV) | DateTime | 8 | ||
| Core Director | StmtCycle | Statement cycle code | MASTER.ISM | 150 (DDA) | String | 4 | ||
| Core Director | StmtBal | Last Stmt Bal | MASTER.ISM | 130 (DDA, SAV) | Decimal | 15 | 2 | |
| Core Director | NSFTimesQTD | BNC NSF Items QTD | MASTER.ISM | 442 (DDA) | Int32 | 4 | ||
| Core Director | NSFTimesPrevQtr | BNC NSF Items Last QTR | MASTER.ISM | 446 (DDA) | Int32 | 4 | ||
| Core Director | YestBal | Yesterday's Balance | MASTER.ISM | 95 | Decimal | 15 | 2 | |
| Core Director | YestColBal | Yesterday's Collected Balance | MASTER.ISM | 95-332 (DDA) 95-264 (SAV) | Decimal | 15 | 2 | |
| Core Director | NSFFeesYTD | Return Item Chgs YTD | MASTER.ISM | 414 (DDA) 304 (SAV) | Decimal | 10 | 2 | |
| Core Director | ODFeesYTD | O/D Chgs YTD | MASTER.ISM | 413 (DDA) 303 (SAV) | Decimal | 10 | 2 | |
| Core Director | SerChgFeesYTD | YTD Service Charge | MASTER.ISM | 159 (DDA) 151 (SAV) | Decimal | 11 | 2 | |
| Core Director | SerChgFeesWavYTD | Ser Chgs Waived YTD | MASTER.ISM | 368 (DDA) 278 (SAV) | Decimal | 9 | 2 | |
| Core Director | OneDayFlt | 1-Day Float | MASTER.ISM | 144 (DDA) 156 (SAV) | Decimal | 12 | 2 | |
| Core Director | TwoDayFlt | 2-Day Float | MASTER.ISM | 145 (DDA) 157 (SAV) | Decimal | 12 | 2 | |
| Core Director | ThreeDayFlt | 3-Day Float | MASTER.ISM | 146 (DDA) 158 (SAV) | Decimal | 12 | 2 | |
| Core Director | FourDayFlt | 4-Day Float | MASTER.ISM | 215 (DDA) 184 (SAV) | Decimal | 12 | 2 | |
| Core Director | FiveDayFlt | 5-Day Float | MASTER.ISM | 216 (DDA) 185 (SAV) | Decimal | 12 | 2 | |
| Core Director | LastPayDt | Date Int Last Paid | MASTER.ISM | 172 (SAV) | DateTime | 8 | ||
| Core Director | AmtLastIntPd | Interest Last Paid | MASTER.ISM | 145 (SAV) | Decimal | 12 | 2 | |
| Core Director | DormantDt | Dormant Date | MASTER.ISM | 46 | DateTime | 8 | ||
| Core Director | AggCurBalCycleAmt | CTD Aggregate Balance | MASTER.ISM | 128 (DDA, SAV) | Decimal | 16 | 2 | |
| Core Director | ODLmt | Overdraft Limit | MASTER.ISM | 162 (DDA) | Decimal | 11 | 2 | |
| Core Director | MonthAvgBalAmt | MASTER.ISM | Calculated | Decimal | 16 | 2 | ||
| Core Director | GroupCode | G/L Code | MASTER.ISM | 25 | String | 3 | ||
| Core Director | Custom.ACCOUNT_CHARGED_OFF | Charged Off | MASTER.ISM | 238 (DDA) | String | 1 | ||
| Core Director | EstbPersonName | CDD Person Opening | MASTER.ISM | 944 | String | 30 | ||
| Core Director | EstbPersonTitle | CDD Person Title | MASTER.ISM | 945 | String | 10 | ||
| Core Director | NSFItemsYTD | YTD NSF Presented | MASTER.ISM | 290 | String | 4 | ||
| Core Director | NSFTimesYTD | YTD Overdrawn Days | MASTER.ISM | 140 | String | 3 |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Fri Feb 21 2025