TimeDepAcct
ODI Extracts
>
CIF2020
>
TimeDepAcct
Extract to provide time deposit account master file information
| Provider | Element | Element Description | Reference File | Reference Field | Field Type | Length | Digits | Decimal Places |
|---|---|---|---|---|---|---|---|---|
| CIF2020 | Dlt | Delete Record Flag | 1 | 0 | 0 | |||
| CIF2020 | SrcKey | Unique Record Key | 17 | 0 | 0 | |||
| CIF2020 | FornKey | Customer Key | 9 | 0 | 0 | |||
| CIF2020 | AcctId | Account Number | 9 | 16 | 0 | |||
| CIF2020 | AcctType | Account Type | 1 | 0 | 0 | |||
| CIF2020 | CustId | Customer Id | 8 | 0 | 0 | |||
| CIF2020 | CurBal | Current Balance | 6 | 11 | 2 | |||
| CIF2020 | AccrInt | Accrued Interest | 7 | 13 | 5 | |||
| CIF2020 | PenAmt | Penalty For Early Redeem | 6 | 11 | 2 | |||
| CIF2020 | BrCode | Branch | 2 | 3 | 0 | |||
| CIF2020 | BrDesc | Bank/branch name | 30 | 0 | 0 | |||
| CIF2020 | ProdCode | C.D. Type Code | 2 | 0 | 0 | |||
| CIF2020 | ProdDesc | Type Description | 20 | 0 | 0 | |||
| CIF2020 | AcctStat | Status | 1 | 0 | 0 | |||
| CIF2020 | AcctStatDesc | Status Description | 40 | 0 | 0 | |||
| CIF2020 | OffCode | Officer | 6 | 0 | 0 | |||
| CIF2020 | OffDesc | Officer name | 30 | 0 | 0 | |||
| CIF2020 | AcctClsfCode | Class | 1 | 0 | 0 | |||
| CIF2020 | AcctClsfDesc | Class description | 15 | 0 | 0 | |||
| CIF2020 | LastActDt | Date Last Active | 4 | 7 | 0 | |||
| CIF2020 | PlnCode | IRA plan Code | 3 | 0 | 0 | |||
| CIF2020 | PlnDesc | Description | 35 | 0 | 0 | |||
| CIF2020 | OpenDt | Date Issued | 4 | 7 | 0 | |||
| CIF2020 | ClsDt | Redemption Date | 4 | 7 | 0 | |||
| CIF2020 | LastConDt | Date Last Contact | 4 | 7 | 0 | |||
| CIF2020 | MatDt | Maturity Date | 4 | 7 | 0 | |||
| CIF2020 | CDTerm | C.D. Term | 3 | 4 | 0 | |||
| CIF2020 | CDTermUnits | C.D. Term Code | 1 | 0 | 0 | |||
| CIF2020 | OrigBal | Original Amount | 6 | 11 | 2 | |||
| CIF2020 | CertifId | CD Number | 16 | 0 | 0 | |||
| CIF2020 | SalesPerson | Sales Associate | 15 | 0 | 0 | |||
| CIF2020 | TINCode | Tax ID type code | 1 | 0 | 0 | |||
| CIF2020 | TINDesc | Description | 20 | 0 | 0 | |||
| CIF2020 | TaxId | Tax ID number | 5 | 9 | 0 | |||
| CIF2020 | AbbName | Short Name | 20 | 0 | 0 | |||
| CIF2020 | IntRate | Interest Rate | 5 | 9 | 8 | |||
| CIF2020 | PrevYTDIntPaid | Previous YTD Interest | 6 | 11 | 2 | |||
| CIF2020 | YTDInt | Year to Date Interest | 6 | 11 | 2 | |||
| CIF2020 | IntDisp | Disposition | 1 | 0 | 0 | |||
| CIF2020 | IntTerm | Interest Term | 2 | 3 | 0 | |||
| CIF2020 | IntTermUnits | Interest Term Code | 1 | 0 | 0 | |||
| CIF2020 | CallRptCode | Call Report Code | 8 | 0 | 0 | |||
| CIF2020 | AccrMeth | Accrual Method | 1 | 0 | 0 | |||
| CIF2020 | AccrMethDesc | Method Decription | 25 | 0 | 0 | |||
| CIF2020 | RenCode | Renewal Code | 1 | 0 | 0 | |||
| CIF2020 | RenDesc | Renewal Description | 25 | 0 | 0 | |||
| CIF2020 | CRACenTract | Census Tract | 4 | 7 | 2 | |||
| CIF2020 | ClsRsnCode | Closed reason Code | 2 | 0 | 0 | |||
| CIF2020 | ClsRsnDesc | Closed Description | 40 | 0 | 0 | |||
| CIF2020 | SrcFundsCode | Original Src Of Funds | 2 | 0 | 0 | |||
| CIF2020 | SrcFundsDesc | Funds Source Description | 60 | 0 | 0 | |||
| CIF2020 | LastDepDt | Date Last Deposit | 4 | 7 | 0 | |||
| CIF2020 | LastRenDt | Last Renewal Date | 4 | 7 | 0 | |||
| CIF2020 | NxtPayDt | Next Pay Date | 4 | 7 | 0 | |||
| CIF2020 | HldAmt | Hold Amount | 6 | 11 | 2 | |||
| CIF2020 | LastRenAmt | Bal at Last Renewal | 6 | 11 | 2 | |||
| CIF2020 | LastDepAmt | Amount Last Deposit | 6 | 11 | 2 | |||
| CIF2020 | LastInt | Amount Last Interest | 6 | 11 | 2 | |||
| CIF2020 | LastPayDt | Last Pay Date | 4 | 7 | 0 | |||
| CIF2020 | StmtBal | Balance Last Stmt | 6 | 11 | 2 | |||
| CIF2020 | LastStmtDt | Date Last Statement | 4 | 7 | 0 | |||
| CIF2020 | OrigAcctId | Original Account Id | 9 | 16 | 0 | |||
| CIF2020 | MonthAvgBalAmt | Monthly Average Balance | 8 | 15 | 2 | |||
| CIF2020 | GroupCode | Group Code | 2 | 3 | 0 | |||
| CIF2020 | GLProdCode | GL Product Code | 2 | 3 | 0 | |||
| CIF2020 | RateRevTerm | Rate Review Term | 2 | 3 | 0 | |||
| CIF2020 | RateRevTermUnits | Rate Review Term Units | 5 | 0 | 0 | |||
| CIF2020 | MTDIntPaid | MTD Interest Paid | 7 | 13 | 5 | |||
| CIF2020 | LastRePriceDt | Last Reprice Date | 4 | 7 | 0 | |||
| CIF2020 | RateRevDt | Rate Review Date | 4 | 7 | 0 | |||
| CIF2020 | RateType | Rate Type | 5 | 0 | 0 | |||
| CIF2020 | MTDAvgColBal | MTD Average Collected Balance | 6 | 11 | 2 | |||
| CIF2020 | IntDispAcctId | Deposit Acct Number | 9 | 16 | 0 | |||
| CIF2020 | IntDispAcctType | Deposit Acct Number Type | 1 | 0 | 0 | |||
| CIF2020 | AnnPctYield | Annual Pct Yield | 5 | 9 | 8 | |||
| CIF2020 | ProjCurBal | Value After Interest | 7 | 13 | 2 | |||
| CIF2020 | StateWithCode | State WithHolding Code | 2 | 2 | 0 | |||
| CIF2020 | PrimeRateIdx | Variable Rate Number | 2 | 3 | 0 | |||
| CIF2020 | RateVar | Rate Variance | 5 | 9 | 8 | |||
| CIF2020 | RateVarCode | Rate Variance Code | 8 | 0 | 0 | |||
| CIF2020 | EstbPersonName | Name of person opening account | 40 | 0 | 0 | |||
| CIF2020 | EstbPersonTitle | Title of person opening account | 70 | 0 | 0 |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Fri Feb 21 2025