LnAcct
ODI Extracts
>
CIF2020
>
LnAcct
Extract to provide loan master file details
| Provider | Element | Element Description | Reference File | Reference Field | Field Type | Length | Digits | Decimal Places |
|---|---|---|---|---|---|---|---|---|
| CIF2020 | Dlt | Delete Record Flag | String | 1 | 0 | 0 | ||
| CIF2020 | SrcKey | Unique Record Key | String | 17 | 0 | 0 | ||
| CIF2020 | FornKey | Customer Key | String | 9 | 0 | 0 | ||
| CIF2020 | AcctId | Account Number | Integer | 9 | 16 | 0 | ||
| CIF2020 | AcctType | Account Type | String | 1 | 0 | 0 | ||
| CIF2020 | CustId | Customer Id | String | 8 | 0 | 0 | ||
| CIF2020 | NxtPayOffAmt | Next Month Payoff | Integer | 7 | 13 | 2 | ||
| CIF2020 | PmtCode | Payment Code | Integer | 1 | 1 | 0 | ||
| CIF2020 | PmtCodeDesc | Payment Code Desc | String | 25 | 0 | 0 | ||
| CIF2020 | IntBasis | Interest Base | Integer | 1 | 1 | 0 | ||
| CIF2020 | IntBasisDesc | IBase Description | String | 25 | 0 | 0 | ||
| CIF2020 | DailyAccrAmt | Daily Accrual | Integer | 7 | 13 | 5 | ||
| CIF2020 | CurPayOff | Current Month Payoff | Integer | 7 | 13 | 2 | ||
| CIF2020 | CurBal | Current Balance | Integer | 7 | 13 | 2 | ||
| CIF2020 | BrCode | Branch Number | Integer | 2 | 3 | 0 | ||
| CIF2020 | BrDesc | Bank/branch name | String | 30 | 0 | 0 | ||
| CIF2020 | AcctStat | Status | String | 1 | 0 | 0 | ||
| CIF2020 | AcctStatDesc | Status Description | String | 20 | 0 | 0 | ||
| CIF2020 | AccrInt | Accrued Interest | Integer | 8 | 15 | 5 | ||
| CIF2020 | ProdCode | Loan Type | String | 2 | 0 | 0 | ||
| CIF2020 | ProdDesc | Type Description | String | 20 | 0 | 0 | ||
| CIF2020 | UnusedCrAccr | Un-used Line Charge | Integer | 8 | 15 | 5 | ||
| CIF2020 | UEInsurAccr | Unemployment Ins Fee | Integer | 8 | 15 | 5 | ||
| CIF2020 | TermCnt | Loan Term | Integer | 2 | 3 | 0 | ||
| CIF2020 | TermUnits | Loan Term Code | String | 1 | 0 | 0 | ||
| CIF2020 | SemiDay2 | Semi Mnthly 2nd day | Integer | 2 | 2 | 0 | ||
| CIF2020 | SemiDay1 | Semi Mnthly 1st day | Integer | 2 | 2 | 0 | ||
| CIF2020 | RemPmtCnt | Remaining Term | Integer | 2 | 3 | 0 | ||
| CIF2020 | PmtTermUnits | Payment Freq Code | String | 1 | 0 | 0 | ||
| CIF2020 | PmtTerm | Payment Frequency | Integer | 2 | 3 | 0 | ||
| CIF2020 | PmtDayOfMonth | Pymt Day of Month | Integer | 2 | 2 | 0 | ||
| CIF2020 | PmtAmtDue | Payment Amount Due | Integer | 6 | 11 | 2 | ||
| CIF2020 | PmtAmt | Payment Amount | Integer | 6 | 11 | 2 | ||
| CIF2020 | PIAmt | Princ & int pmt amt | Integer | 6 | 11 | 2 | ||
| CIF2020 | PayoffGoodThruDt | Pymt Good Thru Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | PastDueAmt | Total Amt Due | Integer | 7 | 13 | 2 | ||
| CIF2020 | PartPmtAmt | Partial Pymt Amt | Integer | 6 | 11 | 2 | ||
| CIF2020 | OrigBal | Original Balance | Integer | 7 | 13 | 2 | ||
| CIF2020 | OpenDt | Original Loan Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | NxtSchedPmtDt | Next Sched Pymt Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | NxtPayDt | Next Pymt Due Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | MatDt | Maturity Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | LateChgAmt | Assessed Late Charges | Integer | 6 | 11 | 2 | ||
| CIF2020 | LastPmtDt | Last Pymt Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | IntRate | Note Rate | Integer | 5 | 9 | 8 | ||
| CIF2020 | CrLifeInsurAccr | Credit Life Charge | Integer | 8 | 15 | 5 | ||
| CIF2020 | AvailCr | Avalible Credit | Integer | 7 | 13 | 2 | ||
| CIF2020 | AHInsurAccr | A & H Charge | Integer | 8 | 15 | 5 | ||
| CIF2020 | AccrBal | Accrual Balance | Integer | 7 | 13 | 2 | ||
| CIF2020 | SalesPerson | Sales Associate | String | 15 | 0 | 0 | ||
| CIF2020 | AcctLvlSecCode | Account Level Security | String | 1 | 0 | 0 | ||
| CIF2020 | OddDaysIntBasis | Accrue Odd Days at 365 Ibase | String | 1 | 0 | 0 | ||
| CIF2020 | ShortPmtCode | Roll Short on Pcode 6 | String | 1 | 0 | 0 | ||
| CIF2020 | ShortPmtDesc | Short Pmt Code Desc | String | 50 | 0 | 0 | ||
| CIF2020 | TINCode | Tax ID type code | String | 1 | 0 | 0 | ||
| CIF2020 | TINDesc | Description | String | 20 | 0 | 0 | ||
| CIF2020 | TaxId | Tax ID number | Integer | 6 | 11 | 0 | ||
| CIF2020 | PrtcpCode | Participation Code | String | 1 | 0 | 0 | ||
| CIF2020 | PrtcpDesc | Part Id Description | String | 100 | 0 | 0 | ||
| CIF2020 | AbbName | Short Name | String | 20 | 0 | 0 | ||
| CIF2020 | AcctClsfCode | Class Code | String | 1 | 0 | 0 | ||
| CIF2020 | PastDue10YTD | Times Past Due 10-29 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue30YTD | Times Past Due 30-59 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue60YTD | Times Past Due 60-89 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue90YTD | Times Past Due 90-119 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue120YTD | Times Past Due 120-149 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue150YTD | Times Past Due 150-179 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue180YTD | Times Past Due 180 + | Integer | 2 | 3 | 0 | ||
| CIF2020 | CallRptCode | Call Report Code | String | 8 | 0 | 0 | ||
| CIF2020 | CallRptDesc | Call Report Description | String | 60 | 0 | 0 | ||
| CIF2020 | CollatCode | Collateral Code | Integer | 2 | 3 | 0 | ||
| CIF2020 | CollatDesc | Collateral Description | String | 60 | 0 | 0 | ||
| CIF2020 | StdIndustCode | Standard Industry Code | String | 4 | 0 | 0 | ||
| CIF2020 | StdIndustDesc | Standard Industry Desc | String | 30 | 0 | 0 | ||
| CIF2020 | CRACenTract | Census Tract 1 | Integer | 4 | 7 | 2 | ||
| CIF2020 | LOCCycleAcctId | CYCLE acct no | Integer | 9 | 16 | 0 | ||
| CIF2020 | PtPaid | Points Paid | Integer | 6 | 11 | 2 | ||
| CIF2020 | OrigFeesYTD | Origination Fees YTD | Integer | 5 | 9 | 2 | ||
| CIF2020 | GroupCode | Group Code | Integer | 2 | 3 | 0 | ||
| CIF2020 | GroupDesc | Group description | String | 40 | 0 | 0 | ||
| CIF2020 | BilIntAmt | Billed Int Amt | Integer | 6 | 11 | 2 | ||
| CIF2020 | BallPmtAmt | Balloon Payment | Integer | 6 | 11 | 2 | ||
| CIF2020 | CrScoreId | CREDIT SCORE | Integer | 2 | 3 | 0 | ||
| CIF2020 | CRASMSACode | SMSA Number | Integer | 3 | 5 | 0 | ||
| CIF2020 | CRASMSADesc | Description | String | 40 | 0 | 0 | ||
| CIF2020 | ChgdOffAmt | Charge Off Amount | Integer | 7 | 13 | 2 | ||
| CIF2020 | LOCCode | Credit Line Code | String | 1 | 0 | 0 | ||
| CIF2020 | LOCDesc | LOC Type Description | String | 40 | 0 | 0 | ||
| CIF2020 | PurpCode | Purpose Code | Integer | 2 | 2 | 0 | ||
| CIF2020 | PurpDesc | Purpose Description | String | 60 | 0 | 0 | ||
| CIF2020 | AcctConvDt | Conversion Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | CRALoc | CRA Location | Integer | 5 | 9 | 0 | ||
| CIF2020 | AflLnPartType | Affiliate Loan Y/N | String | 1 | 0 | 0 | ||
| CIF2020 | State | State Code | String | 2 | 0 | 0 | ||
| CIF2020 | PrevExtDt | Date Previous Extension | Integer | 4 | 7 | 0 | ||
| CIF2020 | NxtRvwDt | Next Review Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | EscrwCurBal | Escrow balance | Integer | 6 | 11 | 2 | ||
| CIF2020 | FirstPmtDt | 1st Pymt Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | GLCostCtr | GL Cost Center | Integer | 3 | 4 | 0 | ||
| CIF2020 | IntPaidYTD | Interest Paid YTD | Integer | 7 | 13 | 2 | ||
| CIF2020 | IntPaidPYTD | Int Paid Last Year | Integer | 7 | 13 | 2 | ||
| CIF2020 | PastDueOthChgAmt | Other chg Due | Integer | 6 | 11 | 2 | ||
| CIF2020 | PastDueLateChgAmt | Late chgs Due | Integer | 6 | 11 | 2 | ||
| CIF2020 | PastDuePrincAmt | Principal Due | Integer | 7 | 13 | 2 | ||
| CIF2020 | PastDueIntAmt | Interest Due | Integer | 7 | 13 | 2 | ||
| CIF2020 | PastDueDays | Days Past Due | Integer | 3 | 5 | 0 | ||
| CIF2020 | RateIdxNum | Rate Number | Integer | 2 | 3 | 0 | ||
| CIF2020 | RateVar | Rate Variance | Integer | 5 | 9 | 8 | ||
| CIF2020 | RateVarCode | Rate Variance Code | String | 1 | 0 | 0 | ||
| CIF2020 | RateCapUp | Rate Cap Upwards | Integer | 5 | 9 | 8 | ||
| CIF2020 | RateCapDown | Rate Cap Downwards | Integer | 5 | 9 | 8 | ||
| CIF2020 | RateCeil | Rate Ceiling | Integer | 5 | 9 | 8 | ||
| CIF2020 | RateFlr | Rate Floor | Integer | 5 | 9 | 8 | ||
| CIF2020 | RateRevTerm | Rate Review Term | Integer | 2 | 3 | 0 | ||
| CIF2020 | RateRevTermUnits | Rate Review Term Code | String | 1 | 0 | 0 | ||
| CIF2020 | LastAdvaAmt | Last Advance | Integer | 6 | 11 | 2 | ||
| CIF2020 | LastAdvaDt | Last Advance Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | LastActDt | Last Activity Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | LastPmtAmt | Last Pymt Amount | Integer | 6 | 11 | 2 | ||
| CIF2020 | RateRevDt | Rate Review Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | LastRenDt | Date Last Renewed | Integer | 4 | 7 | 0 | ||
| CIF2020 | LastRenBal | Renew/Ext Balance | Integer | 7 | 13 | 2 | ||
| CIF2020 | LastMainDt | Last Maint Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | IncrAdvaAmt | INCREMENTS OF | Integer | 3 | 5 | 0 | ||
| CIF2020 | ExtMonthsLTD | Months Extended LTD | Integer | 2 | 3 | 0 | ||
| CIF2020 | SecdMtgCode | Second mortgage flag | String | 1 | 0 | 0 | ||
| CIF2020 | SecdMtgDesc | Secondary Mortgage Desc | String | 3 | 0 | 0 | ||
| CIF2020 | FHLBPurpCode | Loan Purpose | String | 1 | 0 | 0 | ||
| CIF2020 | FHLBPurpDesc | Purpose Code Desc | String | 50 | 0 | 0 | ||
| CIF2020 | FHLBPropCode | Property type | String | 1 | 0 | 0 | ||
| CIF2020 | FHLBPropDesc | Property type dscription | String | 30 | 0 | 0 | ||
| CIF2020 | AggCycleDay | Aggregate days | Integer | 2 | 3 | 0 | ||
| CIF2020 | NAICSCode | NAICS Code | String | 6 | 0 | 0 | ||
| CIF2020 | NAICSDesc | 2002 DESCRIPTION | String | 50 | 0 | 0 | ||
| CIF2020 | LOCOrigAmt | Original Line Amount | Integer | 7 | 13 | 2 | ||
| CIF2020 | OrigMatDt | Original Maturity Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | PartIdNum | Participation ID number | Integer | 4 | 7 | 0 | ||
| CIF2020 | RelAcctId | Related Acct Num | Integer | 9 | 16 | 0 | ||
| CIF2020 | RelAcctType | Related Acct Type | String | 1 | 0 | 0 | ||
| CIF2020 | ClsDt | Date paid off | Integer | 4 | 7 | 0 | ||
| CIF2020 | PrePmtPenDesc | Penalty Description | String | 30 | 0 | 0 | ||
| CIF2020 | NumPmtsExtLastYr | Pymt # Extended Last Yr | Integer | 2 | 3 | 0 | ||
| CIF2020 | IntRebate | Interest Rebate | Integer | 5 | 9 | 2 | ||
| CIF2020 | RewriteToLnAcctId | Rewrite to Loan # | Integer | 9 | 16 | 0 | ||
| CIF2020 | RenCntLTD | Times Renewed L-T-D | Integer | 2 | 3 | 0 | ||
| CIF2020 | PrePmtPenCode | Prepayment Penalty Code | Integer | 2 | 3 | 0 | ||
| CIF2020 | CrRatingCode | Credit Rating Code | Integer | 2 | 3 | 0 | ||
| CIF2020 | CrRatingDesc | Description | String | 40 | 0 | 0 | ||
| CIF2020 | SBAGuarId | SBA Assigned GP Number | String | 10 | 0 | 0 | ||
| CIF2020 | TierBlendRate | Tiered Rate Type? | String | 1 | 0 | 0 | ||
| CIF2020 | NonAccrDt | Nonaccrual Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | HldMailCode | Hold Mail Code | String | 2 | 0 | 0 | ||
| CIF2020 | HldMailDesc | Hold mail description | String | 35 | 0 | 0 | ||
| CIF2020 | AdvaMTDAmt | MTD Advances | Integer | 6 | 11 | 2 | ||
| CIF2020 | LastExtDt | Last Extension Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | StudentLnCode | Demand/Student Loan Code | String | 1 | 0 | 0 | ||
| CIF2020 | StudentLnDesc | Student Loan Desc | String | 50 | 0 | 0 | ||
| CIF2020 | EscrwPmtAmt | Escrow Payment Amt | Integer | 8 | 15 | 2 | ||
| CIF2020 | LOCAvg | Current Avg Usage | Integer | 7 | 13 | 2 | ||
| CIF2020 | ShareNatCrLn | Shared National Credit | String | 1 | 0 | 0 | ||
| CIF2020 | PledgeLnCode | FHLB Institution Code | String | 3 | 0 | 0 | ||
| CIF2020 | PledgeLnDesc | FHLB Institution Name | String | 35 | 0 | 0 | ||
| CIF2020 | DaysBeforeRateChg | Notice Pre-Days | Integer | 2 | 2 | 0 | ||
| CIF2020 | LnConvDt | Loan Conversion Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | NumPmtsExtYTD | Times Extended Y-T-D | Integer | 2 | 3 | 0 | ||
| CIF2020 | ApprVal | Appraised Value | Integer | 5 | 9 | 0 | ||
| CIF2020 | DlqTimesQTD | # Delin Curr Quarter | Integer | 2 | 2 | 0 | ||
| CIF2020 | DlqTimesPrevQtr | # Delin Quarter 2 | Integer | 2 | 2 | 0 | ||
| CIF2020 | DlqTimes3Qtr | # Delin Quarter 3 | Integer | 2 | 2 | 0 | ||
| CIF2020 | DlqTimes4Qtr | # Delin Quarter 4 | Integer | 2 | 2 | 0 | ||
| CIF2020 | DeptCode | Department Code | String | 1 | 0 | 0 | ||
| CIF2020 | NewPrevRateChgDt | New Rate Effective Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | IntPaidLTD | Int Paid Life to Date | Integer | 7 | 13 | 2 | ||
| CIF2020 | LateChgPaidPrevYTD | LC paid Last Year | Integer | 5 | 9 | 2 | ||
| CIF2020 | LateChgCode | Late Charge Type | String | 3 | 0 | 0 | ||
| CIF2020 | UnpaidChgs | Unpaid Charges | Integer | 6 | 11 | 2 | ||
| CIF2020 | PastDue10LTD | Life Time Past Due 10-29 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue30LTD | Life Time Past Due 30-59 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue60LTD | Life Time Past Due 60-89 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue90LTD | Life Time Past Due 90-119 | Integer | 2 | 3 | 0 | ||
| CIF2020 | CurLnToValRatio | Loan to value ratio | Integer | 3 | 5 | 4 | ||
| CIF2020 | PastDue10LastYr | Last Year Past Due 10-29 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue30LastYr | Last Year Past Due 30-59 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue60LastYr | Last Year Past Due 60-89 | Integer | 2 | 3 | 0 | ||
| CIF2020 | PastDue90LastYr | Last Year Past Due 90-119 | Integer | 2 | 3 | 0 | ||
| CIF2020 | OrigPartPct | Participation Percent | Integer | 9 | 17 | 16 | ||
| CIF2020 | NetCurBal | Query Balance | Integer | 7 | 13 | 2 | ||
| CIF2020 | SoldBal | Sold Balances | Integer | 7 | 13 | 2 | ||
| CIF2020 | LateChgPaidYTD | Late chgs Paid YTD | Integer | 5 | 9 | 2 | ||
| CIF2020 | PrincPaidYTD | Principal Paid YTD | Integer | 7 | 13 | 2 | ||
| CIF2020 | PartIdName | Participation ID name | String | 30 | 0 | 0 | ||
| CIF2020 | OffCode | Officer | String | 6 | 0 | 0 | ||
| CIF2020 | OffDesc | Officer short name | String | 15 | 0 | 0 | ||
| CIF2020 | BorwFICOId | Borrower FICO | Integer | 2 | 3 | 0 | ||
| CIF2020 | LOCLmt | Current Balance | Integer | 7 | 13 | 2 | ||
| CIF2020 | LastIntPmtDt | Last Interest Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | AmtLastIntPd | Last Interest Amount | Integer | 6 | 11 | 2 | ||
| CIF2020 | LastStmtBal | Balance Last Stmt | Integer | 7 | 13 | 2 | ||
| CIF2020 | LastStmtDt | Date Last Statement | Integer | 4 | 7 | 0 | ||
| CIF2020 | ProtAcctId | Protected Acct # | Integer | 9 | 16 | 0 | ||
| CIF2020 | ProtAcctType | Protected Acct Type | String | 1 | 0 | 0 | ||
| CIF2020 | OrigAcctId | Original Account Id | Integer | 9 | 16 | 0 | ||
| CIF2020 | ChgdOffDt | Charge Off Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | DlqRate | Delinquent Rate | Integer | 5 | 9 | 8 | ||
| CIF2020 | SecdAccr | Secondary Accrued Interest | Integer | 8 | 15 | 5 | ||
| CIF2020 | RestructedDr | Restructured Flag | String | 1 | 0 | 0 | ||
| CIF2020 | SubPrimeLnCode | Sub-Prime Lending | String | 1 | 0 | 0 | ||
| CIF2020 | WatchListCode | Watch List Code | String | 1 | 0 | 0 | ||
| CIF2020 | WatchListDt | Watch List Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | ExmnrClsfDt | Examiner Classification Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | PrevRenDt | Previous Renewal Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | ApprDt | Appraisal Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | RateRevDayOfMonth | Rate Review Day of Month | Integer | 2 | 2 | 0 | ||
| CIF2020 | RegSeniorLienCode | Senior Lien Code | Integer | 6 | 11 | 0 | ||
| CIF2020 | LnCapRate | Loan Cap Rate | Integer | 3 | 5 | 4 | ||
| CIF2020 | SBAGuarPct | SBA Guarantee Percent | Integer | 5 | 9 | 8 | ||
| CIF2020 | OccupCode | Occupancy Code | String | 1 | 0 | 0 | ||
| CIF2020 | AcctClsfDesc | String | 15 | 0 | 0 | |||
| CIF2020 | ChgOffAcctId | Part / Chg off Acct ID | Integer | 9 | 16 | 0 | ||
| CIF2020 | LnShdwPrincAmt | Shadow Loan Principal Balance | Integer | 7 | 13 | 2 | ||
| CIF2020 | CurDebtSvcRatio | Ratio of Amount for Debt Service | Integer | 3 | 5 | 4 | ||
| CIF2020 | CurNetOperIncmAmt | Net Operating Income | Integer | 7 | 13 | 2 | ||
| CIF2020 | BilEscrwAmt | Billed Escrow Amount | Integer | 5 | 9 | 2 | ||
| CIF2020 | CurrencyCode | Currency Type | String | 2 | 0 | 0 | ||
| CIF2020 | CurrencyDesc | Currency Description | String | 40 | 0 | 0 | ||
| CIF2020 | LnShdwType | Shadow Loan | String | 1 | 0 | 0 | ||
| CIF2020 | RiskRateCode | Risk Rate Code | String | 6 | 0 | 0 | ||
| CIF2020 | RiskRateDesc | Risk Rate Description | String | 40 | 0 | 0 | ||
| CIF2020 | MtgInsurPct | Mortgage Insurance Percentage | Integer | 3 | 5 | 4 | ||
| CIF2020 | FHLBDocCode | Documentation Type | String | 2 | 0 | 0 | ||
| CIF2020 | FHLBDocDesc | Documentation Description | String | 50 | 0 | 0 | ||
| CIF2020 | PropPostalCode | Property Zip | Integer | 5 | 9 | 0 | ||
| CIF2020 | PropState | Property State | String | 2 | 0 | 0 | ||
| CIF2020 | CombLTV | Combined LTV | Integer | 3 | 5 | 4 | ||
| CIF2020 | LnShdwIntAmt | Shadow Interest Amount | Integer | 8 | 15 | 5 | ||
| CIF2020 | ForeClosureDt | Foreclosure Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | MonthAvgBalAmt | Monthy Average Balance | Integer | 8 | 15 | 2 | ||
| CIF2020 | GLProdCode | GL Product code | Integer | 2 | 3 | 0 | ||
| CIF2020 | LastRePriceDt | Repricing date | Integer | 4 | 7 | 0 | ||
| CIF2020 | OrigRate | Original Rate | Integer | 5 | 9 | 8 | ||
| CIF2020 | RateType | Rate Type | String | 5 | 0 | 0 | ||
| CIF2020 | StateWithCode | State WithHolding Code | Integer | 2 | 2 | 0 | ||
| CIF2020 | MTDAccrInt | MTD Accrued | Integer | 6 | 11 | 5 | ||
| CIF2020 | LnShdwChgOffInt | Shadow Charged Off Interest | Integer | 7 | 13 | 2 | ||
| CIF2020 | PrincPaidMTD | MTD Principal | Integer | 6 | 11 | 2 | ||
| CIF2020 | EstbPersonName | Name of person opening account | String | 40 | 0 | 0 | ||
| CIF2020 | EstbPersonTitle | Title of person opening account | String | 70 | 0 | 0 | ||
| CIF2020 | DlrId | Dealer number | Integer | 4 | 7 | 0 | ||
| CIF2020 | VehicleId | Vehicle ID number | String | 30 | 0 | 0 | ||
| CIF2020 | PrtcpAcctId | Participation Account Id | Integer | 9 | 16 | 0 | ||
| CIF2020 | PrtcpAcctType | Participation/Charge Off Acct Type | String | 1 | 0 | 0 | ||
| CIF2020 | LOCAcctId | Credit Line Number | Integer | 9 | 16 | 0 | ||
| CIF2020 | ChgdOffType | Charged Off Type | String | 4 | 0 | 0 | ||
| CIF2020 | TotDebtPct | Total Debt Ratio | Integer | 3 | 5 | 4 | ||
| CIF2020 | YrBuilt | Year Built | Integer | 3 | 4 | 0 | ||
| CIF2020 | NumUnit | Number of Units | Integer | 2 | 3 | 0 | ||
| CIF2020 | CommOccupPct | CRE Occupancy Fraction | Integer | 4 | 6 | 3 | ||
| CIF2020 | PropCondRmk | CRE Property Condition | String | 30 | 0 | 0 | ||
| CIF2020 | PenIncmAmt | Loan Penalty Income | Integer | 8 | 15 | 2 | ||
| CIF2020 | NonPenIncmAmt | Loan Non Penalty Income | Integer | 8 | 15 | 2 | ||
| CIF2020 | InitARMFixPeriodCnt | Adjustable Rate Fixed Period | Integer | 2 | 3 | 0 | ||
| CIF2020 | IntOnlyExpDt | Int only end date | Integer | 4 | 7 | 0 | ||
| CIF2020 | BallCallDt | Balloon call date | Integer | 4 | 7 | 0 | ||
| CIF2020 | PMIPmtAmt | PMI Payment Amount | Integer | 6 | 11 | 2 | ||
| CIF2020 | PmtGraceDays | #days for Billing Notice | Integer | 2 | 3 | 0 | ||
| CIF2020 | PmtReAmrtzPeriod | Reamortization Frequency | Integer | 2 | 3 | 0 | ||
| CIF2020 | PmtReAmrtzPeriodCode | Reamortization Frequency (Units) | String | 1 | 0 | 0 | ||
| CIF2020 | PmtReAmrtzFreq | Reamortization Term | Integer | 2 | 3 | 0 | ||
| CIF2020 | PmtReAmrtzFreqCode | Reamortization Term code | String | 1 | 0 | 0 | ||
| CIF2020 | NewPrevRate | New Rate | Integer | 5 | 9 | 8 | ||
| CIF2020 | ExtFeesYTD | Extension Fees YTD | Integer | 5 | 9 | 2 | ||
| CIF2020 | ExtFeesLTD | Extension Fees LTD | Integer | 5 | 9 | 2 | ||
| CIF2020 | OrigIdxVal | Original Index | Integer | 5 | 9 | 8 | ||
| CIF2020 | PrtcpIntPmtPct | Participation Interest Payment Split Percentage | Integer | 9 | 17 | 16 | ||
| CIF2020 | PrtcpSeqId | Participation Sequence Number | Integer | 3 | 5 | 0 | ||
| CIF2020 | ReAmrtzPmtDt | Payment Reamortization Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | ReAmrtzPmt | Reamortize Payment | String | 1 | 0 | 0 | ||
| CIF2020 | AmrtzPmtSusp | Payment Suspense Amount | Integer | 5 | 9 | 2 | ||
| CIF2020 | Req1098 | Requires 1098 | String | 1 | 0 | 0 | ||
| CIF2020 | RightToCureNotCnt | Number of Right to Cure Notices Sent | Integer | 2 | 3 | 0 | ||
| CIF2020 | RightToCureDt | Right to Cure Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | CurIdx | Current Index | Integer | 5 | 9 | 8 | ||
| CIF2020 | ReAmrtzThruDt | Amortize Thru Date | Integer | 4 | 7 | 0 |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Fri Feb 21 2025