IntnetFinInstDetail
ODI Extracts
>
CIF2020
>
IntnetFinInstDetail
Extract to provide all NetTeller ID information
| Provider | Element | Element Description | Reference File | Reference Field | Field Type | Length | Digits | Decimal Places |
|---|---|---|---|---|---|---|---|---|
| CIF2020 | Dlt | Delete Record Flag | String | 1 | 0 | 0 | ||
| CIF2020 | SrcKey | Unique Record Key | String | 92 | 0 | 0 | ||
| CIF2020 | CustId | Customer ID | String | 7 | 0 | 0 | ||
| CIF2020 | IntnetFinInstId | Internet Financial Institituion ID | Integer | 7 | 12 | 0 | ||
| CIF2020 | IntnetIdStat | Internet ID Status | String | 1 | 0 | 0 | ||
| CIF2020 | AcctIdAccess | Account ID Access | String | 1 | 0 | 0 | ||
| CIF2020 | XferAlw | Transfers Allowed | String | 1 | 0 | 0 | ||
| CIF2020 | XferTypeLvl | Transfer Type Level | String | 1 | 0 | 0 | ||
| CIF2020 | StopPmtInqAlw | Stop Payment Inquiry | String | 1 | 0 | 0 | ||
| CIF2020 | StopPmtAddAlw | Stop Payment Addition Allow | String | 1 | 0 | 0 | ||
| CIF2020 | PrinAlw | Principal Allow | String | 1 | 0 | 0 | ||
| CIF2020 | IntAlw | Interest Principal Allow | String | 1 | 0 | 0 | ||
| CIF2020 | DepAcctDsp | Deposit Account Display | String | 1 | 0 | 0 | ||
| CIF2020 | SavAcctDsp | Savings Account Display | String | 1 | 0 | 0 | ||
| CIF2020 | ClubAcctDsp | Club Account Display | String | 1 | 0 | 0 | ||
| CIF2020 | TimeDepAcctDsp | Time Deposit Account Display | String | 1 | 0 | 0 | ||
| CIF2020 | TaxPlnAcctDsp | Tax Plan Account Display | String | 1 | 0 | 0 | ||
| CIF2020 | LnAcctDsp | Loan Account Display | String | 1 | 0 | 0 | ||
| CIF2020 | ProtAcctDsp | Protection Account Display | String | 1 | 0 | 0 | ||
| CIF2020 | SafeDepAcctDsp | Safe Deposit Account Display | String | 1 | 0 | 0 | ||
| CIF2020 | TrckAcctDsp | Tracking Account Display | String | 1 | 0 | 0 | ||
| CIF2020 | XferDepToDep | Transfer Deposit to Deposit | String | 1 | 0 | 0 | ||
| CIF2020 | XferDepToSav | Transfer Deposit to Savings | String | 1 | 0 | 0 | ||
| CIF2020 | XferDepToClub | Transfer Deposit to Club | String | 1 | 0 | 0 | ||
| CIF2020 | XferDepToTimeDep | Transfer Deposit to Time Deposits | String | 1 | 0 | 0 | ||
| CIF2020 | XferDepToLn | Transfer Deposit to Loan | String | 1 | 0 | 0 | ||
| CIF2020 | XferDepToProt | Transfer Deposit to Protection | String | 1 | 0 | 0 | ||
| CIF2020 | XferSavToDep | Transfer Savings to Deposit | String | 1 | 0 | 0 | ||
| CIF2020 | XferSavToSav | Transfer Savings to Savings | String | 1 | 0 | 0 | ||
| CIF2020 | XferSavToClub | Transfer Savings to Club | String | 1 | 0 | 0 | ||
| CIF2020 | XferSavToTimeDep | Transfer Savings to Time Deposit | String | 1 | 0 | 0 | ||
| CIF2020 | XferSavToLn | Transfer Savings to Loan | String | 1 | 0 | 0 | ||
| CIF2020 | XferSavToProt | Transfer Savings to Protection | String | 1 | 0 | 0 | ||
| CIF2020 | XferLnToDep | Transfer Loan to Deposits | String | 1 | 0 | 0 | ||
| CIF2020 | XferLnToSav | Transfer Loan to Savings | String | 1 | 0 | 0 | ||
| CIF2020 | XferLnToClub | Transfer Loan to Club | String | 1 | 0 | 0 | ||
| CIF2020 | XferLnToTimeDep | Transfer Loan to Time Deposits | String | 1 | 0 | 0 | ||
| CIF2020 | XferProtToDep | Transfer Protection to Deposits | String | 1 | 0 | 0 | ||
| CIF2020 | XferProtToSav | Transfer Protection to Savings | String | 1 | 0 | 0 | ||
| CIF2020 | XferProtToClub | Transfer Protection to Club | String | 1 | 0 | 0 | ||
| CIF2020 | XferProtToTimeDep | Transfer Protection to Time Deposits | String | 1 | 0 | 0 | ||
| CIF2020 | FirstAccessDt | First Access Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | LastAccessDt | Last Access Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | LastAccessTime | Last Access Time | Integer | 4 | 7 | 0 | ||
| CIF2020 | LastMainDt | Last Maintenance Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | SignOnCntLTD | Sign-On Count LTD | Integer | 3 | 5 | 0 | ||
| CIF2020 | SignOnCntYTD | Sign-On Count YTD | Integer | 3 | 5 | 0 | ||
| CIF2020 | SignOnCntCycle | Sign-On Count Cycle | Integer | 3 | 5 | 0 | ||
| CIF2020 | ACHCompName | ACH Company Name | String | 16 | 0 | 0 | ||
| CIF2020 | ExtcFileName | Extraction File Name | String | 10 | 0 | 0 | ||
| CIF2020 | ExtcFileType | Extraction File Type | String | 1 | 0 | 0 | ||
| CIF2020 | ExtcPriorDayBalData | Extraction Prior Day Balances Data | String | 1 | 0 | 0 | ||
| CIF2020 | ExtcPriorDayTrnData | Extraction Prior Day Transaction Data | String | 1 | 0 | 0 | ||
| CIF2020 | ExtcCurDayBalData | Extraction Current Day Balance Data | String | 1 | 0 | 0 | ||
| CIF2020 | ACHBatchAlw | ACH Batch Allow | String | 1 | 0 | 0 | ||
| CIF2020 | IntnetDwnldUpldLib | Internet Download Upload Library | String | 10 | 0 | 0 | ||
| CIF2020 | FeeChgAcctId | Fee Charge Account ID | Integer | 9 | 16 | 0 | ||
| CIF2020 | FeeChgAcctType | Fee Charge Account Type | String | 1 | 0 | 0 | ||
| CIF2020 | IntnetMonthAnlysId | Internet Monthly Analysis ID | Integer | 2 | 3 | 0 | ||
| CIF2020 | ACHChgAcctId | ACH Charge Account ID | Integer | 9 | 16 | 0 | ||
| CIF2020 | ACHChgAcctType | ACH Charge Account Type | String | 1 | 0 | 0 | ||
| CIF2020 | ACHItemAnlysId | ACH Item Analysis ID | Integer | 2 | 3 | 0 | ||
| CIF2020 | BAIRecipId | BAI Recipient ID | String | 9 | 0 | 0 | ||
| CIF2020 | BAIRecipSecId | BAI Recipient Secondary ID | String | 9 | 0 | 0 | ||
| CIF2020 | StmtRtnDays | Statement Retain Days | Integer | 2 | 3 | 0 | ||
| CIF2020 | FutXferDspType | AFT Transfer Display | String | 1 | 0 | 0 | ||
| CIF2020 | ClsDspAcctDays | Closed Display Account Days | Integer | 2 | 3 | 0 | ||
| CIF2020 | EmailNotifType | Email Notification Type | String | 1 | 0 | 0 | ||
| CIF2020 | EmailRelCust | Email Related Customer | String | 1 | 0 | 0 | ||
| CIF2020 | IntnetMonthFeeAmt | Internet Monthly Fee Amount | Integer | 3 | 5 | 2 | ||
| CIF2020 | IntnetMonthChgFreq | Internet Monthly Fee Charge Frequency | String | 1 | 0 | 0 | ||
| CIF2020 | ACHItemFeeAmt | ACH Item Fee Amount | Integer | 3 | 5 | 2 | ||
| CIF2020 | ACHBatchAnlysId | ACH Batch Analysis ID | Integer | 2 | 3 | 0 | ||
| CIF2020 | ACHBatchFeeAmt | ACH Hard Charge Batch | Integer | 3 | 5 | 2 | ||
| CIF2020 | ACHChgStmtType | ACH Charge Statement Type | String | 1 | 0 | 0 | ||
| CIF2020 | BillPayAlw | Bill Pay Allow | String | 1 | 0 | 0 | ||
| CIF2020 | BillPayProdCode | Bill Pay Product Code | String | 2 | 0 | 0 | ||
| CIF2020 | BillPayOrigDt | Bill Pay Original Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | BillPayCycles | Bill Pay Cycles | Integer | 5 | 9 | 0 | ||
| CIF2020 | BillPayTolrCnt | Bill Pay Tolerance Count | Integer | 8 | 15 | 0 | ||
| CIF2020 | IntnetIdActStat | Internet ID Activity Status | String | 1 | 0 | 0 | ||
| CIF2020 | WireActAlw | Wire Activity Allow | String | 1 | 0 | 0 | ||
| CIF2020 | XferAvlBalCode | Transfer Available Balance Code | Integer | 3 | 4 | 0 | ||
| CIF2020 | UpdCustEmailType | Update Customer Email Type | String | 1 | 0 | 0 | ||
| CIF2020 | AcctViewAvlBalCode | Account View Available Balance Code | Integer | 3 | 4 | 0 | ||
| CIF2020 | BilPayAvlBalCode | Bill Pay Available Balance Code | Integer | 3 | 4 | 0 | ||
| CIF2020 | TrnXferAvlBalCode | Transaction Transfer Available Balance Code | Integer | 3 | 4 | 0 |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Fri Feb 21 2025