InstDetail
ODI Extracts
>
CIF2020
>
InstDetail
Extract to provide institituion information
| Provider | Element | Element Description | Reference File | Reference Field | Field Type | Length | Digits | Decimal Places |
|---|---|---|---|---|---|---|---|---|
| CIF2020 | Dlt | Delete Record Flag | String | 1 | 0 | 0 | ||
| CIF2020 | SrcKey | Unique Record Key | String | 3 | 0 | 0 | ||
| CIF2020 | InstId | Bank Number | Integer | 3 | 3 | 0 | ||
| CIF2020 | InstName | Bank Name | String | 50 | 0 | 0 | ||
| CIF2020 | StreetAddr1 | Bank Address | String | 30 | 0 | 0 | ||
| CIF2020 | CityStatePostalAddr | Bank City State Zip | String | 30 | 0 | 0 | ||
| CIF2020 | PhoneNum | Bank Telephone Number | Integer | 10 | 10 | 0 | ||
| CIF2020 | CustNum | Customer Numbers | Integer | 7 | 12 | 0 | ||
| CIF2020 | DepAcctNum | Deposit Account Numbers | Integer | 7 | 12 | 0 | ||
| CIF2020 | DepAcctCurBalAmt | Deposit Current Balance Amounts | Integer | 8 | 15 | 2 | ||
| CIF2020 | LnAcctNum | Loan Account Numbers | Integer | 7 | 12 | 0 | ||
| CIF2020 | SweepCntNum | Sweep Account Numbers | Integer | 7 | 12 | 0 | ||
| CIF2020 | SweepCurBalAmt | Sweep Account Current Balance Amounts | Integer | 8 | 15 | 2 | ||
| CIF2020 | DepAcctHoldNum | Deposit Account Hold Numbers | Integer | 7 | 12 | 0 | ||
| CIF2020 | DepAcctHoldAmt | Deposit Account Hold Amounts | Integer | 8 | 15 | 2 | ||
| CIF2020 | CustAcctNum | Customer Account Numbers | Integer | 7 | 12 | 0 |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Fri Feb 21 2025