DepAcct
ODI Extracts
>
CIF2020
>
DepAcct
Extract to provide the Deposit Account master file details
| Provider | Element | Element Description | Reference File | Reference Field | Field Type | Length | Digits | Decimal Places |
|---|---|---|---|---|---|---|---|---|
| CIF2020 | Dlt | Delete Record Flag | String | 1 | 0 | 0 | ||
| CIF2020 | SrcKey | Unique Record Key | String | 17 | 0 | 0 | ||
| CIF2020 | FornKey | Customer Key | String | 7 | 0 | 0 | ||
| CIF2020 | AcctId | Account number | DDMAST | ACCTNO | Integer | 9 | 16 | 0 |
| CIF2020 | AcctType | Account type | DDMAST | ACTYPE | String | 1 | 0 | 0 |
| CIF2020 | CustId | CIF number | String | 7 | 0 | 0 | ||
| CIF2020 | AcctStat | Status | DDMAST | STATUS | Integer | 1 | 1 | 0 |
| CIF2020 | AcctStatDesc | Status Decription | String | 25 | 0 | 0 | ||
| CIF2020 | CurBal | Current balance | DDMAST | CBAL | Integer | 7 | 13 | 2 |
| CIF2020 | AvlBal | Available balance | DDMAST | ABAL | Integer | 7 | 13 | 2 |
| CIF2020 | ColBal | Collected balance | DDMAST | COLECT | Integer | 7 | 13 | 2 |
| CIF2020 | HldAmt | Hold amount | DDMAST | HOLD | Integer | 7 | 13 | 2 |
| CIF2020 | FltAmt | Total Accrual Float | DDMAST | TTFLOT | Integer | 7 | 13 | 2 |
| CIF2020 | RegCCAmt | Tot Availibility Float | DDMAST | TTFLAV | Integer | 7 | 13 | 2 |
| CIF2020 | ODProtAmt | Protection Amount | DDMAST | CBAL | Integer | 7 | 13 | 2 |
| CIF2020 | AvlSweepAmt | Sweep Amount | DDMAST | CBAL | Integer | 7 | 13 | 2 |
| CIF2020 | NetMemoPostAmt | Memo Amount | DDMEMO | CBAL | Integer | 7 | 13 | 2 |
| CIF2020 | ODLmt | OD limit | DDPAR6 | LIMIT | Integer | 6 | 11 | 2 |
| CIF2020 | ODPrvlgAmt | Privledge Amount | DDMAST | CBAL | Integer | 7 | 13 | 2 |
| CIF2020 | LastStmtDt | Last Statement | DDMAST | DLSTM7 | Integer | 4 | 7 | 0 |
| CIF2020 | LastDepDt | Last Deposit | DDMAST | DTLDP7 | Integer | 4 | 7 | 0 |
| CIF2020 | LastConDt | Last Contact | DDMAST | DLC7 | Integer | 4 | 7 | 0 |
| CIF2020 | HldMailCode | Hold mail | DDMAST | MALHLD | String | 1 | 0 | 0 |
| CIF2020 | HldMailDesc | Hold mail description | JHMAIL | JHMDES | String | 35 | 0 | 0 |
| CIF2020 | LastActDt | Last Active | DDMAST | DLA7 | Integer | 4 | 7 | 0 |
| CIF2020 | BrCode | Branch number | DDMAST | BRANCH | Integer | 2 | 3 | 0 |
| CIF2020 | BrDesc | Bank/branch name | JHDATA | JDNAME | String | 30 | 0 | 0 |
| CIF2020 | ProdCode | Service charge code | DDMAST | SCCODE | String | 2 | 0 | 0 |
| CIF2020 | ProdDesc | S/C description | DDPAR2 | PSCDES | String | 20 | 0 | 0 |
| CIF2020 | AcctClsfCode | Class | DDMAST | CLASS | String | 1 | 0 | 0 |
| CIF2020 | AcctClsfDesc | Class description | JHCLAS | JHCDES | String | 15 | 0 | 0 |
| CIF2020 | IntBearAcct | Accrue Int? | DDPAR2 | ACCODE | String | 1 | 0 | 0 |
| CIF2020 | SigVerifyCode | Signature verify | DDMAST | SGCODE | String | 1 | 0 | 0 |
| CIF2020 | SigVerifyDesc | Verify Sig Desc | String | 25 | 0 | 0 | ||
| CIF2020 | OffCode | Officer | DDMAST | OFFICR | String | 6 | 0 | 0 |
| CIF2020 | OffDesc | Officer name | JHOFFR | JHONAM | String | 30 | 0 | 0 |
| CIF2020 | SerChgWav | Service charge type | DDMAST | SCTYPE | String | 1 | 0 | 0 |
| CIF2020 | SalesPerson | Sales Associate | DDMAST | SALESAC | String | 15 | 0 | 0 |
| CIF2020 | SerChgWavRsnCode | Waive Reason Code | DDMAST | WRWVCODE | String | 2 | 0 | 0 |
| CIF2020 | SerChgWavRsnDesc | Waive Reason Description | DDPARWR | WRWVRESN | String | 30 | 0 | 0 |
| CIF2020 | TINCode | TIN status | CFMAST | CFTINS | String | 1 | 0 | 0 |
| CIF2020 | TINDesc | Description | CFPART | TXDESC | String | 20 | 0 | 0 |
| CIF2020 | TaxId | Tax ID number | CFMAST | CFSSNO | Integer | 5 | 9 | 0 |
| CIF2020 | OpenDt | Date Opened | DDMAST | DATOP7 | Integer | 4 | 7 | 0 |
| CIF2020 | ClsDt | Date Closed | DDMAST | DTCLS7 | Integer | 4 | 7 | 0 |
| CIF2020 | MinBal | Minimum balance | DDMAST | MINBAL | Integer | 6 | 11 | 0 |
| CIF2020 | HighStmtBal | Maximum balance | DDMAST | HGHBAL | Integer | 6 | 11 | 0 |
| CIF2020 | AvgStmtColBal | Agr Col Bal This Qtr | DDMAST | QAGCOL | Integer | 8 | 15 | 2 |
| CIF2020 | AvgStmtLdgrBal | Agr Led Bal This Qtr | DDMAST | QAGBAL | Integer | 8 | 15 | 2 |
| CIF2020 | AbbName | Short name | DDMAST | SNAME | String | 20 | 0 | 0 |
| CIF2020 | IntRate | Interest Rate | DDMAST | RATE | Integer | 5 | 9 | 8 |
| CIF2020 | AccrInt | Accrued interest | DDMAST | ACCRUE | Integer | 7 | 13 | 5 |
| CIF2020 | PrevYTDIntPaid | Previous YTD int | DDMAST | LYTDIN | Integer | 7 | 13 | 2 |
| CIF2020 | YTDInt | YTD interest | DDMAST | YTDINT | Integer | 7 | 13 | 2 |
| CIF2020 | ClubPln | Club plan | DDMAST | XMASPL | Integer | 1 | 1 | 0 |
| CIF2020 | MTDODFee | OD charge MTD | DDMAST | ODCHGM | Integer | 6 | 11 | 2 |
| CIF2020 | MTDRetChkFee | Returned ck chg MTD | DDMAST | RTCKCM | Integer | 6 | 11 | 2 |
| CIF2020 | MTDWavSerChgFee | M-T-D Service chg waived | DDMAST | MTDSCW | Integer | 5 | 9 | 2 |
| CIF2020 | MTDWavODFee | OD charge waived MTD | DDMAST | ODWVEM | Integer | 6 | 11 | 2 |
| CIF2020 | MTDWavRetChkFee | Returned ck wve MTD | DDMAST | RTCKWM | Integer | 6 | 11 | 2 |
| CIF2020 | AnlysAcct | A/A code | DDMAST | AACODE | String | 1 | 0 | 0 |
| CIF2020 | AccrMeth | Acc Method | DDPAR2 | ACMETH | String | 1 | 0 | 0 |
| CIF2020 | AccrMethDesc | Accrued Method Desc | String | 25 | 0 | 0 | ||
| CIF2020 | FedWithCode | Fed W/H code | DDMAST | WHCODE | Integer | 1 | 1 | 0 |
| CIF2020 | ChgdOffAmt | Charged-off amount | DDMAST | CGOAMT | Integer | 7 | 13 | 2 |
| CIF2020 | AggCurBalCycleAmt | Aggregate ledg this stmt | DDMAST | AGGAMS | Integer | 8 | 15 | 2 |
| CIF2020 | AggCycleDay | Aggregate days this stmt | DDMAST | AGGDAS | Integer | 2 | 3 | 0 |
| CIF2020 | LastODDt | Last Overdrawn | DDMAST | DTOD7 | Integer | 4 | 7 | 0 |
| CIF2020 | ConsDaysNSF | Consec days NSF | DDMAST | CDYNSF | Integer | 3 | 5 | 0 |
| CIF2020 | ConsDaysOD | Consec days OD | DDMAST | CDYOD | Integer | 3 | 5 | 0 |
| CIF2020 | ODTimesMTD | Times OD MTD | DDMAST | TIMODM | Integer | 3 | 5 | 0 |
| CIF2020 | ODTimesQTD | Times OD this qtr | DDMAST | TIMOD1 | Integer | 2 | 3 | 0 |
| CIF2020 | ODTimesPrevQtr | Times OD 2nd qtr | DDMAST | TIMOD2 | Integer | 2 | 3 | 0 |
| CIF2020 | DormantDt | Date Last Dormant | DDMAST | DTDOR7 | Integer | 4 | 7 | 0 |
| CIF2020 | IntCycle | Interest Cr cycle | DDMAST | INTCYC | Integer | 2 | 2 | 0 |
| CIF2020 | LastDepAmt | Amt of last deposit | DDMAST | AMTDP | Integer | 7 | 13 | 2 |
| CIF2020 | LastSerChgDt | Date Last Service Charge | DDMAST | DLSVCHG7 | Integer | 4 | 7 | 0 |
| CIF2020 | LmtTrnAcctType | Track Excess Drs? | DDPAR2 | TRKEDR | String | 1 | 0 | 0 |
| CIF2020 | ACHCrCycleAmt | ACH credits s/c cycle | DDMAST | ACHCR$ | Integer | 7 | 13 | 2 |
| CIF2020 | ACHDrCycleAmt | ACH debits s/c cycle | DDMAST | ACHDR$ | Integer | 7 | 13 | 2 |
| CIF2020 | ACHCrCycleCnt | ACH credits s/c cycle | DDMAST | ACHCR# | Integer | 3 | 5 | 0 |
| CIF2020 | ACHDrCycleCnt | ACH debits s/c cycle | DDMAST | ACHDR# | Integer | 3 | 5 | 0 |
| CIF2020 | MTDIntPaid | M-T-D Interest paid | DDMAST | MTDINT | Integer | 7 | 13 | 2 |
| CIF2020 | NSFItemsMTD | Items NSF This cyc | DDMAST | ITMNSF | Integer | 4 | 7 | 0 |
| CIF2020 | ODDaysMTD | Days OD This cyc | DDMAST | DYSOD | Integer | 2 | 3 | 0 |
| CIF2020 | ODItemsMTD | Items OD This cyc | DDMAST | ITMOD | Integer | 4 | 7 | 0 |
| CIF2020 | SerChgCrItemsCnt | Number S/C credits | DDMAST | SCCR | Integer | 4 | 7 | 0 |
| CIF2020 | SerChgCrItemsCnt | Number S/C credits | DDMAST | SCCRC | Integer | 4 | 7 | 0 |
| CIF2020 | SerChgDrItemsCnt | Number S/C debits | DDMAST | SCDR | Integer | 4 | 7 | 0 |
| CIF2020 | SerChgDrItemsCnt | Number S/C debits | DDMAST | SCDRC | Integer | 4 | 7 | 0 |
| CIF2020 | ODLmtCode | Overdraft limit code | DDMAST | ODLMT | Integer | 1 | 1 | 0 |
| CIF2020 | NSFItemsRet | Items Returns This cyc | DDMAST | ITMRT | Integer | 4 | 7 | 0 |
| CIF2020 | CRASMSACode | SMSA Number | DDMAST | SMSA | Integer | 3 | 5 | 0 |
| CIF2020 | CRASMSADesc | Description | LNPAR503 | L5DESC | String | 40 | 0 | 0 |
| CIF2020 | AutoNSFFee | Automatic NSF charge | DDMAST | AUTNSF | String | 1 | 0 | 0 |
| CIF2020 | RateRevDt | Rate review date | DDMAST | REVDT7 | Integer | 4 | 7 | 0 |
| CIF2020 | AmtCrMTD | Amt of credits | DDMAST | AMTCRM | Integer | 8 | 15 | 2 |
| CIF2020 | AmtDrMTD | Amt of debits | DDMAST | AMTDRM | Integer | 8 | 15 | 2 |
| CIF2020 | ChkGuar | Check guaranty card | DDMAST | CHKGTY | String | 1 | 0 | 0 |
| CIF2020 | ChgdOffDt | Date Last Charged Off | DDMAST | DTCHO7 | Integer | 4 | 7 | 0 |
| CIF2020 | NumCrMTD | Number of credits | DDMAST | NOCRM | Integer | 4 | 7 | 0 |
| CIF2020 | NumDrMTD | Number of debits | DDMAST | NODRM | Integer | 4 | 7 | 0 |
| CIF2020 | NumRetChkMTD | No.returned check MTD | DDMAST | RETCKM | Integer | 3 | 5 | 0 |
| CIF2020 | StmtCycle | Statement cycle | DDMAST | STCYC | Integer | 2 | 2 | 0 |
| CIF2020 | StmtBal | Previous stmt bal | DDMAST | STMBAL | Integer | 7 | 13 | 2 |
| CIF2020 | ODTimes3Qtr | Times OD 3rd qtr | DDMAST | TIMOD3 | Integer | 2 | 3 | 0 |
| CIF2020 | ODTimes4Qtr | Times OD 4th qtr | DDMAST | TIMOD4 | Integer | 2 | 3 | 0 |
| CIF2020 | NSFTimesQTD | Times NSF This Qtr | DDMAST | TMNFQ1 | Integer | 2 | 3 | 0 |
| CIF2020 | NSFTimesPrevQtr | Times NSF 2nd Qtr | DDMAST | TMNFQ2 | Integer | 2 | 3 | 0 |
| CIF2020 | NSFTimes3Qtr | Times NSF 3rd Qtr | DDMAST | TMNFQ3 | Integer | 2 | 3 | 0 |
| CIF2020 | NSFTimes4Qtr | Times NSF 4th Qtr | DDMAST | TMNFQ4 | Integer | 2 | 3 | 0 |
| CIF2020 | YestBal | Yesterday balance | DDMAST | YBAL | Integer | 7 | 13 | 2 |
| CIF2020 | ODFeesYTD | YTD OD Fees | DDMAST | YTDODF | Integer | 5 | 9 | 2 |
| CIF2020 | SerChgFeesYTD | YTD S/C | DDMAST | YTDSC | Integer | 5 | 9 | 2 |
| CIF2020 | SerChgFeesWavYTD | Y-T-D Service chg waived | DDMAST | YTDSCW | Integer | 5 | 9 | 2 |
| CIF2020 | OneDayFlt | Day 1 Float | DDMAST | AGGAMT | Integer | 8 | 15 | 2 |
| CIF2020 | TwoDayFlt | Day 2 Float | DDMAST | AGGAMT | Integer | 8 | 15 | 2 |
| CIF2020 | ThreeDayFlt | Day 3 Float | DDMAST | AGGAMT | Integer | 8 | 15 | 2 |
| CIF2020 | FourDayFlt | Day 4 Float | DDMAST | AGGAMT | Integer | 8 | 15 | 2 |
| CIF2020 | FiveDayFlt | Day 5 Float | DDMAST | AGGAMT | Integer | 8 | 15 | 2 |
| CIF2020 | LastPayDt | Last Interest Paid | DDMAST | DLINP7 | Integer | 4 | 7 | 0 |
| CIF2020 | AmtLastIntPd | Amt of last int Pd | DDMAST | LINTPD | Integer | 7 | 13 | 2 |
| CIF2020 | ATMCard | ATM Card | String | 6 | 0 | 0 | ||
| CIF2020 | StdIndustCode | Standard Industrial Classification Code | Integer | 3 | 4 | 0 | ||
| CIF2020 | StdIndustDesc | Standard Industrial Classification Desc | String | 30 | 0 | 0 | ||
| CIF2020 | CurQtrMinBal | Quarter minimum balance | Integer | 7 | 13 | 2 | ||
| CIF2020 | CurQtrMaxBal | Quarter maximum balance | Integer | 7 | 13 | 2 | ||
| CIF2020 | EFTODPrvlgOptVal | Card Opt in/out | String | 1 | 0 | 0 | ||
| CIF2020 | TrnAmtCurDayDr | Trn Debit CurDay Amt | Integer | 7 | 13 | 2 | ||
| CIF2020 | TrnAmtPrevDayDr | Trn Debit PrevDay Amt | Integer | 7 | 13 | 2 | ||
| CIF2020 | TrnCntCurDayDr | Trn Debit CurDay Cnt | Integer | 4 | 7 | 0 | ||
| CIF2020 | TrnCntPrevDayDr | Trn Debit PrevDay Cnt | Integer | 4 | 7 | 0 | ||
| CIF2020 | TrnAmtCurDayCr | Trn Credit CurDay Amt | Integer | 7 | 13 | 2 | ||
| CIF2020 | TrnAmtPrevDayCr | Trn Credit PrevDay Amt | Integer | 7 | 13 | 2 | ||
| CIF2020 | TrnCntCurDayCr | Trn Credit CurDay Cnt | Integer | 4 | 7 | 0 | ||
| CIF2020 | TrnCntPrevDayCr | Trn Credit PrevDay Cnt | Integer | 4 | 7 | 0 | ||
| CIF2020 | GroupCode | GL Group Code | Integer | 2 | 3 | 0 | ||
| CIF2020 | GLProdCode | GL Product Code | Integer | 2 | 3 | 0 | ||
| CIF2020 | MTDAvgColBal | M-T-D Average Available Balance | Integer | 8 | 15 | 2 | ||
| CIF2020 | MTDAvgColBal | M-T-D Average Collected Balance | Integer | 8 | 15 | 2 | ||
| CIF2020 | PrimeRateIdx | Rate Number | Integer | 2 | 3 | 0 | ||
| CIF2020 | RateVar | Rate Variance | Integer | 5 | 9 | 8 | ||
| CIF2020 | RateVarCode | Rate Variance Code | String | 8 | 0 | 0 | ||
| CIF2020 | EstbPersonName | Name of person opening account | String | 40 | 0 | 0 | ||
| CIF2020 | EstbPersonTitle | Title of person opening account | String | 70 | 0 | 0 | ||
| CIF2020 | NSFItemsYTD | NSF Year to Date Items | Integer | 5 | 8 | 0 | ||
| CIF2020 | NSFTimesYTD | NSF Year to Date Times | Integer | 5 | 8 | 0 | ||
| CIF2020 | StopCondNotfType | Stop code | String | 1 | 0 | 0 | ||
| CIF2020 | HldCondNotfType | Hold code | String | 1 | 0 | 0 | ||
| CIF2020 | AlrtCondNotfType | Alert code | String | 1 | 0 | 0 | ||
| CIF2020 | SpecInstrCondNotfType | Special inst code | String | 1 | 0 | 0 | ||
| CIF2020 | CurBalDailyClsAmt | Current Balance Daily Close Amount | Integer | 7 | 13 | 2 | ||
| CIF2020 | AvlBalDailyClsAmt | Available Balance Daily Close Amount | Integer | 7 | 13 | 2 | ||
| CIF2020 | ColBalDailyClsAmt | Collected Balance Daily Close Amount | Integer | 7 | 13 | 2 |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Fri Feb 21 2025