Cust_IdVerifyDetail
ODI Extracts
>
CIF2020
>
Cust_IdVerifyDetail
Extract to provide the customer’s identification information
| Provider | Element | Element Description | Reference File | Reference Field | Field Type | Length | Digits | Decimal Places |
|---|---|---|---|---|---|---|---|---|
| CIF2020 | Dlt | Delete Record Flag | String | 1 | 0 | 0 | ||
| CIF2020 | SrcKey | Unique Record Key | String | 13 | 0 | 0 | ||
| CIF2020 | FornKey | Customer Detail | String | 7 | 0 | 0 | ||
| CIF2020 | CustId | Customer Id | String | 8 | 0 | 0 | ||
| CIF2020 | IdVerifyDesc | Identification Desc | String | 30 | 0 | 0 | ||
| CIF2020 | IdVerifyCode | Identification Code | String | 2 | 0 | 0 | ||
| CIF2020 | IdVerifyVal | Identification Number | String | 30 | 0 | 0 | ||
| CIF2020 | IdVerifyBy | Verification Code | String | 6 | 0 | 0 | ||
| CIF2020 | IdIssueBy | Vertex CTR State Code | String | 3 | 0 | 0 | ||
| CIF2020 | IssStateCode | State of Issue | String | 3 | 0 | 0 | ||
| CIF2020 | IdIssueDt | Date of Issuance | Integer | 4 | 7 | 0 | ||
| CIF2020 | IdIssueExpDt | Expiration Date | Integer | 4 | 7 | 0 | ||
| CIF2020 | IdConDt | Contact Date | Integer | 4 | 7 | 0 |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Fri Feb 21 2025