AllItemsTrn
ODI Extracts
>
CIF2020
>
AllItemsTrn
Extract to provide POD daily transaction file details
| Provider | Element | Element Description | Reference File | Reference Field | Field Type | Length | Digits | Decimal Places |
|---|---|---|---|---|---|---|---|---|
| CIF2020 | Dlt | Delete Record Flag | String | 1 | 0 | 0 | ||
| CIF2020 | SrcKey | Unique Record Key | String | 19 | 0 | 0 | ||
| CIF2020 | FornKey | No Key Value | String | 17 | 0 | 0 | ||
| CIF2020 | AcctId | Account No | Integer | 9 | 16 | 0 | ||
| CIF2020 | AcctType | Account Type | String | 1 | 0 | 0 | ||
| CIF2020 | BatchNum | Batch | Integer | 2 | 3 | 0 | ||
| CIF2020 | SeqNum | Sequence | Integer | 4 | 7 | 0 | ||
| CIF2020 | TrnType | Debit/Credit | String | 1 | 0 | 0 | ||
| CIF2020 | RunNum | Run | Integer | 2 | 3 | 0 | ||
| CIF2020 | RtNum | R/T Number | Integer | 5 | 8 | 0 | ||
| CIF2020 | ChkNum | Serial | Integer | 6 | 10 | 0 | ||
| CIF2020 | Amt | Amount | Integer | 6 | 11 | 2 | ||
| CIF2020 | TrnCodeCode | Transaction Code | Integer | 2 | 3 | 0 | ||
| CIF2020 | TrnCodeDesc | Transaction Code Description | String | 40 | 0 | 0 | ||
| CIF2020 | AffCode | Affects Code | String | 2 | 0 | 0 | ||
| CIF2020 | ImgNum | Image Item # | Integer | 8 | 15 | 0 | ||
| CIF2020 | OrigBatchNum | New Batch | Integer | 3 | 4 | 0 | ||
| CIF2020 | OrigSeqNum | New Sequence | Integer | 6 | 10 | 0 | ||
| CIF2020 | ItemCode | Item Code | String | 1 | 0 | 0 | ||
| CIF2020 | ItemEndPt | Stacker | String | 2 | 0 | 0 | ||
| CIF2020 | PostDt | Posting Date | Integer | 4 | 7 | 0 |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Fri Feb 21 2025