50060 - Data Quality
Events by Category
>
JES
>
50060 - Data Quality
Details
| Publishers | Y | |||||||||||||||||||||||||||
| Family | JES - JES | |||||||||||||||||||||||||||
| Event Number | 50060 | |||||||||||||||||||||||||||
| Event Code | 50060 | |||||||||||||||||||||||||||
| Event Description | Data Quality | |||||||||||||||||||||||||||
| Category | Notification | |||||||||||||||||||||||||||
| Severity | Alert | |||||||||||||||||||||||||||
| Notes | This event represents the quality of the data extraction delivered by a data provider | |||||||||||||||||||||||||||
| IsLiveEvent | Event is Active | |||||||||||||||||||||||||||
| Event XML Data |
| |||||||||||||||||||||||||||
| XML For Event Code 50060 | |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Mon Jul 7 2025