useractivity_raw_cdd_us
Pipelined Data Sets
>
Treasury Management
>
useractivity_raw_cdd_us
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| UniversalInstitutionId | Universal identifier for the institution. | REQUIRED | STRING | |
| UserActivityId | The identifier for the user activity. | REQUIRED | INTEGER | |
| UserId | The identifier for the user. | REQUIRED | INTEGER | |
| SessionId | The identifier for the session. | NULLABLE | STRING | |
| ActivityMessage | A message describing the activity. | REQUIRED | STRING | |
| RelatedId | The identifier for the related entity. | NULLABLE | INTEGER | |
| ActivityDate | The date of the activity. | REQUIRED | DATETIME | |
| InstitutionId | The identifier for the institution. | REQUIRED | INTEGER | |
| ClientIpAddress | The IP address of the client. | NULLABLE | STRING | |
| Device | The device used during the session. | NULLABLE | STRING | |
| Browser | The browser used during the session. | NULLABLE | STRING | |
| CompanyId | The company identifier. | NULLABLE | INTEGER | |
| UserActivityCategoryId | The identifier for the user activity category. | NULLABLE | INTEGER |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026