ProductHistory
Pipelined Data Sets
>
Treasury Management
>
ProductHistory
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| ProductId | The identifier for the product. | NULLABLE | INTEGER | |
| CompanyId | The company identifier. | NULLABLE | INTEGER | |
| ProductTypeId | The identifier for the product type. | NULLABLE | INTEGER | |
| ProductTypeDesc | The description for the product type. | NULLABLE | STRING | |
| RowStatusId | The status identifier for the row. | NULLABLE | INTEGER | |
| RowStatusDesc | The status description for the row. | NULLABLE | STRING | |
| CreatedBy | The user who created the record. | NULLABLE | STRING | |
| CreatedDate | The date and time the record was created. | NULLABLE | DATETIME | |
| UpdatedBy | The user who last updated the record. | NULLABLE | STRING | |
| UpdatedDate | The date and time the record was last updated. | NULLABLE | DATETIME | |
| ImportBatchId | The identifier for the import batch. | NULLABLE | STRING | |
| RowStart | The start timestamp indicating when the row becomes active. | NULLABLE | DATETIME | |
| RowEnd | The end timestamp indicating when the row becomes inactive. | NULLABLE | DATETIME | |
| ProductUniqueId | A unique identifier for the product. | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Mon Apr 27 2026