ssdb_irs_cdc
Pipelined Data Sets
>
Symitar
>
ssdb_irs_cdc
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| institutionid | This field stores the JH Platform institution identifier | REQUIRED | STRING | |
| sourceeventtime | The timestamp of the change event from the source system (e.g., Debezium's ts_ms field). | NULLABLE | INTEGER | |
| sourceeventdate | The UTC date of the change event, derived from sourceeventtime. | NULLABLE | DATE | |
| operation | The type of operation that caused the change event (e.g., 'c' for create/insert, 'u' for update, 'd' for delete, 'r' for read). This corresponds to Debezium's 'op' field. | NULLABLE | STRING | |
| irskey | Internal use only; SSDB field | NULLABLE | INTEGER | |
| deleteid | This field stores a soft delete flag where 0=not deleted, 1=deleted | NULLABLE | INTEGER | |
| accountkey | Internal use only; SSDB field | NULLABLE | INTEGER | |
| sortrank | Internal use only; SSDB field | NULLABLE | INTEGER | |
| maxcontribution | This field stores the maximum amount the owner of this IRS record is allowed to contribute to the tax-deferred share during the tax year | NULLABLE | INTEGER | |
| contrlastyear_1 | This field stores the total of all normal contributions to the tax-deferred share during the previous tax year for the previous tax year | NULLABLE | INTEGER | |
| contrlastyear_2 | This field stores the total of all contributions to the tax-deferred share during the previous tax year for the tax year before that | NULLABLE | INTEGER | |
| contrlastyear_3 | This field stores the total of all rollover contributions to the tax-deferred share made during the previous tax year | NULLABLE | INTEGER | |
| contrlastyear_4 | This field stores the total of all contributions transferred during the previous year to a share covered by this IRS record with a teller-entered contribution code of (3) Transfer from Another Institution | NULLABLE | INTEGER | |
| contrlastyear_5 | This field stores various contributions during the previous tax year depending on the IRS code entered in the Share record and IRS record for the account | NULLABLE | INTEGER | |
| contrlastyear_6 | This field stores the total of all previous tax year contributions by the employee for the preceding tax year or the recharacterization amount from the previous-tax year depending on the IRS code entered in the Share record and IRS record for the account | NULLABLE | INTEGER | |
| contrlastyear_7 | This field contains the amount of any distribution repayment by a qualified reservist during the previous year | NULLABLE | INTEGER | |
| contrlastyear_8 | This field contains the amount of any repayment of a federally designated disaster distribution during the previous year | NULLABLE | INTEGER | |
| contrlastyear_9 | This field stores the total of all late rollover contributions to the tax-deferred share made in the previous tax year | NULLABLE | INTEGER | |
| contrlastyear_10 | This field contains the amount of any repayment of a federally designated birth or adoption distribution during the previous year | NULLABLE | INTEGER | |
| distrlastyear_1 | This field stores the total of all early distributions made during the previous tax year with no exceptions | NULLABLE | INTEGER | |
| distrlastyear_2 | This field stores the total of all early distributions during the previous tax year with exceptions | NULLABLE | INTEGER | |
| distrlastyear_3 | This field stores the total of all distributions during the previous tax year due to disability | NULLABLE | INTEGER | |
| distrlastyear_4 | This field stores the total of all distributions during the previous tax year due to the member's death | NULLABLE | INTEGER | |
| distrlastyear_5 | This field stores the total of recharacterization distributions made last the previous tax year for the previous tax year or the total of all prohibited distributions during the previous tax year depending on the IRS code entered in the Share record and IRS record for the account | NULLABLE | INTEGER | |
| distrlastyear_6 | This field stores various distributions during the previous tax year depending on the IRS code entered in the Share record and IRS record for the account | NULLABLE | INTEGER | |
| distrlastyear_7 | This field stores the total of all normal distributions during the previous tax year | NULLABLE | INTEGER | |
| distrlastyear_8 | This field stores the total of all distributions of excess contributions made during the previous tax year for the same tax year | NULLABLE | INTEGER | |
| distrlastyear_9 | This field stores the total of all distributions of excess contributions made during the previous tax year for the tax year before that | NULLABLE | INTEGER | |
| distrlastyear_10 | This field can store the total of all direct rollovers from a Traditional or SEP IRA to a qualified plan during the previous tax year | NULLABLE | INTEGER | |
| distrlastyear_11 | This field stores the total of all Direct Death Rollovers of a qualified retirement plan to a Roth IRA | NULLABLE | INTEGER | |
| distrlastyear_12 | This field stores the total of all Direct Rollovers of a qualified retirement plan to an IRA | NULLABLE | INTEGER | |
| distrlastyear_13 | This field stores the total of all rollovers not death related of a qualified retirement plan to a Roth IRA | NULLABLE | INTEGER | |
| distrlastyear_14 | This field stores the total of all distribution transfers during the previous tax year | NULLABLE | INTEGER | |
| distrlastyear_15 | This field stores the fee or fees charged for the previous tax year to a qualified account, such as an IRA, HSA, or ESA | NULLABLE | INTEGER | |
| distrlastyear_16 | This field stores the total of all earnings from excess contributions made during the previous tax year for the same tax year | NULLABLE | INTEGER | |
| distrlastyear_17 | This field stores the total of all earnings from excess contributions during the previous tax year for the tax year before that | NULLABLE | INTEGER | |
| contrthisyear_1 | This field stores the total of all contributions to the tax-deferred share during the current tax year for the current tax year | NULLABLE | INTEGER | |
| contrthisyear_2 | This field stores the total of all contributions to the tax-deferred share during the current tax year for the previous tax year | NULLABLE | INTEGER | |
| contrthisyear_3 | This field stores the total of all rollover contributions to the tax-deferred share | NULLABLE | INTEGER | |
| contrthisyear_4 | This field stores the total of all transfer contributions to the tax-deferred share | NULLABLE | INTEGER | |
| contrthisyear_5 | This field stores various contributions during the current tax year depending on the IRS code entered in the Share record and IRS record for the account | NULLABLE | INTEGER | |
| contrthisyear_6 | This field stores the total of all previous tax year contributions by the employee for the preceding tax year or the recharacterization amount from last year depending on the IRS code entered in the Share record and IRS record for the account | NULLABLE | INTEGER | |
| contrthisyear_7 | This field stores the amount of any repayment of a qualified reservist distribution during the current year | NULLABLE | INTEGER | |
| contrthisyear_8 | This field stores the amount of any repayment of a federally designated disaster distribution during the current year | NULLABLE | INTEGER | |
| contrthisyear_9 | This field stores the total of all late rollover contributions to the tax-deferred share | NULLABLE | INTEGER | |
| contrthisyear_10 | This field stores the amount of any repayment of a federally designated birth or adoption distribution during the current year | NULLABLE | INTEGER | |
| distrthisyear_1 | This field stores the total of all early distributions during the current tax year with no exceptions | NULLABLE | INTEGER | |
| distrthisyear_2 | This field stores the total of all early distributions during the current tax year with exceptions | NULLABLE | INTEGER | |
| distrthisyear_3 | This field stores the total of all distributions during the current tax year due to disability | NULLABLE | INTEGER | |
| distrthisyear_4 | This field stores the total of all distributions during the current tax year due to the member's death | NULLABLE | INTEGER | |
| distrthisyear_5 | This field stores the total of recharacterization distributions during the current tax year for the current tax year or the total of all prohibited distribution transactions during the current tax year depending on the IRS code entered in the Share record and IRS record for the account | NULLABLE | INTEGER | |
| distrthisyear_6 | This field stores various distributions during the current tax year depending on the IRS code entered in the Share record and IRS record for the account | NULLABLE | INTEGER | |
| distrthisyear_7 | This field stores the total of all normal distributions during the current tax year | NULLABLE | INTEGER | |
| distrthisyear_8 | This field stores the total of all distributions of excess contributions during the current tax year for the current tax year | NULLABLE | INTEGER | |
| distrthisyear_9 | This field stores the total of all distributions of excess contributions during the current tax year, for the previous tax year | NULLABLE | INTEGER | |
| distrthisyear_10 | This field can store the total of all direct rollovers from a Traditional or SEP IRA to a qualified plan during the current tax year | NULLABLE | INTEGER | |
| distrthisyear_11 | This field stores the total of all rollovers not death related of a qualified retirement plan to a Roth IRA | NULLABLE | INTEGER | |
| distrthisyear_12 | This field stores the total of all direct rollovers of a qualified retirement plan to an IRA | NULLABLE | INTEGER | |
| distrthisyear_13 | This field stores the total of all Direct Death Rollovers of a qualified retirement plan to a Roth IRA | NULLABLE | INTEGER | |
| distrthisyear_14 | This field stores the total of all distributions during the current tax year from a share covered by this IRS record with a distribution code of (14) Transfer to Another Institution | NULLABLE | INTEGER | |
| distrthisyear_15 | This field stores the fee or fees charged this year to a qualified account, such as an IRA, HSA, or ESA | NULLABLE | INTEGER | |
| distrthisyear_16 | This field stores the total of all earnings from excess contributions during the current tax year for the current tax year | NULLABLE | INTEGER | |
| distrthisyear_17 | This field stores the total of all earnings from excess contributions during the current tax year for the previous tax year | NULLABLE | INTEGER | |
| ssn | This field stores the Social Security Number of the person to whom this IRS record refers | NULLABLE | STRING | |
| irscode | This field stores a code that identifies how the share should be reported to the IRS | NULLABLE | INTEGER | |
| contributionyear | This field stores a code indicating if the contributions to the tax-deferred share are for the current or previous tax year | NULLABLE | INTEGER | |
| fairmarketvaluelastyear | This field stores the fair market value of a tax-deferred share for the previous tax year | NULLABLE | INTEGER | |
| opendate | This field stores the date of first participation for Roth IRA, SIMPLE IRA, Archer MSA, HSA, or Roth Conversion IRA shares | NULLABLE | DATE | |
| msaholdercode | This field can store the category of the member with a tax-deferred Archer or Medicare Medical Savings Account (MSA) Share record (Share record with the value in the IRS Code field is set to (09) Archer MSA or (10) Medicare MSA) | NULLABLE | INTEGER | |
| irsplan | This field can store a code that indicates the unique IRS plan, defined by your financial institution, that is used for matching criteria between this record and the IRA Share record (Share record with the value in the Share Type field set to IRA Share) | NULLABLE | INTEGER | |
| fairmarketvaluedeath | This field stores the appropriate fair market value of a tax-deferred share when you become aware of the death of the account holder | NULLABLE | INTEGER | |
| locator | The system stores a unique number within each member account in this field that can be used as a unique identification of this record | NULLABLE | INTEGER | |
| rmdtableoption | This field stores a code that defines the method the system uses to calculate the required minimum distribution | NULLABLE | INTEGER | |
| irarmd | This field stores the required minimum distribution (RMD) for the IRA owner for the current tax year; CTY represents the current tax year | NULLABLE | INTEGER | |
| irsholderbirthdate | This field stores the birth date of the IRS holder with a tax-deferred Health Savings Account (HSA) Share record (Share record with the value in the IRS Code field set to (14) Single HSA or (15) Family HSA) | NULLABLE | DATE | |
| irsholderspousebirthdate | This field stores the birth date of the spouse of an IRS holder with a tax-deferred Health Savings Account (HSA) Share record (Share record with the value in the IRS Code field set to (14) Single HSA or (15) Family HSA) | NULLABLE | DATE | |
| recordchangedate | The system stores the system date in this field when you create, change, or save the IRS record. Sometimes the system updates this field because the record was saved, even though there may not be any actual changes in the record | NULLABLE | DATE | |
| lastdistribtype | This field stores the last distribution code used | NULLABLE | INTEGER |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on our collaborative Discourse page.
- Register for the Developer Office Hours where we answer technical Q&A, in real time, from the audience.
Did this page help you?
Last updated Tue Sep 15 2026