ssdb_cash_order_cdc
Pipelined Data Sets
>
Symitar
>
ssdb_cash_order_cdc
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| institutionid | This field stores the JH Platform institution identifier | REQUIRED | STRING | |
| sourceeventtime | The timestamp of the change event from the source system (e.g., Debezium's ts_ms field). | NULLABLE | INTEGER | |
| sourceeventdate | The UTC date of the change event, derived from sourceeventtime. | NULLABLE | DATE | |
| operation | The type of operation that caused the change event (e.g., 'c' for create/insert, 'u' for update, 'd' for delete, 'r' for read). This corresponds to Debezium's 'op' field. | NULLABLE | STRING | |
| cashorderkey | Internal use only; SSDB field | NULLABLE | INTEGER | |
| deleteid | This field stores a soft delete flag where 0=not deleted, 1=deleted | NULLABLE | INTEGER | |
| sequencenumber | This number is a unique identifier for the cash order. It starts at 1 and increments by one for each order | NULLABLE | INTEGER | |
| status | This field displays one of the following four options: | NULLABLE | INTEGER | |
| accountnumber | The Account record of the credit union entering the order specifies the Account Number, and you cannot change it. The system stores it for reference purposes | NULLABLE | STRING | |
| sitelocator | This is a unique identifier of the Site record. The system enters the site number for the site which created this order, and you cannot change it. The system stores it for reference purposes | NULLABLE | INTEGER | |
| cashordertypelocator | The Cash Order Type record that serves as the basis for this order specifies this unique identifier, and you cannot change it. The system stores it for reference purposes | NULLABLE | INTEGER | |
| vendornumber | This is the number of the vendor from the Cash Order Vendor Parameters. The Cash Order Type record that serves as the basis for this order specifies this number, and you cannot change it. The system stores this number for reference and to create database keys for the field for fast lookup | NULLABLE | INTEGER | |
| deliverydate | This is the date the vendor should deliver the order to the indicated site | NULLABLE | DATE | |
| commentline_1 | This is the first of four lines of comments that display on this cash order | NULLABLE | STRING | |
| commentline_2 | This is the second of four lines of comments that display on this cash order | NULLABLE | STRING | |
| commentline_3 | This is the third of four lines of comments that display on this cash order | NULLABLE | STRING | |
| commentline_4 | This is the fourth of four lines of comments that display on this cash order | NULLABLE | STRING | |
| currfit_1 | This field stores the cash amount of used hundred-dollar bills (fit for circulation) you are ordering | NULLABLE | INTEGER | |
| currfit_2 | This field stores the cash value of used fifty-dollar bills (fit for circulation) you are ordering | NULLABLE | INTEGER | |
| currfit_3 | This field stores the cash value of used twenty-dollar bills (fit for circulation) you are ordering | NULLABLE | INTEGER | |
| currfit_4 | This field stores the cash value of used ten-dollar bills (fit for circulation) you are ordering | NULLABLE | INTEGER | |
| currfit_5 | This field stores the cash value of used five-dollar bills (fit for circulation) you are ordering | NULLABLE | INTEGER | |
| currfit_6 | This field stores the cash value of used two-dollar bills (fit for circulation) you are ordering | NULLABLE | INTEGER | |
| currfit_7 | This field stores the cash value of used one-dollar bills (fit for circulation) you are ordering | NULLABLE | INTEGER | |
| currnew_1 | This field stores the cash amount of new hundred-dollar bills (uncirculated) you are ordering | NULLABLE | INTEGER | |
| currnew_2 | This field stores the cash value of new fifty-dollar bills (uncirculated) you are ordering | NULLABLE | INTEGER | |
| currnew_3 | This field stores the cash value of new twenty-dollar bills (uncirculated) you are ordering | NULLABLE | INTEGER | |
| currnew_4 | This field stores the cash value of new ten-dollar bills (uncirculated) you are ordering | NULLABLE | INTEGER | |
| currnew_5 | This field stores the cash value of new five-dollar bills (uncirculated) you are ordering | NULLABLE | INTEGER | |
| currnew_6 | This field stores the cash value of new two-dollar bills (uncirculated) you are ordering | NULLABLE | INTEGER | |
| currnew_7 | This field stores the cash value of new one-dollar bills (uncirculated) you are ordering | NULLABLE | INTEGER | |
| coinroll_1 | This field stores the cash value of rolled golden (Sacajawea) one-dollar coins you are ordering | NULLABLE | INTEGER | |
| coinroll_2 | This field stores the cash value of rolled Susan B. Anthony one-dollar coins you are ordering | NULLABLE | INTEGER | |
| coinroll_3 | This field stores the cash value of rolled half-dollar coins you are ordering | NULLABLE | INTEGER | |
| coinroll_4 | This field stores the cash value of rolled standard quarters you are ordering | NULLABLE | INTEGER | |
| coinroll_5 | This field stores the cash value of rolled dimes you are ordering | NULLABLE | INTEGER | |
| coinroll_6 | This field stores the cash value of rolled nickels you are ordering | NULLABLE | INTEGER | |
| coinroll_7 | This field stores the cash value of rolled pennies you are ordering | NULLABLE | INTEGER | |
| coinroll_8 | This field stores the cash value of rolled state commemorative quarters you are ordering | NULLABLE | INTEGER | |
| coinbag_1 | This field stores the cash value of bagged golden (Sacajawea) one-dollar coins you are ordering | NULLABLE | INTEGER | |
| coinbag_2 | This field stores the cash value of bagged Susan B. Anthony one-dollar coins you are ordering | NULLABLE | INTEGER | |
| coinbag_3 | This field stores the cash value of bagged half-dollar coins you are ordering | NULLABLE | INTEGER | |
| coinbag_4 | This field stores the cash value of bagged quarters you are ordering | NULLABLE | INTEGER | |
| coinbag_5 | This field stores the cash value of bagged dimes you are ordering | NULLABLE | INTEGER | |
| coinbag_6 | This field stores the cash value of bagged nickels you are ordering | NULLABLE | INTEGER | |
| coinbag_7 | This field stores the cash value of bagged pennies you are ordering | NULLABLE | INTEGER | |
| entereddate | This field stores the date you entered this order | NULLABLE | DATE | |
| enteredtime | This field stores the time you entered the order (in HHMM, 24 hour format) | NULLABLE | INTEGER | |
| enteredmemberuser | This field stores the user number of a member user who enters a cash order | NULLABLE | INTEGER | |
| enteredcorpuser | This field stores the user number of a corporate user who enters a cash order on behalf of a member credit union | NULLABLE | INTEGER | |
| validationmethod | This field stores the method used by a corporate user to validate the member user's identity | NULLABLE | STRING | |
| lastreviseddate | This field stores the date you last made changes to this order | NULLABLE | DATE | |
| lastrevisedtime | This field stores the time (HHMM, 24-hour format) you last made changes to this order | NULLABLE | INTEGER | |
| lastrevisedmemberuser | This field stores user number of the member user who last made changes to this cash order | NULLABLE | INTEGER | |
| lastrevisedcorpuser | This field stores the user number of the corporate user who last made changes to a cash order on behalf of a member credit union | NULLABLE | INTEGER | |
| pulleddate | This field stores the date you pulled this order. When you pull orders, the corporate interface lists the orders you need to send to vendors to enable delivery by the vendors' delivery dates | NULLABLE | DATE | |
| pulledtime | This field stores the time you pulled this order. When you pull orders, the corporate interface lists the orders you need to send to vendors to enable delivery by the vendors' delivery dates | NULLABLE | INTEGER | |
| pulledcorpuser | This field stores the user number of the corporate user who pulled this order. When you pull orders, the corporate interface lists the orders you need to send to vendors to enable delivery by the vendors' delivery dates | NULLABLE | INTEGER | |
| completeddate | This field stores the date the vendor completed this order | NULLABLE | DATE | |
| completedtime | This field stores the time the vendor completed this order | NULLABLE | INTEGER | |
| cancelleddate | This field stores the date this order was canceled | NULLABLE | DATE | |
| cancelledtime | This field stores the time this order was canceled | NULLABLE | INTEGER | |
| cancelledmemberuser | This field stores the user number of the member user who canceled this order | NULLABLE | INTEGER | |
| cancelledcorpuser | This field stores the user number of the corporate user who canceled this order on behalf of a member credit union | NULLABLE | INTEGER | |
| cancelledreason | This field stores the reason the order was cancelled | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on our collaborative Discourse page.
- Register for the Developer Office Hours where we answer technical Q&A, in real time, from the audience.
Did this page help you?
Last updated Tue Sep 15 2026