ssdb_cash_letter_cdc
Pipelined Data Sets
>
Symitar
>
ssdb_cash_letter_cdc
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| institutionid | This field stores the JH Platform institution identifier | REQUIRED | STRING | |
| sourceeventtime | The timestamp of the change event from the source system (e.g., Debezium's ts_ms field). | NULLABLE | INTEGER | |
| sourceeventdate | The UTC date of the change event, derived from sourceeventtime. | NULLABLE | DATE | |
| operation | The type of operation that caused the change event (e.g., 'c' for create/insert, 'u' for update, 'd' for delete, 'r' for read). This corresponds to Debezium's 'op' field. | NULLABLE | STRING | |
| cashletterkey | Internal use only; SSDB field | NULLABLE | INTEGER | |
| deleteid | This field stores a soft delete flag where 0=not deleted, 1=deleted | NULLABLE | INTEGER | |
| globalsequence | This field contains a unique number for each global sequence date, and the system assigns this number automatically. You cannot change the value of this field | NULLABLE | INTEGER | |
| globalsequencedate | This field stores the date you created the record. You cannot change the value of this field | NULLABLE | DATE | |
| type | This field stores the type of record indicated when you create this record with a custom edit. These are the options: | NULLABLE | INTEGER | |
| creationdate | This field stores the date the edit created this record. You cannot change the value of this field | NULLABLE | DATE | |
| creationtime | This field stores the time the edit created this record. You cannot change the value of this field | NULLABLE | INTEGER | |
| accountnumber | This field stores the account number of the credit union for which the edit created this record | NULLABLE | STRING | |
| shareid | This field stores the share ID of the share to which the system deposits the funds referred to by this Cash Letter. You establish this share ID with the edit when you create this record | NULLABLE | STRING | |
| originatorrt | This field stores the routing and transit number for the financial institution originating this Cash Letter | NULLABLE | STRING | |
| corporateid | This field stores the corporate ID for this Cash Letter | NULLABLE | STRING | |
| uscentralrt | This field formerly stored the routing and transit number for the U.S. Central Credit Union | NULLABLE | STRING | |
| memberid | This field stores the member ID for this Cash Letter | NULLABLE | STRING | |
| cashletteramount | This field stores the amount of the deposit indicated by this Cash Letter. If the Type is (1) Initial Cash Letter or (2) Redistribution, the Cash Letter Amount must be greater than $0.00 | NULLABLE | INTEGER | |
| cashletterdate | This field stores the date of this Cash Letter. It must not be blank (__/__/__) | NULLABLE | DATE | |
| originalamount | This field stores the amount of the deposit indicated by this Cash Letter | NULLABLE | INTEGER | |
| originaldepositdate | This field stores the original deposit date for the deposits indicated by this Cash Letter | NULLABLE | DATE | |
| availableamount_1 | This field stores the first available amount indicated by this Cash Letter. The amount must be greater than or equal to $0.00. The total of Available Amount 1, Available Amount 2, Available Amount 3, and Available Amount 4 must be less than or equal to the Cash Letter Amount if the Type has a value of (1) Initial Cash Letter or (2) Redistribution) | NULLABLE | INTEGER | |
| availableamount_2 | This field stores the second available amount indicated by this Cash Letter. The amount must be greater than or equal to $0.00. The total of Available Amount 1, Available Amount 2, Available Amount 3, and Available Amount 4 must be less than or equal to the Cash Letter Amount if the Type has a value of (1) Initial Cash Letter or (2) Redistribution) | NULLABLE | INTEGER | |
| availableamount_3 | This field stores the third available amount indicated by this Cash Letter. The amount must be greater than or equal to $0.00. The total of Available Amount 1, Available Amount 2, Available Amount 3, and Available Amount 4 must be less than or equal to the Cash Letter Amount if the Type has a value of (1) Initial Cash Letter or (2) Redistribution) | NULLABLE | INTEGER | |
| availableamount_4 | This field stores the fourth available amount indicated by this Cash Letter. The amount must be greater than or equal to $0.00. The total of Available Amount 1, Available Amount 2, Available Amount 3, and Available Amount 4 must be less than or equal to the Cash Letter Amount if the Type has a value of (1) Initial Cash Letter or (2) Redistribution) | NULLABLE | INTEGER | |
| availabledate_1 | This field stores the date for the first available amount indicated by this Cash Letter | NULLABLE | DATE | |
| availabledate_2 | This field stores the date for the second available amount indicated by this Cash Letter | NULLABLE | DATE | |
| availabledate_3 | This field stores the date for the third available amount indicated by this Cash Letter | NULLABLE | DATE | |
| availabledate_4 | This field stores the date for the fourth available amount indicated by this Cash Letter | NULLABLE | DATE | |
| adjustmentamount | This field stores the adjustment amount indicated by this Cash Letter | NULLABLE | INTEGER | |
| adjustmentdate | This field stores the adjustment date indicated by this Cash Letter | NULLABLE | DATE | |
| processdate | This field stores the process date indicated by this Cash Letter | NULLABLE | DATE | |
| itemcount | This field stores the item count for this Cash Letter | NULLABLE | INTEGER | |
| prioramount | This field stores the prior amount for this Cash Letter | NULLABLE | INTEGER | |
| reference | This field stores a reference number for this Cash Letter | NULLABLE | STRING | |
| fedcode | This field stores the four-digit fed code that identifies a specific Federal Reserve office for this Cash Letter | NULLABLE | INTEGER | |
| branch | This field stores the branch number of a specific member credit union for this Cash Letter | NULLABLE | INTEGER | |
| debitcredit | This field is the debit/credit indicator for this Cash Letter: | NULLABLE | INTEGER | |
| returnreason | This field stores the return reason code indicated by this Cash Letter. This field must be all uppercase. The Fed uses the following codes for return reasons: | NULLABLE | STRING | |
| returntype | This field stores the type of return indicated by this Cash Letter | NULLABLE | STRING | |
| fedreference | This field stores the federal reference number indicated by this Cash Letter | NULLABLE | STRING | |
| statementcode | This field stores the statement code indicated by this Cash Letter | NULLABLE | STRING | |
| depositdate | This field stores the deposit date for this Cash Letter | NULLABLE | DATE | |
| debitamount | This field stores the debit amount indicated by this Cash Letter | NULLABLE | INTEGER | |
| creditamount | This field stores the credit amount indicated by this Cash Letter | NULLABLE | INTEGER | |
| resubmitamount | This field stores the resubmit amount indicated for this Cash Letter | NULLABLE | INTEGER | |
| adjustedtotalamount | This field stores the adjusted total amount indicated by this Cash Letter | NULLABLE | INTEGER | |
| accountinformation | This field stores additional credit union-defined information about the Account for this Cash Letter | NULLABLE | STRING | |
| thirdpartyinformation | This field stores the third-party information indicated by this Cash Letter | NULLABLE | STRING | |
| payee | This field stores the name of the payee as indicated by this Cash Letter | NULLABLE | STRING | |
| batchid | This field stores the batch identification for this Cash Letter | NULLABLE | STRING | |
| reversalflag | This field indicates whether there is a reversal for this Cash Letter: | NULLABLE | INTEGER | |
| reversaldate | This field stores the reversal date if this Cash Letter indicates one | NULLABLE | DATE |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on our collaborative Discourse page.
- Register for the Developer Office Hours where we answer technical Q&A, in real time, from the audience.
Did this page help you?
Last updated Tue Sep 15 2026