quest_telemetry_raw
Pipelined Data Sets
>
Symitar
>
quest_telemetry_raw
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| institutionId | The unique identifier for the institution associated with the telemetry event. | NULLABLE | STRING | |
| source | The source of the telemetry event, such as the application or service that generated the event. | NULLABLE | STRING | |
| userId | The unique identifier for the user associated with the telemetry event. | NULLABLE | STRING | |
| sessionId | The unique identifier for the session during which the telemetry event occurred. | NULLABLE | STRING | |
| timestamp | The timestamp when the telemetry event occurred. | NULLABLE | TIMESTAMP | |
| parms | An array of key-value pairs representing additional parameters or metadata associated with the telemetry event. | REPEATED | RECORD | |
| parms.name | The name of the parameter or metadata field. | NULLABLE | STRING | |
| parms.value | The value of the parameter or metadata field. | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on our collaborative Discourse page.
- Register for the Developer Office Hours where we answer technical Q&A, in real time, from the audience.
Did this page help you?
Last updated Tue Sep 15 2026