pledge_raw
Pipelined Data Sets
>
Symitar
>
pledge_raw
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| institutionid | This field stores the JH Platform institution identifier | REQUIRED | STRING | |
| eventtime | Internal use only | NULLABLE | INTEGER | |
| sourcetype | Internal use only; SSDB field | NULLABLE | STRING | |
| operation | Internal use only; SSDB field | NULLABLE | STRING | |
| extractdate | Internal use only | NULLABLE | DATE | |
| processdatetime | Internal use only; SSDB field | NULLABLE | TIMESTAMP | |
| pledgeuuid | This field stores a JH Platform unique identifier for a pledge | NULLABLE | STRING | |
| accountuuid | This field stores a JH Platform unique identifier for an account | NULLABLE | STRING | |
| accountnumber | This field identifies the account pledging security for a loan. This field is not used if the Pledge Type field is set to (5) Collateral | NULLABLE | STRING | |
| pledgekey | Internal use only; SSDB field | NULLABLE | INTEGER | |
| accountkey | Internal use only; SSDB field | NULLABLE | INTEGER | |
| sortrank | Internal use only; SSDB field | NULLABLE | INTEGER | |
| deleteid | This field stores a soft delete flag where 0=not deleted, 1=deleted | NULLABLE | INTEGER | |
| symdate | Internal use only; SSDB field | NULLABLE | INTEGER | |
| systemcreatedatetime | Internal use only; SSDB field | NULLABLE | INTEGER | |
| odscreatedatetime | Internal use only; SSDB field | NULLABLE | INTEGER | |
| sym | Internal use only; SSDB field | NULLABLE | INTEGER | |
| odsdeleteflag | Internal use only; SSDB field | NULLABLE | INTEGER | |
| odskey | Internal use only; SSDB field | NULLABLE | INTEGER | |
| type | This field identifies the purpose of the Pledge record | NULLABLE | INTEGER | |
| id | This optional field identifies a share or portfolio pledging security for a loan. This field is not used if the Pledge Type is (5) Collateral | NULLABLE | STRING | |
| collateralcode | This field contains a user-defined code used to identify the collateral pledged for a loan. You can use this field to categorize types of collateral for reports and displays. This field is not used if the Pledge Type is (5) Collateral | NULLABLE | INTEGER | |
| percent | Use this field to specify the percentage of a loan secured by a pledge; alternatively, you can use the Pledge Amount field to specify a dollar amount secured by a pledge | NULLABLE | NUMERIC | |
| amount | Use this field to specify the dollar amount of a loan secured by a pledge; alternatively, you can use the Pledge Rate field to specify the percentage secured by a pledge | NULLABLE | NUMERIC | |
| locator | The system stores a unique number within each member account in this field that can be used as a unique identification of this record | NULLABLE | INTEGER | |
| collateralnumber | This field references the Collateral record associated with this Account Pledge record | NULLABLE | STRING | |
| priority | This field indicates the priority of the collateral associated with this Pledge record. This field is used only if the Pledge Type is set to (5) Collateral | NULLABLE | INTEGER | |
| effectivedate | This field stores the creation date of the Pledge record or, if entered manually, the date this Pledge record can be used | NULLABLE | DATE | |
| expirationdate | This field stores the date this Pledge record should expire | NULLABLE | DATE | |
| recordchangedate | The system stores the system date in this field when you create, change, or save the Pledge record | NULLABLE | DATE |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on our collaborative Discourse page.
- Register for the Developer Office Hours where we answer technical Q&A, in real time, from the audience.
Did this page help you?
Last updated Tue Sep 15 2026