Developer Programs

Learn

Docs

lnfee_raw

Pipelined Data Sets > SilverLake > lnfee_raw

Column nameDescriptionModeTypeLength
__opContains the operation type. Values are I for insert, U for update, D for delete.REQUIREDSTRING
__op_tsoperation timestamp added by export codeREQUIREDTIMESTAMP
__uidThe Unique ID of this entry. Data, UUID, or GUIDREQUIREDSTRING
__verMapping and Schema VersionREQUIREDINTEGER
lnfee_num_Fee number | DEC(3,0)NULLABLEINTEGER3
lnfactAccount number | DEC(16,0)NULLABLEINTEGER16
lnftypAccount type | CHAR(1)NULLABLESTRING1
lnfpidUnit Number | CHAR(30)NULLABLESTRING30
lnfdscFee Description | CHAR(60)NULLABLESTRING60
lnfasdAmount Assessed | DEC(11,2)NULLABLEFLOAT11.2
lnfrmnAmount Remaining | DEC(11,2)NULLABLEFLOAT11.2
lnfas6Assessed Date | DEC(6,0)NULLABLEINTEGER6
lnfas7Assessed Date | DEC(7,0)NULLABLEINTEGER7
lnfbl6Billed Date | DEC(6,0)NULLABLEINTEGER6
lnfbl7Billed Date | DEC(7,0)NULLABLEINTEGER7
lnfpd6Paid Date | DEC(6,0)NULLABLEINTEGER6
lnfpd7Paid Date | DEC(7,0)NULLABLEINTEGER7
lnfcptCapitalized | CHAR(1)NULLABLESTRING1
lnfcd6Capitalized Date 6 | DEC(6,0)NULLABLEINTEGER6
lnfwvd6Fee waived date | DEC(6,0)NULLABLEINTEGER6
lnfwvd7Fee waived date | DEC(7,0)NULLABLEINTEGER7
lnfcd7Capitalized Date 7 | DEC(7,0)NULLABLEINTEGER7
lnfptpDP Plan Type | CHAR(3)NULLABLESTRING3
lnfps_num_DP Plan Sequence Number | DEC(3,0)NULLABLEINTEGER3
lnfeeseqFee Sequence | CHAR(26)NULLABLESTRING26
lnfeerowidUnique row ID | BIGINT(8)NULLABLEINTEGER8
lnfeecrttsRow create timestamp | TIMESTAMP LEN(26)NULLABLESTRING26
lnfeemnttsRow last maint timestamp | TIMESTAMP LEN(26)NULLABLESTRING26


Have a Question?

Did this page help you?

Last updated Wed Mar 4 2026