cdmast_raw
Pipelined Data Sets
>
SilverLake
>
cdmast_raw
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| __op | Contains the operation type. Values are I for insert, U for update, D for delete. | REQUIRED | STRING | |
| __op_ts | operation timestamp added by export code | REQUIRED | TIMESTAMP | |
| __uid | The Unique ID of this entry. Data, UUID, or GUID | REQUIRED | STRING | |
| __ver | Mapping and Schema Version | REQUIRED | INTEGER | |
| acctno | Account Number | DEC(16,0) | NULLABLE | INTEGER | 16 |
| actype | Account Type | CHAR(1) | NULLABLE | STRING | 1 |
| sname | Short Name | CHAR(20) | NULLABLE | STRING | 20 |
| cifno | CIF Number | CHAR(7) | NULLABLE | STRING | 7 |
| type | C.D. Type Code | CHAR(2) | NULLABLE | STRING | 2 |
| argprdcod | Argo product Type | CHAR(3) | NULLABLE | STRING | 3 |
| br_num_ | Branch | DEC(3,0) | NULLABLE | INTEGER | 3 |
| grp | GL Group Code | DEC(3,0) | NULLABLE | INTEGER | 3 |
| glcost | GL Cost Center | DEC(4,0) | NULLABLE | INTEGER | 4 |
| glprod | GL Product Code | DEC(3,0) | NULLABLE | INTEGER | 3 |
| altadd | Alternate Address | CHAR(1) | NULLABLE | STRING | 1 |
| addnam | Additional Name | CHAR(1) | NULLABLE | STRING | 1 |
| altnam | Alternate Name | CHAR(1) | NULLABLE | STRING | 1 |
| offcr | Officer | CHAR(6) | NULLABLE | STRING | 6 |
| status | Status | DEC(1,0) | NULLABLE | INTEGER | 1 |
| class | Class | CHAR(1) | NULLABLE | STRING | 1 |
| cdnum | CD Number | CHAR(16) | NULLABLE | STRING | 16 |
| orgbal | Original Amount | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| cbal | Current Balance | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| hold | Hold Amount | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| hldesc | Hold Description | CHAR(10) | NULLABLE | STRING | 10 |
| stmpas | Stmt/passbook code | CHAR(1) | NULLABLE | STRING | 1 |
| amtlin | Amount Last Interest | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| accint | Accrued Interest | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
| antint | Anticipated Interest | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| dayint | Daily Accrual | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
| ytdint | Year to Date Interest | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| preytd | Previous YTD Interest | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| prepen | Previous Year Penalty | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| prefwh | Previous year Fed WH | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| preswh | Previous Year State WH | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| ttdint | Term to Date Interest | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| ltdint | Life to date Interest | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| intpen | Interest Penalty | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| prvpay | Previous Payment Bal | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| prvbal | Bal at Last Renewal | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| ytdcon | YTD Contribution | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| penamt | Penalty For Early Redeem | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| begacc | Accrual at Beg of year | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
| beg12m | Long Term accrued at BOY | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
| yesbal | Balance Yesterday | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| yesacc | Accrued Yesterday | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
| todacr | Accrued Today | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
| todidr | Int Debits Today | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| todicr | Int credits Today | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| intdrp | Interest dropped Today | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
| intbck | Backdated Int Today | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| intpdt | Interest Paid today | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| stmbal | Balance Last Stmt | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| colect | Collected balance | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| deptrm | Deposits this term | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| wdtrm | Withdrawals this term | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| penbal | Bal.subject to penalty | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| lstdep | Amount Last Deposit | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| qtdwda | Withdrawn this Quarter | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| mtdwda | Withdrawn this Month | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| mtdexp | Interest Expense MTD | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| qtdexp | Interest Expense QTD | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| ytdexp | Interest Expense YTD | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| cdmtdwaive | Month to date Waived | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| cdqtdwaive | Quarter to date Waived | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| cdytdwaive | Year to date Waived | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| cdltdwaive | Life to date Waived | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| aggbal | Aggregate Balance | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
| aggacc | Aggregate Accrued | DEC(17,5) | NULLABLE | FLOAT | 17.5 |
| aggday | Aggregate Days | DEC(5,0) | NULLABLE | INTEGER | 5 |
| issdt6 | Date Issued | DEC(6,0) | NULLABLE | INTEGER | 6 |
| rendt6 | Last Renewal Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| lpdat6 | Last Pay Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| npdat6 | Next Pay Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| matdt6 | Maturity Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| orgdm6 | Original Maturity Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| rdmdt6 | Redemption Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| lmdat6 | Last Maint Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| revdt6 | Rate Review Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| stmdt6 | Date Last Statement | DEC(6,0) | NULLABLE | INTEGER | 6 |
| entrd6 | Date entered | DEC(6,0) | NULLABLE | INTEGER | 6 |
| actvd6 | Date Last Active | DEC(6,0) | NULLABLE | INTEGER | 6 |
| ldepd6 | Date Last Deposit | DEC(6,0) | NULLABLE | INTEGER | 6 |
| contd6 | Date Last Contact | DEC(6,0) | NULLABLE | INTEGER | 6 |
| cnvdt6 | Conversion Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| daymo | Day of Mo. For Check | DEC(2,0) | NULLABLE | INTEGER | 2 |
| issdt | Date Issued | DEC(7,0) | NULLABLE | INTEGER | 7 |
| rendt | Last Renewal Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| lpdat | Last Pay Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| npdat | Next Pay Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| matdt | Maturity Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| orgdmt | Original Maturity Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| rdmdt | Redemption Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| lmdat | Last Maint Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| revdt | Rate Review Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| stmdt | Date Last Statement | DEC(7,0) | NULLABLE | INTEGER | 7 |
| entrdt | Date entered | DEC(7,0) | NULLABLE | INTEGER | 7 |
| actvdt | Date Last Active | DEC(7,0) | NULLABLE | INTEGER | 7 |
| ldepdt | Date Last Deposit | DEC(7,0) | NULLABLE | INTEGER | 7 |
| contdt | Date Last Contact | DEC(7,0) | NULLABLE | INTEGER | 7 |
| cnvdt7 | Conversion Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| cdterm | C.D. Term | DEC(4,0) | NULLABLE | INTEGER | 4 |
| cdtcod | C.D. Term Code | CHAR(1) | NULLABLE | STRING | 1 |
| orgtrm | Original C.D. Term | DEC(4,0) | NULLABLE | INTEGER | 4 |
| orgtcd | Original C.D. Term Code | CHAR(1) | NULLABLE | STRING | 1 |
| interm | Interest Term | DEC(3,0) | NULLABLE | INTEGER | 3 |
| itcode | Interest Term Code | CHAR(1) | NULLABLE | STRING | 1 |
| renew | Renewal Code | CHAR(1) | NULLABLE | STRING | 1 |
| disp | Disposition | CHAR(1) | NULLABLE | STRING | 1 |
| comchk | Combined int checks | CHAR(1) | NULLABLE | STRING | 1 |
| method | Interest Method | CHAR(1) | NULLABLE | STRING | 1 |
| yrbase | Year Base | DEC(1,0) | NULLABLE | INTEGER | 1 |
| evencd | Even Payment Code | CHAR(1) | NULLABLE | STRING | 1 |
| evnchg | Even Payment Changed | CHAR(1) | NULLABLE | STRING | 1 |
| dact_num_ | Deposit Acct Num | DEC(16,0) | NULLABLE | INTEGER | 16 |
| dactyp | Deposit Acct Type | CHAR(1) | NULLABLE | STRING | 1 |
| ckpcif | CIF Number For checks | CHAR(7) | NULLABLE | STRING | 7 |
| prvtrm | Previous C.D. Term | DEC(4,0) | NULLABLE | INTEGER | 4 |
| prvtcd | Previous C.D. Term Code | CHAR(1) | NULLABLE | STRING | 1 |
| prvmt6 | Previous Maturity Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| prvmt7 | Previous Maturity Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| rate | Interest Rate | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
| vary | Rate Variance | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
| varycd | Rate Variance Code | CHAR(1) | NULLABLE | STRING | 1 |
| floor | Rate Floor | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
| ceil | Rate Ceiling | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
| revtrm | Rate Review Term | DEC(3,0) | NULLABLE | INTEGER | 3 |
| rtcode | Rate Review Term Code | CHAR(1) | NULLABLE | STRING | 1 |
| rate_num_ | Variable Rate Number | DEC(3,0) | NULLABLE | INTEGER | 3 |
| ratsch | Rate Schedule Code | CHAR(1) | NULLABLE | STRING | 1 |
| whcode | Withholding Code | DEC(1,0) | NULLABLE | INTEGER | 1 |
| waltac | Alternate WH Acct # | DEC(16,0) | NULLABLE | INTEGER | 16 |
| walttp | Alternate WH Acct Type | CHAR(1) | NULLABLE | STRING | 1 |
| waltrt | WH Alternate Rate | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
| whmtd | WH M-T-D | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| whqtd | WH Q-T-D | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| whytd | WH Y-T-D | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| state | State | CHAR(2) | NULLABLE | STRING | 2 |
| crasta | CRA State Code | DEC(2,0) | NULLABLE | INTEGER | 2 |
| county | County Code | DEC(3,0) | NULLABLE | INTEGER | 3 |
| whscod | State WH Code | DEC(1,0) | NULLABLE | INTEGER | 1 |
| waltsr | State WH Alt Rate | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
| whsmtd | State WH M-T-D | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| whsqtd | State WH Q-T-D | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| whsytd | State WH Y-T-D | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| ovrnyn | OVERRIDE RENEWAL RATE | CHAR(1) | NULLABLE | STRING | 1 |
| ovrnrt | OVERRIDE TO RATE | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
| ovrnr_num_ | OVERRIDE USING RATE # | DEC(3,0) | NULLABLE | INTEGER | 3 |
| wdate6 | Date W/H code changed | DEC(6,0) | NULLABLE | INTEGER | 6 |
| wdate7 | Date W/H code changed | DEC(7,0) | NULLABLE | INTEGER | 7 |
| cdaggd | Reg CD Agg days | DEC(5,0) | NULLABLE | INTEGER | 5 |
| cdaggb | Reg CD Agg bal | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
| cdinte | Reg CD Int earned | DEC(17,5) | NULLABLE | FLOAT | 17.5 |
| calrept | Call Report Code | CHAR(8) | NULLABLE | STRING | 8 |
| cdsic1 | Special Info Code 1 | CHAR(1) | NULLABLE | STRING | 1 |
| cdsic2 | Special Info Code 2 | CHAR(1) | NULLABLE | STRING | 1 |
| cdsic3 | Special Info Code 3 | CHAR(1) | NULLABLE | STRING | 1 |
| cdsic4 | Special Info Code 4 | CHAR(1) | NULLABLE | STRING | 1 |
| cduser | User code | CHAR(2) | NULLABLE | STRING | 2 |
| messag | Special Message Code | CHAR(1) | NULLABLE | STRING | 1 |
| includ | Include on Combined Stm | CHAR(1) | NULLABLE | STRING | 1 |
| hmail | Hold Mail Code | CHAR(1) | NULLABLE | STRING | 1 |
| chkcod | Entry in CDCHCK File | CHAR(1) | NULLABLE | STRING | 1 |
| chdcod | Entry in CDDCHK File | CHAR(1) | NULLABLE | STRING | 1 |
| iracod | IRA Code | CHAR(1) | NULLABLE | STRING | 1 |
| block_num_ | Repo Block Number | DEC(7,0) | NULLABLE | INTEGER | 7 |
| pentyp | Penalty Type | CHAR(2) | NULLABLE | STRING | 2 |
| oidflg | OID Change Flag | CHAR(1) | NULLABLE | STRING | 1 |
| matcod | Maturity Date Required | CHAR(1) | NULLABLE | STRING | 1 |
| stmtcd | Statement Code | CHAR(1) | NULLABLE | STRING | 1 |
| almtyp | ALM Type | CHAR(1) | NULLABLE | STRING | 1 |
| plan | IRA plan Code | CHAR(3) | NULLABLE | STRING | 3 |
| disseq | IRA dist Seq# | DEC(3,0) | NULLABLE | INTEGER | 3 |
| orgsrc | Original Src Of Funds | CHAR(2) | NULLABLE | STRING | 2 |
| smsa | SMSA Number | DEC(5,0) | NULLABLE | INTEGER | 5 |
| craloc | CRA Location | DEC(9,0) | NULLABLE | INTEGER | 9 |
| zipcod | Zip Code | DEC(9,0) | NULLABLE | INTEGER | 9 |
| indcod | Standard Ind. Code | DEC(4,0) | NULLABLE | INTEGER | 4 |
| census | Census Tract | DEC(7,2) | NULLABLE | FLOAT | 7.2 |
| paples | Paperless CD Code | CHAR(1) | NULLABLE | STRING | 1 |
| palast | Pay accrued last Payment | CHAR(1) | NULLABLE | STRING | 1 |
| alnxti | Allow int date Past Mat | CHAR(1) | NULLABLE | STRING | 1 |
| mltdrt | Use Multi Deposit Rates | CHAR(1) | NULLABLE | STRING | 1 |
| flcode | First-Last Rate On W/D | CHAR(1) | NULLABLE | STRING | 1 |
| secure | Account Level Security | CHAR(1) | NULLABLE | STRING | 1 |
| cdregp | Privacy Act opt out | CHAR(1) | NULLABLE | STRING | 1 |
| cdpic1 | Programmer Use #1 | CHAR(2) | NULLABLE | STRING | 2 |
| cdpic2 | Programmer Use #2 | CHAR(2) | NULLABLE | STRING | 2 |
| cdpdt1 | Programmer DATE #1 | DEC(7,0) | NULLABLE | INTEGER | 7 |
| cdpd61 | Programmer DATE #1 | DEC(6,0) | NULLABLE | INTEGER | 6 |
| cdpdt2 | Programmer DATE #2 | DEC(7,0) | NULLABLE | INTEGER | 7 |
| cdpd62 | Programmer DATE #2 | DEC(6,0) | NULLABLE | INTEGER | 6 |
| cdpam1 | Programmer AMT #1 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| cdpam2 | Programmer AMT #2 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| qtdnew | New account this Quarter | CHAR(1) | NULLABLE | STRING | 1 |
| mtdnew | New account this Month | CHAR(1) | NULLABLE | STRING | 1 |
| qtdwd | Withdrawals this Quarter | CHAR(1) | NULLABLE | STRING | 1 |
| mtdwd | Withdrawals this Month | CHAR(1) | NULLABLE | STRING | 1 |
| bifmbr | BIF Member | CHAR(1) | NULLABLE | STRING | 1 |
| saifmb | SAIF Member | CHAR(1) | NULLABLE | STRING | 1 |
| fdicmb | Sold to FDIC Member | CHAR(1) | NULLABLE | STRING | 1 |
| cdclosedrs | Closed reason Code | CHAR(2) | NULLABLE | STRING | 2 |
| rntype | Renew to Type | CHAR(2) | NULLABLE | STRING | 2 |
| okflag | Oakar Account Flag | CHAR(1) | NULLABLE | STRING | 1 |
| okbifa | Oakar BIF Purchaced Amt | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| okbif6 | Oakar BIF Deposit Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| okbif7 | Oakar BIF Deposit Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| oksaif | Oakar SAIF Purchaced Amt | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| oksai6 | Oakar SAIF Deposit Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| oksai7 | Oakar SAIF Deposit Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| oksold | Oakar Sold/Tansfered | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| oksld6 | Oakar Sold/Tansfer Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
| oksld7 | Oakar Sold/Tansfer Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
| okfdic | Oakar Sold FDIC insure | CHAR(1) | NULLABLE | STRING | 1 |
| ovrdly | Overide delayed Int | CHAR(1) | NULLABLE | STRING | 1 |
| ovrdys | Overide Int # days | DEC(2,0) | NULLABLE | INTEGER | 2 |
| salesac | Sales Associate | CHAR(15) | NULLABLE | STRING | 15 |
| dordt6 | Date went Dormant | DEC(6,0) | NULLABLE | INTEGER | 6 |
| dordt7 | Date went Dormant | DEC(7,0) | NULLABLE | INTEGER | 7 |
| dordys | Days Dormant | DEC(5,0) | NULLABLE | INTEGER | 5 |
| cdlang | LANGUAGE IDENTIFIER | CHAR(3) | NULLABLE | STRING | 3 |
| cdjha1 | Pgmr Use 2 bytes #1 | CHAR(2) | NULLABLE | STRING | 2 |
| cdjha2 | Pgmr Use 2 bytes #2 | CHAR(2) | NULLABLE | STRING | 2 |
| cdjha3 | Pgmr Use 2 bytes #3 | CHAR(2) | NULLABLE | STRING | 2 |
| cdjha4 | Pgmr Use 2 bytes #4 | CHAR(2) | NULLABLE | STRING | 2 |
| cdjha11 | Pgmr Use 13/2 #1 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| cdjha12 | Pgmr Use 13/2 #2 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| cdjha13 | Pgmr Use 13/2 #3 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| cdjha14 | Pgmr Use 13/2 #4 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
| cdjha61 | Pgmr Use Date#1 6n | DEC(6,0) | NULLABLE | INTEGER | 6 |
| cdjha71 | Pgmr Use Date#1 7n | DEC(7,0) | NULLABLE | INTEGER | 7 |
| cdjha62 | Pgmr Use Date#2 6n | DEC(6,0) | NULLABLE | INTEGER | 6 |
| cdjha72 | Pgmr Use Date#2 7n | DEC(7,0) | NULLABLE | INTEGER | 7 |
| regagg | Regulatory Agg for Uninsured Deposits | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
| wdgtrm | Wthdrwls-Grace this term | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| wdptrm | Withdrwls-Prin this term | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
| mtdagd | M-T-D Aggregate days | DEC(3,0) | NULLABLE | INTEGER | 3 |
| mtdintacc | M-T-D Interest Accrued | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026