smartpay_monthly_summary_fct_cdd
Pipelined Data Sets
>
Payments-Smartsight
>
smartpay_monthly_summary_fct_cdd
Column name | Description | Mode | Type | Length |
---|---|---|---|---|
institutionuniversalid | Universal ID of the Institution | NULLABLE | STRING | |
period | Beginning of the month in YYYY-MM-DD format | NULLABLE | DATE | |
peoplesoftid | Unique ID assigned in PeopleSoft | NULLABLE | INTEGER | |
entityid | Unique ID assigned in EPS Platform | NULLABLE | INTEGER | |
rdacustomerid | Unique identifier for EPS RDA Customer | NULLABLE | INTEGER | |
entityname | Name of the FI/Customer | NULLABLE | STRING | |
merchantname | Name of the merchant | NULLABLE | STRING | |
rdacustomername | Name of the RDA Customer | NULLABLE | STRING | |
product | Product Name | NULLABLE | STRING | |
paymenttype | Type of payment | NULLABLE | STRING | |
transactiontype | Type of Transaction | NULLABLE | STRING | |
totalcount | Transaction Count | NULLABLE | INTEGER | |
totalamount | Transaction Amount | NULLABLE | FLOAT |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Digital Toolkit Meetup
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Mon Feb 24 2025