payrailz_monthly_summary_fct_cdd
Pipelined Data Sets
>
Payments-Smartsight
>
payrailz_monthly_summary_fct_cdd
Column name | Description | Mode | Type | Length |
---|---|---|---|---|
institutionuniversalid | Universal ID of the Institution | NULLABLE | STRING | |
period | Beginning of the month in YYYY-MM-DD format | NULLABLE | DATE | |
peoplesoftid | Unique ID assigned in PeopleSoft | NULLABLE | INTEGER | |
fspid | Finacial service provider ID in Payrailz Platform | NULLABLE | INTEGER | |
payerid | Unique Payer ID assigned in Payrailz Platform | NULLABLE | INTEGER | |
payertype | Type of payer - person or business | NULLABLE | STRING | |
payername | Name of the FI/Customer | NULLABLE | STRING | |
servicestartdate | Date that the FI/Customer started using the service | NULLABLE | STRING | |
transactionstatus | status of the transaction - delivered, processed, denied, returned, refunded | NULLABLE | STRING | |
transactiontype | Type of transaction performed - a2a, p2p, etc. | NULLABLE | STRING | |
deliverytype | How the transaction was delivered - elecStd, checkStd, elecNow, etc. | NULLABLE | STRING | |
count | Count | NULLABLE | INTEGER | |
amount | Amount | NULLABLE | FLOAT | |
institutionname | Name of the Institution | NULLABLE | STRING |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Digital Toolkit Meetup
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Mon Feb 24 2025