paycenter_monthly_summary_fct_cdd
Pipelined Data Sets
>
Payments-Smartsight
>
paycenter_monthly_summary_fct_cdd
Column name | Description | Mode | Type | Length |
---|---|---|---|---|
institutionuniversalid | Universal ID of the Institution | NULLABLE | STRING | |
peoplesoftid | Unique ID assigned in PeopleSoft | NULLABLE | INTEGER | |
period | Beginning of the month in YYYY-MM-DD format | NULLABLE | DATE | |
entityid | Unique ID assigned in PayCenter Platform | NULLABLE | STRING | |
entityname | Name of the FI/Customer | NULLABLE | STRING | |
productgroup | Name of the product group used by FI/Customer | NULLABLE | STRING | |
paymenttype | Name of the payment Type - In Network or Out of Network | NULLABLE | STRING | |
operationtype | Type of operation performed - Send, Receive, RFP | NULLABLE | STRING | |
productcount | Count | NULLABLE | INTEGER | |
productamount | Amount | NULLABLE | FLOAT |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Digital Toolkit Meetup
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Mon Feb 24 2025