ipay_monthly_summary_fct_cdd
Pipelined Data Sets
>
Payments-Smartsight
>
ipay_monthly_summary_fct_cdd
Column name | Description | Mode | Type | Length |
---|---|---|---|---|
institutionuniversalid | Universal ID of the Institution | NULLABLE | STRING | |
period | Beginning of the month in YYYY-MM-DD format | NULLABLE | DATE | |
peoplesoftid | Unique ID assigned in PeopleSoft | NULLABLE | INTEGER | |
institutionid | Finacial service provider ID in iPay Platform | NULLABLE | INTEGER | |
institutionname | Name of institution conducting the transaction | NULLABLE | STRING | |
subscriberid | Unique ID for payer in iPay Platform | NULLABLE | INTEGER | |
subscribername | Name of the subscriber | NULLABLE | STRING | |
subscribertype | Type of subscriber - Individual or Company | NULLABLE | STRING | |
product | Name of iPay product used for transaction - Business or FI/Customer | NULLABLE | STRING | |
paymenttype | Type of payment performed - Billpay, PAI, P2P, etc. | NULLABLE | STRING | |
count | Count | NULLABLE | INTEGER | |
amount | Amount | NULLABLE | FLOAT |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Digital Toolkit Meetup
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Mon Feb 24 2025