ensenta_monthly_summary_fct_cdd
Pipelined Data Sets
>
Payments-Smartsight
>
ensenta_monthly_summary_fct_cdd
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| institutionuniversalid | Universal ID of the Institution | NULLABLE | STRING | |
| period | Beginning of the month in YYYY-MM-DD format | NULLABLE | DATE | |
| peoplesoftid | Unique ID assigned in PeopleSoft | NULLABLE | INTEGER | |
| institutionid | Unique ID assigned in Ensenta Platform | NULLABLE | INTEGER | |
| primaryinstitutionid | Primary Unique identifier in Ensenta Platform | NULLABLE | INTEGER | |
| institutiondescription | Name of the Institution | NULLABLE | STRING | |
| product | Name of the Product | NULLABLE | STRING | |
| channeltype | Name of the Channel Type | NULLABLE | STRING | |
| productcategory | Product Category Type | NULLABLE | STRING | |
| acctcredentialid | Unique identifier for Ensenta Customer | NULLABLE | INTEGER | |
| acctholdername | Name of the Ensenta Customer | NULLABLE | STRING | |
| totalcount | Total Transaction Cmount | NULLABLE | INTEGER | |
| totalamount | Total Transaction Amount | NULLABLE | FLOAT | |
| checkdepositscount | Total transaction count of Check Deposits | NULLABLE | INTEGER | |
| checkdepositsamount | Total transaction amount of Check Deposits | NULLABLE | FLOAT | |
| cashdepositscount | Total transaction count of Cash Deposits | NULLABLE | INTEGER | |
| cashdepositsamount | Total transaction amount of Cash Deposits | NULLABLE | FLOAT |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Mon Feb 24 2025