cps_monthly_summary_fct_cdd
Pipelined Data Sets
>
Payments-Smartsight
>
cps_monthly_summary_fct_cdd
Column name | Description | Mode | Type | Length |
---|---|---|---|---|
institutionuniversalid | Universal ID of the Institution | NULLABLE | STRING | |
period | Beginning of the month in YYYY-MM-DD format | NULLABLE | DATE | |
peoplesoftid | Unique ID assigned in PeopleSoft | NULLABLE | INTEGER | |
fiid | Unique ID assigned in CPS Platform | NULLABLE | INTEGER | |
institutionname | Name of the FI or Customer | NULLABLE | STRING | |
core | Name of the CORE system | NULLABLE | STRING | |
type | Name of the transaction Type - Credit,Inhouse Credit,Debit etc. | NULLABLE | STRING | |
partner | Name of the Card Partner | NULLABLE | STRING | |
authcount | Auth Count | NULLABLE | INTEGER | |
authamount | Auth Amount | NULLABLE | FLOAT | |
signaturecount | Signature Count | NULLABLE | INTEGER | |
signatureamount | Signature Amount | NULLABLE | FLOAT | |
pinatmcount | PIN ATM Count | NULLABLE | INTEGER | |
pinatmamount | PIN ATM Amount | NULLABLE | FLOAT | |
pinposcount | PIN point-of-sale Count | NULLABLE | INTEGER | |
pinposamount | PIN point-of-sale Amount | NULLABLE | FLOAT | |
deniedcount | Denied Count | NULLABLE | INTEGER | |
deniedamount | Denied Amount | NULLABLE | FLOAT | |
reversalcount | Reversal Count | NULLABLE | INTEGER | |
reversalamount | Reversal Amount | NULLABLE | FLOAT |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Digital Toolkit Meetup
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Mon Feb 24 2025