transaction_raw
Pipelined Data Sets
>
General Ledger
>
transaction_raw
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| Id | The ID of the transaction set the transaction applies to | REQUIRED | STRING | |
| TransactionId | A unique ID of the transaction | REQUIRED | STRING | |
| AccountId | A unique ID for the account | REQUIRED | STRING | |
| SequenceNumber | The unique sequence number to order the transactions in the transaction set | REQUIRED | INTEGER | |
| DebitCredit | Defines if the transaction debits or credits the account | REQUIRED | INTEGER | |
| Amount | The amount of the transaction | REQUIRED | NUMERIC | |
| Description | The description of the transaction | REQUIRED | STRING | |
| EffectiveDate | The date of the the transaction is effective | REQUIRED | DATE | |
| BranchId | The unique id of the branch's location the account belongs to | REQUIRED | STRING | |
| PostedDate | The system date the transaction posted | NULLABLE | TIMESTAMP |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026