finicity_fct_cdd
Pipelined Data Sets
>
Finicity
>
finicity_fct_cdd
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| banno_institution_id | Universal ID of the institution. | NULLABLE | STRING | |
| banno_user_id | Unique ID of the customer (Banno Universal ID or NetTeller ID). | NULLABLE | STRING | |
| finicity_institution_id | Finicity ID of the aggregated institution. | NULLABLE | INTEGER | |
| finicity_institution_name | Name of the aggregated institution. | NULLABLE | STRING | |
| finicity_account_name | Name of the account. | NULLABLE | STRING | |
| finicity_account_type | Type of the account. | NULLABLE | STRING | |
| transaction_posted_date | Date the transaction was posted. | NULLABLE | DATE | |
| transaction_type | Type of the transaction (credit/debit). | NULLABLE | STRING | |
| transaction_amount_cents | Amount of the transaction (in cents). | NULLABLE | INTEGER | |
| transaction_original_name | Original text description of the transaction. | NULLABLE | STRING | |
| transaction_nickname | Cleaned text description of the transaction. | NULLABLE | STRING | |
| transaction_tag | Categorical tag for the transaction. | NULLABLE | STRING | |
| updated_datetime | Timestamp of the most recent transaction enrichment. | NULLABLE | TIMESTAMP |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Developer Office Hours
where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 12 2025