gldetail_fct_cdd
Pipelined Data Sets
>
Exception Item Processing
>
gldetail_fct_cdd
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| Id | This attribute defines the unique identifier exception this detail record is associated with. | REQUIRED | STRING | |
| InstitutionUniversalId | This attribute defines the unique identifier of the institution. | REQUIRED | STRING | |
| CreatedDateTime | This attribute defines the date and time the NSF detail was created. | REQUIRED | TIMESTAMP | |
| TransactionDate | This attribute defines the date of the transaction associated with the NSF detail. | NULLABLE | DATE | |
| GlBranchId | ID of the branch associated with the general ledger account. | NULLABLE | STRING | |
| CostCenter | Cost center code associated with general ledger account. | NULLABLE | STRING | |
| ProductCode | Product code associated with general ledger account. | NULLABLE | STRING | |
| GlDescription | A description of the general ledger entry. | NULLABLE | STRING | |
| GlTransactionReference | Contains information that refers to the transaction that is associated with the general ledger entry. | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026