address_change_fct_cdd
Pipelined Data Sets
>
Entity Services
>
address_change_fct_cdd
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| Id | Identifies the change event. | REQUIRED | STRING | |
| AddressId | Identifies the address. | REQUIRED | STRING | |
| EntityId | Identifies the entity. | REQUIRED | STRING | |
| InstitutionUniversalId | Identifies the institution. | REQUIRED | STRING | |
| TimeStamp | Time of the event. | REQUIRED | TIMESTAMP | |
| UserId | Identifies the user. | NULLABLE | STRING | |
| Description | Description of the address. | NULLABLE | STRING | |
| AddressLabel | The label for the address. | NULLABLE | STRING | |
| IsSeasonal | This is a seasonal address. | NULLABLE | BOOLEAN | |
| IsForeign | This is a foreign address. | NULLABLE | BOOLEAN | |
| IsTax | This is the tax address. | NULLABLE | BOOLEAN | |
| IsMailing | This is the mailing address. | NULLABLE | BOOLEAN | |
| OptOut | This address is opted out. | NULLABLE | BOOLEAN | |
| Lines | The street name. | REPEATED | STRING | |
| City | The city. | NULLABLE | STRING | |
| Region | The state or region. | NULLABLE | STRING | |
| PostalCode | The zip code. | NULLABLE | STRING | |
| Country | The country. | NULLABLE | STRING | |
| County | The county. | NULLABLE | STRING | |
| Latitude | The latitude. | NULLABLE | FLOAT | |
| Longitude | The longitude. | NULLABLE | FLOAT | |
| TimeZone | The time zone. | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026