users
Pipelined Data Sets
>
Banno Operation and Transaction
>
users
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| user_id | The unique identifier for the user. This is a UUID. | NULLABLE | STRING | |
| institution_id | The unique identifier for the institution this user belongs to. This is a UUID and References the institutions table, which contains the institution_id. | NULLABLE | STRING | |
| first_name | The user's first name. | NULLABLE | STRING | |
| middle_name | The user's middle name. | NULLABLE | STRING | |
| last_name | The user's last name. | NULLABLE | STRING | |
| The user's email address. | NULLABLE | STRING | ||
| mobile_phone_number | The user's mobile phone number. | NULLABLE | STRING | |
| user_verified | Indicates if the user has verified their email address. | NULLABLE | BOOLEAN | |
| preferred_name | The user's preferred name. | NULLABLE | STRING | |
| user_active | Indicates if the user is active. | NULLABLE | BOOLEAN | |
| user_added_dt | The date and time the user was added. | NULLABLE | TIMESTAMP | |
| user_modified_dt | The date and time the user was last modified. | NULLABLE | TIMESTAMP |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026