user_edits
Pipelined Data Sets
>
Banno Operation and Transaction
>
user_edits
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| AccountId | Account ID | NULLABLE | STRING | |
| DatePosted | Date posted | NULLABLE | TIMESTAMP | |
| TransactionId | Transaction ID | NULLABLE | STRING | |
| Tags | Tags | REPEATED | STRING | |
| ReceiptImages | Receipt images | REPEATED | STRING | |
| CheckImages | Check images | REPEATED | STRING | |
| Notes | Notes | NULLABLE | STRING | |
| CheckNumber | Check number | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026