user_bills
Pipelined Data Sets
>
Banno Operation and Transaction
>
user_bills
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| bill_id | The unique identifier for the bill. This is a UUID and References the bills table, which contains the bill_id. | NULLABLE | STRING | |
| user_id | The unique identifier for the user. This is a UUID and References the users table, which contains the user_id. | NULLABLE | STRING | |
| account_id | The unique identifier for the account that funded the transaction. | NULLABLE | STRING | |
| filtered_memo | The filtered memo for the bill. | NULLABLE | STRING | |
| amount | The amount of the bill. | NULLABLE | BIGNUMERIC | |
| last_paid | The last paid date for the bill. | NULLABLE | TIMESTAMP | |
| last_updated | The last updated date for the bill. | NULLABLE | TIMESTAMP | |
| merchant_id | The unique identifier for the recipient. | NULLABLE | STRING | |
| is_active | Indicates if the bill is active. | NULLABLE | BOOLEAN | |
| avg_amount | The average amount of the bill. | NULLABLE | BIGNUMERIC | |
| repeat_period | The repeat period for the bill. | NULLABLE | INTEGER | |
| repeats_until | The date until the bill repeats. | NULLABLE | TIMESTAMP | |
| start_date | The start date for the bill. | NULLABLE | TIMESTAMP | |
| use_average_amount | Indicates if the average amount is used. | NULLABLE | BOOLEAN | |
| user_created | Indicates if the bill was created by the user. | NULLABLE | BOOLEAN | |
| next_due_date | The next due date for the bill. | NULLABLE | TIMESTAMP | |
| bill_pay_automatic_paid | Indicates if the bill is automatically paid. | NULLABLE | BOOLEAN | |
| use_est_avg | Indicates if the estimated average is used. | NULLABLE | BOOLEAN | |
| push_alerts | The push alerts for the bill. | NULLABLE | STRING | |
| ipay_payee_id | The unique identifier for the payee. | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026