user_activity
Pipelined Data Sets
>
Banno Operation and Transaction
>
user_activity
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| institution_id | The unique identifier for the institution this user belongs to. This is a UUID and References the institutions table, which contains the institution_id. | NULLABLE | STRING | |
| user_id | The unique identifier for the user. This references the users table, which contains the user_id. | NULLABLE | STRING | |
| activity_date | The date of the activity. | NULLABLE | TIMESTAMP | |
| type | The type of activity. | NULLABLE | STRING | |
| mobile | Whether the activity was performed on a mobile device. | NULLABLE | BOOLEAN |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026