scheduled_transfers
Pipelined Data Sets
>
Banno Operation and Transaction
>
scheduled_transfers
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| transfer_id | NULLABLE | STRING | ||
| user_id | NULLABLE | STRING | ||
| from_account_id | NULLABLE | STRING | ||
| to_account_id | NULLABLE | STRING | ||
| amount | NULLABLE | NUMERIC | ||
| start_date | NULLABLE | DATE | ||
| frequency | NULLABLE | INTEGER | ||
| transfer_type | NULLABLE | INTEGER | ||
| created_at | NULLABLE | TIMESTAMP | ||
| updated_at | NULLABLE | TIMESTAMP | ||
| deleted_at | NULLABLE | TIMESTAMP | ||
| next_transfer_date | NULLABLE | DATE | ||
| integration_service_transfer_id | NULLABLE | STRING | ||
| read_only | NULLABLE | BOOLEAN | ||
| frequency_unit | NULLABLE | INTEGER | ||
| frequency_interval | NULLABLE | INTEGER | ||
| frequency_day_1 | NULLABLE | INTEGER | ||
| frequency_day_2 | NULLABLE | INTEGER | ||
| can_delete | NULLABLE | BOOLEAN | ||
| from_transfer_account_id | NULLABLE | STRING | ||
| to_transfer_account_id | NULLABLE | STRING | ||
| is_external | NULLABLE | BOOLEAN | ||
| deleted_in_banno | NULLABLE | BOOLEAN | ||
| encrypted_transfer_key | NULLABLE | STRING | ||
| sequence_number | NULLABLE | STRING | ||
| direction | NULLABLE | STRING | ||
| institution_id | Institution ID | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed May 13 2026