rdc_deposits
Pipelined Data Sets
>
Banno Operation and Transaction
>
rdc_deposits
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| deposit_id | Deposit ID | NULLABLE | STRING | |
| user_id | User ID | NULLABLE | STRING | |
| rdc_account_id | Remote deposit capture account ID | NULLABLE | STRING | |
| amount | Deposit amount | NULLABLE | NUMERIC | |
| error_message | Error message | NULLABLE | STRING | |
| created_at | Created timestamp | NULLABLE | TIMESTAMP | |
| last_updated | Last updated timestamp | NULLABLE | TIMESTAMP | |
| status | Deposit status | NULLABLE | INTEGER | |
| partner_transaction_id | Partner transaction ID | NULLABLE | STRING | |
| detailed_status | Detailed status | NULLABLE | STRING | |
| deleted_at | Deleted timestamp | NULLABLE | TIMESTAMP | |
| institution_id | Institution ID | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed May 13 2026