rdc_accounts
Pipelined Data Sets
>
Banno Operation and Transaction
>
rdc_accounts
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| rdc_account_id | Remote deposit capture account ID | NULLABLE | STRING | |
| user_id | User ID | NULLABLE | STRING | |
| account_name | Account name | NULLABLE | STRING | |
| account_type_marker | Account type marker | NULLABLE | INTEGER | |
| status | Account status | NULLABLE | INTEGER | |
| submitted_date | Date submitted | NULLABLE | TIMESTAMP | |
| active | Active status | NULLABLE | BOOLEAN | |
| partner_reference_id | Partner reference ID | NULLABLE | STRING | |
| account_number_masked | Masked account number | NULLABLE | STRING | |
| last_updated_at | Last updated timestamp | NULLABLE | TIMESTAMP | |
| account_id | Account ID | NULLABLE | STRING | |
| provider_state | Provider state | NULLABLE | STRING | |
| account_state | Account state | NULLABLE | STRING | |
| institution_id | Institution ID | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed May 13 2026