org_organization_user_invitations
Pipelined Data Sets
>
Banno Operation and Transaction
>
org_organization_user_invitations
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| organization_id | The identifier for the organization. | NULLABLE | STRING | |
| user_id | The identifier for the user. | NULLABLE | STRING | |
| invitation_status | The status of the invitation. | NULLABLE | STRING | |
| role | The role assigned to the user. | NULLABLE | STRING | |
| created_at | The timestamp when the invitation was created. | NULLABLE | TIMESTAMP | |
| invited_at | The timestamp when the user was invited. | NULLABLE | TIMESTAMP | |
| institution_id | Institution ID | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed May 13 2026