org_consumers
Pipelined Data Sets
>
Banno Operation and Transaction
>
org_consumers
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| id | The unique identifier for the consumer. | NULLABLE | STRING | |
| organization_id | The identifier for the organization. | NULLABLE | STRING | |
| alias | An alias for the consumer. | NULLABLE | STRING | |
| name | The name of the consumer. | NULLABLE | STRING | |
| admin_level | The administrative level of the consumer. | NULLABLE | STRING | |
| status | The status of the consumer. | NULLABLE | STRING | |
| The email address of the consumer. | NULLABLE | STRING | ||
| created_at | The timestamp when the consumer was created. | NULLABLE | TIMESTAMP | |
| updated_at | The timestamp of the last update. | NULLABLE | TIMESTAMP | |
| deleted_at | The timestamp when the consumer was deleted. | NULLABLE | TIMESTAMP | |
| held_status | Indicates if the consumer's status is on hold. | NULLABLE | BOOLEAN | |
| enrollment_type | The type of enrollment. | NULLABLE | STRING | |
| institution_id | Institution ID | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed May 13 2026