org_consumer_name_records
Pipelined Data Sets
>
Banno Operation and Transaction
>
org_consumer_name_records
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| consumer_id | The identifier for the consumer. | NULLABLE | STRING | |
| member_number | The member number of the consumer. | NULLABLE | STRING | |
| locator_id | The locator ID. | NULLABLE | INTEGER | |
| name_record_location | The location of the name record. | NULLABLE | STRING | |
| name_type | The type of name. | NULLABLE | INTEGER | |
| institution_id | Institution ID | NULLABLE | STRING |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed May 13 2026