online_aggregations
Pipelined Data Sets
>
Banno Operation and Transaction
>
online_aggregations
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| user_id | Banno User ID | NULLABLE | STRING | |
| primary_institution_id | Banno Institution ID | NULLABLE | STRING | |
| date | The timestamp of when the sync occurred | NULLABLE | TIMESTAMP | |
| device_id | The device ID of the user when sync occurred | NULLABLE | STRING | |
| mobile | Indicates if the sync was performed by a mobile device. This value is calculated by the device_id during the DataFlow pipeline sync | NULLABLE | BOOLEAN |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026