nclp_ip_rate_limited
Pipelined Data Sets
>
Banno Operation and Transaction
>
nclp_ip_rate_limited
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| institution_id | Institution identifier | NULLABLE | STRING | |
| ip | IP address being rate limited | NULLABLE | STRING | |
| count | Number of rate limit events | NULLABLE | INTEGER | |
| first_rate_limit | Timestamp of the first rate limit event | NULLABLE | TIMESTAMP | |
| most_recent_rate_limit | Timestamp of the most recent rate limit event | NULLABLE | TIMESTAMP |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed May 13 2026