moov_transactions
Pipelined Data Sets
>
Banno Operation and Transaction
>
moov_transactions
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| AccountId | Account ID (UUID, 36 chars) | NULLABLE | STRING | |
| TransactionId | Transaction ID (up to 40 chars) | NULLABLE | STRING | |
| InstitutionId | Institution ID (UUID, 36 chars) | NULLABLE | STRING | |
| WalletId | Wallet ID (UUID, 36 chars) | NULLABLE | STRING | |
| SweepId | Sweep ID (UUID, 36 chars) | NULLABLE | STRING | |
| MoovTransactionType | Moov transaction type | NULLABLE | STRING | |
| SourceType | Source type | NULLABLE | STRING | |
| Status | Transaction status | NULLABLE | STRING | |
| Memo | Memo | NULLABLE | STRING | |
| MoovCreatedOn | Moov created on timestamp | NULLABLE | TIMESTAMP | |
| CompletedOn | Completed on timestamp | NULLABLE | TIMESTAMP | |
| Currency | Currency (3 chars) | NULLABLE | STRING | |
| AvailableBalance | Available balance | NULLABLE | NUMERIC | |
| GrossAmount | Gross amount | NULLABLE | NUMERIC | |
| FeeAmount | Fee amount | NULLABLE | NUMERIC | |
| FeeIds | Fee IDs (UUID, 36 chars) | REPEATED | STRING | |
| NetAmount | Net amount | NULLABLE | NUMERIC | |
| Active | Active status | NULLABLE | BOOLEAN | |
| Tags | Tags | REPEATED | STRING | |
| Note | Note | NULLABLE | STRING | |
| CreatedAt | Created at timestamp | NULLABLE | TIMESTAMP | |
| LastUpdated | Last updated timestamp | NULLABLE | TIMESTAMP |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026