micro_deposits
Pipelined Data Sets
>
Banno Operation and Transaction
>
micro_deposits
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| attempt_number | Incremental number for micro deposit pairs sent for a specific (potential) external transfer account | NULLABLE | INTEGER | |
| user_id | User identifier | NULLABLE | STRING | |
| institution_id | Institution identifier | NULLABLE | STRING | |
| deposit_1_amount | Dollar amount for the first deposit | NULLABLE | NUMERIC | |
| deposit_2_amount | Dollar amount for the second deposit | NULLABLE | NUMERIC | |
| integration_service_id_d1 | External identifier for the first deposit | NULLABLE | STRING | |
| integration_service_id_d2 | External identifier for the second deposit | NULLABLE | STRING | |
| integration_service_id_withdrawal | External identifier for the withdrawal/pull back | NULLABLE | STRING | |
| peta_id | Identifier of the (potential) external transfer account tied to this set of deposits. Foreign Key to potential_external_transfer_accounts | NULLABLE | STRING | |
| created_at | NULLABLE | TIMESTAMP | ||
| inactivated_at | NULLABLE | TIMESTAMP |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed May 13 2026