institution_device_blocking_report
Pipelined Data Sets
>
Banno Operation and Transaction
>
institution_device_blocking_report
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| institution_id | Unique identifier for the financial institution. | NULLABLE | STRING | |
| user_id | Unique identifier for the user. | NULLABLE | STRING | |
| device_id | Unique identifier for the device. | NULLABLE | STRING | |
| session_id | Unique identifier for the session. | NULLABLE | STRING | |
| username | The user's login username. | NULLABLE | STRING | |
| first_name | User's first name. | NULLABLE | STRING | |
| last_name | User's last name. | NULLABLE | STRING | |
| preferred_name | User's preferred or display name. | NULLABLE | STRING | |
| User's email address. | NULLABLE | STRING | ||
| mobile_phone_number | User's mobile phone number. | NULLABLE | STRING | |
| business_name | Name of the business associated with the user, if applicable. | NULLABLE | STRING | |
| user_active | Whether the user account is currently active. | NULLABLE | BOOLEAN | |
| user_verified | Whether the user has been verified. | NULLABLE | BOOLEAN | |
| user_added_date | Timestamp when the user was added. | NULLABLE | TIMESTAMP | |
| user_modified_date | Timestamp when the user was last modified. | NULLABLE | TIMESTAMP | |
| cif | Customer Information File number from the core system. | NULLABLE | STRING | |
| netteller_id | NetTeller identifier for the user. | NULLABLE | STRING | |
| user_login_active | Whether the user's login is currently active. | NULLABLE | BOOLEAN | |
| device_description | Human-readable description of the device. | NULLABLE | STRING | |
| device_info | Technical information about the device (user agent, OS, etc.). | NULLABLE | STRING | |
| first_seen | Timestamp when the device was first seen. | NULLABLE | TIMESTAMP | |
| last_session | Timestamp of the most recent session for this device. | NULLABLE | TIMESTAMP | |
| time_between_events | Time elapsed between events, in seconds. | NULLABLE | INTEGER | |
| ip_address | IP address of the device. | NULLABLE | STRING | |
| ip_continent_code | Two-letter continent code derived from the IP address. | NULLABLE | STRING | |
| ip_country_code | Two-letter country code derived from the IP address. | NULLABLE | STRING | |
| ip_state_province_code | State or province code derived from the IP address. | NULLABLE | STRING | |
| ip_state_province | Full state or province name derived from the IP address. | NULLABLE | STRING | |
| ip_district | District or sub-region derived from the IP address. | NULLABLE | STRING | |
| ip_city | City name derived from the IP address. | NULLABLE | STRING | |
| ip_latitude | Latitude coordinate derived from the IP address. | NULLABLE | FLOAT | |
| ip_longitude | Longitude coordinate derived from the IP address. | NULLABLE | FLOAT | |
| ip_timezone_offset | UTC timezone offset derived from the IP address. | NULLABLE | INTEGER | |
| ip_timezone_name | Timezone name derived from the IP address (e.g., America/Chicago). | NULLABLE | STRING | |
| ip_isp_name | Internet Service Provider name derived from the IP address. | NULLABLE | STRING | |
| ip_usage_type | IP usage type (e.g., residential, commercial, ISP). | NULLABLE | STRING | |
| ip_connection_type | Connection type derived from the IP address (e.g., broadband, mobile). | NULLABLE | STRING | |
| ip_organization_name | Organization name associated with the IP address. | NULLABLE | STRING | |
| region | Geographic region associated with the device or session. | NULLABLE | STRING | |
| locations | Locations associated with the device or session. | NULLABLE | STRING | |
| device_session_count_in_period | Number of sessions for this device within the reporting period. | NULLABLE | INTEGER | |
| total_device_session_count | Total number of sessions for this device across all time. | NULLABLE | INTEGER | |
| user_device_count_in_period | Number of devices used by this user within the reporting period. | NULLABLE | INTEGER | |
| total_user_device_count | Total number of devices used by this user across all time. | NULLABLE | INTEGER | |
| hra_blocking_settings | High-risk authentication blocking settings configuration. | NULLABLE | STRING | |
| ip_shared_count | Number of users sharing the same IP address. | NULLABLE | INTEGER | |
| device_shared_count | Number of users sharing the same device. | NULLABLE | INTEGER | |
| session_ip_count | Number of IP addresses used in the session. | NULLABLE | INTEGER | |
| blocked_new_device_on | Timestamp when a new device was blocked. | NULLABLE | TIMESTAMP | |
| rejected_by_anchor_on | Timestamp when the device was rejected by the anchor device. | NULLABLE | TIMESTAMP | |
| verified_by_anchor_on | Timestamp when the device was verified by the anchor device. | NULLABLE | TIMESTAMP | |
| device_verification_request_created_on | Timestamp when a device verification request was created. | NULLABLE | TIMESTAMP | |
| proximity_challenge_created_on | Timestamp when a proximity challenge was created. | NULLABLE | TIMESTAMP | |
| anchor_device_unblocked_on | Timestamp when the anchor device was unblocked. | NULLABLE | TIMESTAMP | |
| device_unblocked_by_shared_cred_on | Timestamp when the device was unblocked by shared credentials. | NULLABLE | TIMESTAMP | |
| waitlist_removed_on | Timestamp when the device was removed from the waitlist. | NULLABLE | TIMESTAMP | |
| admin_allowed_new_device_on | Timestamp when an admin allowed a new device. | NULLABLE | TIMESTAMP | |
| admin_disallowed_device_on | Timestamp when an admin disallowed a device. | NULLABLE | TIMESTAMP | |
| has_admin_events | Whether there are admin-initiated events for this device. | NULLABLE | BOOLEAN | |
| session_type | Type of session (e.g., mobile, web). | NULLABLE | STRING | |
| admin_event_count | Number of admin-initiated events for this device. | NULLABLE | INTEGER | |
| user_event_count | Number of user-initiated events for this device. | NULLABLE | INTEGER | |
| last_admin_user | Identifier of the last admin user who took action on this device. | NULLABLE | STRING | |
| admin_users | Array of admin user identifiers who have taken actions on this device. | REPEATED | STRING | |
| device_first_registered | Timestamp when the device was first registered. | NULLABLE | TIMESTAMP | |
| device_most_recent_registration | Timestamp of the most recent device registration. | NULLABLE | TIMESTAMP | |
| last_device_deauthorization | Timestamp when the device was last deauthorized. | NULLABLE | TIMESTAMP | |
| events | JSON string containing device blocking event details. | NULLABLE | STRING | |
| incomplete_data | Whether the record has incomplete or partial data. | NULLABLE | BOOLEAN | |
| synced_at | Timestamp when this record was last synced. | NULLABLE | TIMESTAMP |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed May 13 2026