consumer_enrollment_sessions
Pipelined Data Sets
>
Banno Operation and Transaction
>
consumer_enrollment_sessions
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| user_id | The ID of the user. | NULLABLE | STRING | |
| institution_id | The institution ID associated with the enrollment session. | NULLABLE | STRING | |
| ip_address | The IP address from which the enrollment session was initiated. | NULLABLE | STRING | |
| tin_end_digits | The last digits of the Tax Identification Number of the user. | NULLABLE | STRING | |
| account_number | The account number associated with the user. | NULLABLE | STRING | |
| mobile_phone_number | The mobile phone number provided during the enrollment session. | NULLABLE | STRING | |
| started_at | The timestamp when the enrollment session started. | NULLABLE | TIMESTAMP |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed May 13 2026