clickthroughs_fct_cdd
Pipelined Data Sets
>
Banno Ads Reporting
>
clickthroughs_fct_cdd
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| impressionId | Unique identifier for the impression | REQUIRED | STRING | |
| institutionId | Identifier for the institution | REQUIRED | STRING | |
| userId | Identifier for the user | REQUIRED | STRING | |
| userIp | Identifier for the user's IP address | REQUIRED | STRING | |
| timestamp | Timestamp of the clickthrough event | REQUIRED | TIMESTAMP |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026